X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2025-10-28 | EBC | Eastern Bankshares, Inc. | Savings Institution, Federally Chartered | 5 | P - Purchase | $16.94 | +150,149 | 987,754 | +18% | +$2,543,211 | |||||
| 2 | 2025-10-24 | SIGI | Selective Insurance Group Inc | Fire, Marine & Casualty Insurance | 2 | P - Purchase | $76.47 | +4,200 | 45,058 | +10% | +$321,159 | |||||
| 2 | 2025-10-22 | SFNC | Simmons First National Corp | National Commercial Banks | 2 | P - Purchase | $18.42 | +14,200 | 162,917 | +10% | +$261,544 | |||||
| 2 M | 2025-10-20 | SPMC | Sound Point Meridian Capital, Inc. | Closed-End Funds | 2 | P - Purchase | $15.51 | +28,000 | 174,484 | +19% | +$434,270 | |||||
| 2 | 2025-10-21 | ANGO | Angiodynamics Inc | Surgical & Medical Instruments & Apparatus | 2 | P - Purchase | $11.48 | +20,000 | 976,126 | +2% | +$229,600 | |||||
| 3 | 2025-09-26 | MBX | Mbx Biosciences, Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $17.74 | +706,666 | 6,189,114 | +13% | +$12,537,762 | |||||
| 4 | 2025-10-20 | SNV | Synovus Financial Corp | National Commercial Banks | 4 | P - Purchase | $49.22 | +9,274 | 94,848 | +11% | +$456,509 | |||||
| 6 M | 2025-10-17 | LAW | Cs Disco, Inc. | Prepackaged Software | 3 | P - Purchase | $5.72 | +109,499 | 1,531,808 | +8% | +$626,752 | |||||
| 3 M | 2025-10-16 | MSTR | Strategy Inc | Finance Services | 3 | P - Purchase | $97.33 | +46,280 | 114,088 | +68% | +$4,504,274 | |||||
| 2 | 2025-10-17 | VIRC | Virco Mfg Corporation | Public Bldg & Related Furniture | 2 | P - Purchase | $7.23 | +18,022 | 1,355,163 | +1% | +$130,381 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-28 | FFIN | First Financial Bankshares Inc | Hickox Michelle S | EVP, CFO | P - Purchase | $31.15 | +2,000 | 24,461 | +9% | +$62,300 | ||||||
2025-10-28 | NBBK | Nb Bancorp, Inc. | Pascucci Hope | Dir | P - Purchase | $18.07 | +4,688 | 200,000 | +2% | +$84,702 | ||||||
| M | 2025-10-23 | NVCT | Nuvectis Pharma, Inc. | Mosseri Marlio Charles | 10% | P - Purchase | $6.18 | +154,770 | 3,245,897 | +5% | +$957,083 | |||||
| D | 2025-10-24 | RYES | Rise Gold Corp. | Oliver Daniel Jr | Dir, 10% | P - Purchase | $0.25 | +1,000,000 | 15,873,844 | +7% | +$250,000 | |||||
| D | 2025-10-24 | RYES | Rise Gold Corp. | Equinox Partners Investment Management LLC | 10% | P - Purchase | $0.25 | +5,600,000 | 23,892,684 | +31% | +$1,400,000 | |||||
2025-10-27 | MCB | Metropolitan Bank Holding Corp. | Dougherty Daniel F | EVP, CFO | P - Purchase | $71.66 | +1,000 | 27,890 | +4% | +$71,660 | ||||||
| M | 2025-10-24 | RNTX | Rein Therapeutics, Inc. | Voss Capital, LP | 10% | P - Purchase | $1.38 | +306,050 | 1,322,258 | +30% | +$423,466 | |||||
2025-10-27 | KMI | Kinder Morgan, Inc. | Kinder Richard D | Exec COB, 10% | P - Purchase | $25.96 | +1,000,000 | 258,086,579 | 0% | +$25,964,900 | ||||||
| M | 2025-10-27 | BWB | Bridgewater Bancshares Inc | Volk David J. | Dir | P - Purchase | $17.45 | +30,000 | 17,410 | -238% | +$523,542 | |||||
2025-10-27 | ASIC | Ategrity Specialty Insurance Co Holdings | Cohen Justin G | CEO | P - Purchase | $19.41 | +5,200 | 5,200 | New | +$100,938 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-10-24 | RYES | Rise Gold Corp. | Oliver Daniel Jr | Dir, 10% | P - Purchase | $0.25 | +1,000,000 | 15,873,844 | +7% | +$250,000 | |||||
| D | 2025-10-24 | RYES | Rise Gold Corp. | Equinox Partners Investment Management LLC | 10% | P - Purchase | $0.25 | +5,600,000 | 23,892,684 | +31% | +$1,400,000 | |||||
| M | 2025-10-24 | RNTX | Rein Therapeutics, Inc. | Voss Capital, LP | 10% | P - Purchase | $1.38 | +306,050 | 1,322,258 | +30% | +$423,466 | |||||
2025-10-27 | GGT | Gabelli Multimedia Trust Inc. | Gabelli Mario J | Control Person of Adviser | P - Purchase | $4.04 | +31,000 | 2,692,050 | +1% | +$125,138 | ||||||
2025-10-27 | RVP | Retractable Technologies Inc | Shaw Thomas J | Pres, CEO, 10% | P - Purchase | $0.94 | +34,506 | 16,599,491 | 0% | +$32,522 | ||||||
2025-10-27 | VANI | Vivani Medical, Inc. | Williams Gregg | Dir, 10% | P - Purchase | $1.62 | +3,703,703 | 26,150,015 | +17% | +$5,999,999 | ||||||
| M | 2025-10-23 | QRHC | Quest Resource Holding Corp | Kitt Barry M | 10% | P - Purchase | $1.30 | +199,759 | 2,706,148 | +8% | +$260,593 | |||||
| D | 2025-10-23 | RANI | Rani Therapeutics Holdings, Inc. | Imran Mir A | Dir, 10% | P - Purchase | $0.61 | +2,083,334 | 24,817,526 | +9% | +$1,260,417 | |||||
2025-10-23 | XFOR | X4 Pharmaceuticals, Inc | Craig Adam R | Exec COB | P - Purchase | $2.90 | +86,206 | 376,087 | +30% | +$249,997 | ||||||
2025-10-23 | TTRX | Turn Therapeutics Inc. | Golden Arthur F | Dir | P - Purchase | $4.95 | +20,202 | 30,202 | +202% | +$100,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-28 | VICR | Vicor Corp | Gusinov Alex | Corp. VP Eng. | S - Sale | $89.75 | -4,019 | 12,680 | -24% | -$360,706 | ||||||
2025-10-27 | VICR | Vicor Corp | Crilly Sean | Corp. VP-Eng., Pwr Syst. | S - Sale | $89.61 | -12,000 | 15,532 | -44% | -$1,075,336 | ||||||
2025-10-27 | IRMD | Iradimed Corp | Susi Roger E. | CEO, Pres, COB, 10% | S - Sale | $77.69 | -5,000 | 4,552,950 | 0% | -$388,429 | ||||||
2025-10-28 | RCUS | Arcus Biosciences, Inc. | Goeltz II Robert C. | CFO | S - Sale | $20.00 | -5,000 | 92,138 | -5% | -$100,000 | ||||||
| D | 2025-10-24 | PFSI | Pennymac Financial Services, Inc. | Perotti Daniel Stanley | CFO | S - Sale+OE | $131.36 | -26,011 | 235,214 | -10% | -$3,416,689 | |||||
| D | 2025-10-24 | PFSI | Pennymac Financial Services, Inc. | McCallion Anne | Dir | S - Sale+OE | $131.55 | -27,771 | 156,503 | -15% | -$3,653,395 | |||||
| M | 2025-10-24 | SION | Sionna Therapeutics, Inc. | Ra Capital Management, L.P. | Dir, 10% | S - Sale | $39.51 | -373,610 | 209,391 | -64% | -$14,762,604 | |||||
| D | 2025-10-24 | QS | Quantumscape Corp | McCarthy Michael O III | GC | S - Sale+OE | $15.26 | -46,264 | 1,376,118 | -3% | -$706,040 | |||||
| D | 2025-10-24 | QS | Quantumscape Corp | Singh Mohit | Chief Development Officer | S - Sale+OE | $15.09 | -220,000 | 1,420,054 | -13% | -$3,318,854 | |||||
| D | 2025-10-24 | QS | Quantumscape Corp | Buss Brad W | Dir | S - Sale+OE | $15.75 | -400,000 | 442,196 | -47% | -$6,299,280 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-27 | IVYIX | Institutional Investment Strategy Fund | Ghodoosi Arash | Pres, Principal Exec | P - Purchase | $12.14 | +0 | 1,995 | 0% | +$3 | ||||||
2025-10-28 | VICR | Vicor Corp | Gusinov Alex | Corp. VP Eng. | S - Sale | $89.75 | -4,019 | 12,680 | -24% | -$360,706 | ||||||
2025-10-28 | FFIN | First Financial Bankshares Inc | Hickox Michelle S | EVP, CFO | P - Purchase | $31.15 | +2,000 | 24,461 | +9% | +$62,300 | ||||||
2025-10-28 | NBBK | Nb Bancorp, Inc. | Pascucci Hope | Dir | P - Purchase | $18.07 | +4,688 | 200,000 | +2% | +$84,702 | ||||||
2025-10-27 | VICR | Vicor Corp | Crilly Sean | Corp. VP-Eng., Pwr Syst. | S - Sale | $89.61 | -12,000 | 15,532 | -44% | -$1,075,336 | ||||||
2025-10-28 | TPL | Texas Pacific Land Corp | Horizon Kinetics Asset Management LLC | 10% | P - Purchase | $925.20 | +1 | 1,162,553 | 0% | +$925 | ||||||
2025-10-28 | APD | Air Products & Chemicals, Inc. | Pellicciotti William J Jr | Principal Accounting Officer | F - Tax | $256.03 | -303 | 3,284 | -8% | -$77,577 | ||||||
2025-10-28 | RCG | Renn Fund, Inc. | Stahl Murray | Pres, Co-Portfolio Manager, 10% | P - Purchase | $2.62 | +1,134 | 953,056 | 0% | +$2,971 | ||||||
| D | 2025-10-27 | NEOG | Neogen Corp | Borel James C | Dir | M - OptEx | $6.19 | +1,777 | 96,347 | +2% | +$11,000 | |||||
| D | 2025-10-27 | NEOG | Neogen Corp | Capello Jeffrey D | Dir | M - OptEx | $6.19 | +1,777 | 32,502 | +6% | +$11,000 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |