X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 DM | 2026-03-23 | BETR | Better Home & Finance Holding Co | Loan Brokers | 3 | P - Purchase | $31.39 | +207,509 | 1,406,487 | +17% | +$6,512,662 | |||||
| 16 M | 2026-04-02 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +153,279 | 240,969 | +175% | +$921,398 | |||||
| 4 | 2026-04-01 | ALT | Altimmune, Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $3.33 | +54,200 | 107,278 | +102% | +$180,739 | |||||
| 4 | 2026-04-02 | HMH | Hmh Holding Inc | Oil & Gas Field Machinery & Equipment | 4 | P - Purchase | $20.00 | +73,000 | 350,958 | +26% | +$1,460,000 | |||||
| 2 | 2026-04-01 | VALE | Vale S.A. | Metal Mining | 2 | P - Purchase | $16.11 | +23,454 | 46,918 | +100% | +$377,882 | |||||
| 2 | 2026-04-01 | LULU | Lululemon Athletica Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 2 | P - Purchase | $159.59 | +9,365 | 40,913 | +30% | +$1,494,569 | |||||
| 8 M | 2026-03-31 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $19.23 | +485,613 | 4,991,743 | +11% | +$9,338,467 | |||||
| 4 | 2026-04-01 | SCISX | Ma Specialty Credit Income Fund | Closed-End Funds | 2 | P - Purchase | $24.80 | +163,139 | 2,575,649 | +7% | +$4,046,646 | |||||
| 7 | 2026-03-30 | TCGSX | Tcg Strategic Income Fund | Closed-End Funds | 2 | P - Purchase | $9.87 | +911,474 | 921,544 | >999% | +$9,000,000 | |||||
| 2 | 2026-03-30 | POCI | Precision Optics Corporation, Inc. | Electromedical & Electrotherapeutic Apparatus | 2 | P - Purchase | $3.60 | +62,499 | 76,905 | +434% | +$224,997 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-02 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $6.14 | +25,000 | 7,537,140 | 0% | +$153,398 | |||||
2026-04-06 | LPCN | Lipocine Inc. | Higuchi John W. | Dir | P - Purchase | $2.05 | +123,000 | 163,797 | +301% | +$252,150 | ||||||
2026-04-06 | LPCN | Lipocine Inc. | Patel Mahesh V. | CEO | P - Purchase | $2.03 | +25,000 | 160,679 | +18% | +$50,750 | ||||||
2026-04-02 | BETR | Better Home & Finance Holding Co | Talwar Harit | Dir | P - Purchase | $35.24 | +5,000 | 30,698 | +19% | +$176,218 | ||||||
| A | 2026-04-02 | VSCO | Victoria'S Secret & Co. | Sheehan Anne | Dir | P - Purchase | $45.86 | +633 | 30,052 | +2% | +$29,029 | |||||
2026-04-06 | CODI | Compass Diversified Holdings | Keller Stephen | See Remark (a) | P - Purchase | $8.61 | +30,000 | 41,840 | +253% | +$258,238 | ||||||
| M | 2026-04-02 | SWZ | Total Return Securities Fund | Dakos Andrew | Pres, CEO | P - Purchase | $5.93 | +4,963 | 127,735 | +4% | +$29,423 | |||||
2026-04-02 | GSBD | Goldman Sachs Bdc, Inc. | Evans Carlos E | Dir | P - Purchase | $9.02 | +50,000 | 64,446 | +346% | +$451,035 | ||||||
2026-04-02 | VSCO | Victoria'S Secret & Co. | Sheehan Anne | Dir | P - Purchase | $45.86 | +4,842 | 34,261 | +16% | +$222,054 | ||||||
2026-04-02 | VSCO | Victoria'S Secret & Co. | James Donna | Dir | P - Purchase | $46.23 | +2,175 | 63,097 | +4% | +$100,550 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-06 | LPCN | Lipocine Inc. | Higuchi John W. | Dir | P - Purchase | $2.05 | +123,000 | 163,797 | +301% | +$252,150 | ||||||
2026-04-06 | LPCN | Lipocine Inc. | Patel Mahesh V. | CEO | P - Purchase | $2.03 | +25,000 | 160,679 | +18% | +$50,750 | ||||||
2026-04-06 | ALT | Altimmune, Inc. | Gill John | Dir | P - Purchase | $3.41 | +9,200 | 21,700 | +74% | +$31,350 | ||||||
2026-04-03 | AIRS | Airsculpt Technologies, Inc. | Chernett Jorey | 10% | P - Purchase | $2.82 | +90,000 | 6,933,761 | +1% | +$253,800 | ||||||
2026-04-02 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.47 | +30,000 | 91,428 | +49% | +$74,019 | ||||||
2026-04-02 | SVC | Service Properties Trust | Fraiche Donna D. | Dir | P - Purchase | $1.20 | +83,333 | 182,013 | +84% | +$100,000 | ||||||
2026-04-02 | CULP | Culp Inc | Bruno Thomas | Chief Commercial Officer | P - Purchase | $2.77 | +10,000 | 90,000 | +13% | +$27,650 | ||||||
2026-04-02 | ANVS | Annovis Bio, Inc. | Hoffman Michael B | Dir | P - Purchase | $2.10 | +713,800 | 3,511,896 | +26% | +$1,498,980 | ||||||
| M | 2026-04-01 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | 10% | P - Purchase | $2.54 | +950,000 | 10,192,937 | +10% | +$2,408,384 | |||||
2026-04-01 | EJH | E-Home Household Service Holdings Ltd | Wenshan Xie | COB, CEO, 10% | P - Purchase | $1.25 | +540,000 | 552,295 | >999% | +$675,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-02 | AFYA | Afya Ltd | Gibbon Virgilio Deloy Capobianco | CEO | S - Sale | $14.94 | -21,670 | 308,448 | -7% | -$323,727 | |||||
2026-04-06 | KMI | Kinder Morgan, Inc. | Schlosser John W | VP (Pres, Terminals) | S - Sale | $32.93 | -6,166 | 182,706 | -3% | -$203,071 | ||||||
| M | 2026-04-02 | VOR | Vor Biopharma Inc. | Ra Capital Management, L.P. | Dir, 10% | S - Sale | $17.10 | -849,257 | 4,555,741 | -16% | -$14,518,963 | |||||
2026-04-02 | ERII | Energy Recovery, Inc. | Hanstveit Arve | Dir | S - Sale | $10.14 | -165,292 | 504,928 | -25% | -$1,676,061 | ||||||
2026-04-02 | PL | Planet Labs Pbc | Johnson Ashley F. | Pres, CFO | S - Sale | $35.10 | -200,000 | 1,895,162 | -10% | -$7,020,219 | ||||||
| M | 2026-04-02 | AIP | Arteris, Inc. | Moll Laurent R | COO | S - Sale | $17.78 | -7,154 | 280,972 | -2% | -$127,184 | |||||
| M | 2026-04-02 | AIP | Arteris, Inc. | Janac K Charles | Pres, CEO, 10% | S - Sale | $18.04 | -20,809 | 9,442,052 | 0% | -$375,439 | |||||
| DM | 2026-04-02 | IMAX | Imax Corp | Gelfond Richard L | CEO | S - Sale+OE | $40.14 | -25,024 | 1,530,004 | -2% | -$1,004,405 | |||||
| M | 2026-04-02 | IRDM | Iridium Communications Inc. | Kapalka Timothy | CAO Iridium Satellite LLC | S - Sale | $31.70 | -5,833 | 45,721 | -11% | -$184,909 | |||||
2026-04-01 | BEAM | Beam Therapeutics Inc. | Evans John M. | CEO | S - Sale | $24.58 | -30,078 | 1,150,205 | -3% | -$739,317 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-02 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $6.14 | +25,000 | 7,537,140 | 0% | +$153,398 | |||||
| M | 2026-04-02 | AFYA | Afya Ltd | Gibbon Virgilio Deloy Capobianco | CEO | S - Sale | $14.94 | -21,670 | 308,448 | -7% | -$323,727 | |||||
| D | 2026-04-06 | EW | Edwards Lifesciences Corp | Lippis Daniel J. | CVP, TAVR | M - OptEx | $59.26 | +1,019 | 33,934 | +3% | +$60,383 | |||||
| D | 2026-04-06 | EW | Edwards Lifesciences Corp | Lippis Daniel J. | CVP, TAVR | S - Sale+OE | $80.98 | -1,019 | 33,934 | -3% | -$82,523 | |||||
2026-04-02 | PEN | Penumbra Inc | Grewal Harpreet | Dir | S - Sale | $328.22 | -100 | 8,719 | -1% | -$32,822 | ||||||
2026-04-06 | ALKS | Alkermes Plc. | Gaffin David Joseph | EVP, CLO, Alkermes, Inc. | S - Sale | $34.57 | -2,034 | 233,592 | -1% | -$70,315 | ||||||
| D | 2026-04-01 | CSIQ | Canadian Solar Inc. | Qu Shawn Xiaohua | Dir | M - OptEx | $9.33 | +18,779 | 14,047,376 | 0% | +$175,171 | |||||
| D | 2026-04-03 | NA | Vinebrook Homes Trust, Inc. | Richards Paul | See Remarks | F - Tax | $54.88 | -2,360 | 24,521 | -9% | -$129,497 | |||||
| D | 2026-04-03 | NA | Vinebrook Homes Trust, Inc. | Mitts Brian | Dir | F - Tax | $54.88 | -502 | 71,606 | -1% | -$27,533 | |||||
| D | 2026-04-03 | NA | Vinebrook Homes Trust, Inc. | McGraner Matt | See Remarks | F - Tax | $54.88 | -10,983 | 152,395 | -7% | -$602,768 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |