X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2025-11-21 | CBC | Central Bancompany, Inc. | State Commercial Banks | 12 | P - Purchase | $21.00 | +187,888 | 1,863,788 | +11% | +$3,945,648 | |||||
| 3 DM | 2025-11-20 | IIPR | Innovative Industrial Properties Inc | Real Estate | 2 | P - Purchase | $47.52 | +5,200 | 275,008 | +2% | +$247,129 | |||||
| 2 M | 2025-11-24 | TPC | Tutor Perini Corp | Nonresidential Bldg Contractors | 2 | P - Purchase | $63.79 | +45,000 | 309,792 | +17% | +$2,870,339 | |||||
| 3 | 2025-11-24 | J | Jacobs Solutions Inc. | Heavy Construction Non-Bldg Contractors | 3 | P - Purchase | $133.66 | +2,513 | 101,125 | +3% | +$335,878 | |||||
| 3 D | 2025-11-25 | VRCA | Verrica Pharmaceuticals Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $4.24 | +4,230,453 | 8,136,516 | +108% | +$17,947,696 | |||||
| 4 M | 2025-11-24 | GAM | General American Investors Co Inc | Closed-End Funds | 2 | P - Purchase | $24.98 | +60,717 | 1,836,568 | +3% | +$1,516,749 | |||||
| 9 | 2025-11-25 | VAC | Marriott Vacations Worldwide Corp | Real Estate Agents & Managers (For Others) | 9 | P - Purchase | $47.16 | +133,100 | 4,556,079 | +3% | +$6,276,702 | |||||
| 2 | 2025-11-21 | HSY | Hershey Co | Sugar & Confectionery Products | 2 | P - Purchase | $185.52 | +2,200 | 57,231 | +4% | +$408,153 | |||||
| 3 M | 2025-11-21 | MSTR | Strategy Inc | Finance Services | 3 | P - Purchase | $97.18 | +37,380 | 106,688 | +54% | +$3,632,562 | |||||
| 4 M | 2025-11-25 | RPD | Rapid7, Inc. | Prepackaged Software | 4 | P - Purchase | $14.32 | +219,500 | 14,304,101 | +2% | +$3,143,620 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-25 | MXF | Mexico Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $19.10 | +1,869 | 1,599,767 | 0% | +$35,698 | ||||||
2025-11-25 | GRX | Gabelli Healthcare & Wellnessrx Trust | Saba Capital Management, L.P. | 10% | P - Purchase | $9.62 | +14,451 | 2,102,805 | +1% | +$139,019 | ||||||
2025-11-25 | ASA | Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P. | 10% | P - Purchase | $48.75 | +7,283 | 5,258,391 | 0% | +$355,046 | ||||||
2025-11-25 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.63 | +55,732 | 6,383,625 | +1% | +$35,000 | ||||||
2025-11-25 | IAUX | I-80 Gold Corp. | Seaman John William | Dir | P - Purchase | $1.03 | +30,000 | 326,942 | +10% | +$30,900 | ||||||
2025-11-25 | RFM | Rivernorth Flexible Municipal Income Fund, Inc. | Rivernorth Financial Holdings, LLC | Affiliate of the Adviser | P - Purchase | $14.05 | +2,700 | 40,472 | +7% | +$37,934 | ||||||
2025-11-17 | AP | Ampco Pittsburgh Corp | Louis Berkman Investment Co | 10% | P - Purchase | $2.67 | +93,000 | 3,127,792 | +3% | +$248,310 | ||||||
2025-11-24 | STKL | Sunopta Inc. | Gaba Greg | CFO | P - Purchase | $3.39 | +15,000 | 110,970 | +16% | +$50,850 | ||||||
2025-11-24 | NRDY | Nerdy Inc. | Cohn Charles K. | CEO, 10% | P - Purchase | $1.05 | +238,749 | 55,592,794 | 0% | +$250,686 | ||||||
| M | 2025-11-24 | DGICA | Donegal Group Inc | Donegal Mutual Insurance Co | 10% | P - Purchase | $19.97 | +16,000 | 18,552,335 | 0% | +$319,546 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-25 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.63 | +55,732 | 6,383,625 | +1% | +$35,000 | ||||||
2025-11-25 | IAUX | I-80 Gold Corp. | Seaman John William | Dir | P - Purchase | $1.03 | +30,000 | 326,942 | +10% | +$30,900 | ||||||
2025-11-17 | AP | Ampco Pittsburgh Corp | Louis Berkman Investment Co | 10% | P - Purchase | $2.67 | +93,000 | 3,127,792 | +3% | +$248,310 | ||||||
2025-11-24 | STKL | Sunopta Inc. | Gaba Greg | CFO | P - Purchase | $3.39 | +15,000 | 110,970 | +16% | +$50,850 | ||||||
2025-11-24 | NRDY | Nerdy Inc. | Cohn Charles K. | CEO, 10% | P - Purchase | $1.05 | +238,749 | 55,592,794 | 0% | +$250,686 | ||||||
2025-11-25 | AUR | Aurora Innovation, Inc. | Urmson Christopher | CEO | P - Purchase | $3.88 | +258,000 | 5,755,752 | +5% | +$1,000,627 | ||||||
2025-11-24 | AMZE | Amaze Holdings, Inc. | Day Aaron | CEO | P - Purchase | $0.30 | +335,440 | 575,315 | +140% | +$100,598 | ||||||
| D | 2025-11-25 | AUID | Authid Inc. | Jisser Ken | Dir | P - Purchase | $1.24 | +40,650 | 92,125 | +79% | +$50,406 | |||||
2025-11-24 | TTRX | Turn Therapeutics Inc. | Golden Arthur F | Dir | P - Purchase | $3.44 | +9,868 | 60,602 | +19% | +$33,946 | ||||||
2025-11-24 | FOSL | Fossil Group, Inc. | Greben Randy J | CFO | P - Purchase | $2.38 | +20,980 | 170,980 | +14% | +$49,932 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-11-24 | ALL | Allstate Corp | Gupta Suren | President,Enterprise Solutions | S - Sale+OE | $215.02 | -600 | 101,982 | -1% | -$129,011 | |||||
2025-11-25 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.80 | -49,669 | 26,792,775 | 0% | -$784,770 | ||||||
2025-11-25 | PTHS | Pelthos Therapeutics Inc. | Friedberg Ezra M | Dir | S - Sale | $28.03 | -10,000 | 124,573 | -7% | -$280,281 | ||||||
2025-11-25 | MAR | Marriott International Inc /Md/ | Lee Felitia | Controller, CAO | S - Sale | $301.58 | -873 | 11,389 | -7% | -$263,280 | ||||||
| AM | 2025-11-25 | ESE | Esco Technologies Inc | Sayler Bryan H | CEO, Pres | S - Sale | $220.00 | -9,783 | 41,344 | -19% | -$2,152,260 | |||||
| A | 2025-11-25 | ESE | Esco Technologies Inc | Schatz David M | SVP, Sec'y, Gen. Counsel | S - Sale | $225.65 | -2,498 | 26,133 | -9% | -$563,674 | |||||
2025-11-25 | JLL | Jones Lang Lasalle Inc | Ulbrich Christian | CEO, Pres | S - Sale | $330.33 | -5,000 | 139,685 | -3% | -$1,651,635 | ||||||
| D | 2025-11-25 | AMRK | A-Mark Precious Metals, Inc. | Roberts Gregory N | CEO, 10% | S - Sale+OE | $26.37 | -20,000 | 1,927,958 | -1% | -$527,400 | |||||
| D | 2025-11-25 | BRC | Brady Corp | Gorman Andrew | GC, Corp Secretary | S - Sale+OE | $80.01 | -12,528 | 14,153 | -47% | -$1,002,365 | |||||
2025-11-25 | BRC | Brady Corp | Shaller Russell | Pres, CEO | S - Sale | $81.25 | -17,130 | 141,421 | -11% | -$1,391,813 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-25 | MXF | Mexico Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $19.10 | +1,869 | 1,599,767 | 0% | +$35,698 | ||||||
2025-11-25 | GRX | Gabelli Healthcare & Wellnessrx Trust | Saba Capital Management, L.P. | 10% | P - Purchase | $9.62 | +14,451 | 2,102,805 | +1% | +$139,019 | ||||||
2025-11-25 | ASA | Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P. | 10% | P - Purchase | $48.75 | +7,283 | 5,258,391 | 0% | +$355,046 | ||||||
| D | 2025-11-24 | ALL | Allstate Corp | Gupta Suren | President,Enterprise Solutions | M - OptEx | $62.32 | +600 | 101,982 | +1% | +$37,392 | |||||
| D | 2025-11-24 | ALL | Allstate Corp | Gupta Suren | President,Enterprise Solutions | S - Sale+OE | $215.02 | -600 | 101,982 | -1% | -$129,011 | |||||
2025-11-25 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.80 | -49,669 | 26,792,775 | 0% | -$784,770 | ||||||
2025-11-24 | GEMI | Gemini Space Station, Inc. | Beard Marshall Edmund | COO | F - Tax | $10.77 | -19,267 | 1,540,327 | -1% | -$207,506 | ||||||
2025-11-24 | GEMI | Gemini Space Station, Inc. | Meade Tyler Roberts | GC | F - Tax | $10.77 | -13,551 | 1,093,373 | -1% | -$145,944 | ||||||
2025-11-25 | SWX | Southwest Gas Holdings, Inc. | Stefani Robert J | SVP, CFO | F - Tax | $80.44 | -4,484 | 28,444 | -14% | -$360,688 | ||||||
2025-11-25 | IAUX | I-80 Gold Corp. | Seaman John William | Dir | P - Purchase | $1.03 | +30,000 | 326,942 | +10% | +$30,900 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |