X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D | 2026-05-11 | MOBI | Mobia Medical, Inc. | Surgical & Medical Instruments & Apparatus | 9 | P - Purchase | $14.99 | +1,448,202 | 8,107,980 | +22% | +$21,711,999 | |||||
| 7 M | 2026-06-18 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 4 | P - Purchase | $8.90 | +15,758,807 | 36,004,735 | +78% | +$140,245,521 | |||||
| 4 M | 2026-05-07 | PAM | Pampa Energy Inc. | Electric Services | 2 | P - Purchase | $5.60 | +1,735,694 | 24,648,851 | +8% | +$9,726,306 | |||||
| 3 M | 2026-06-24 | FTH | Faeth Therapeutics, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $25.45 | +37,269 | 167,040 | +29% | +$948,554 | |||||
| 2 | 2026-04-01 | CTGO | Contango Silver & Gold Inc. | Gold & Silver Ores | 2 | P - Purchase | $17.59 | +14,111 | 579,801 | +2% | +$248,252 | |||||
| 5 | 2026-06-25 | KMX | Carmax Inc | Auto Dealers & Gasoline Stations | 5 | P - Purchase | $52.67 | +24,074 | 155,840 | +18% | +$1,268,037 | |||||
| 9 D | 2026-06-26 | DPC | Dpc Holdings Ltd | Nonferrous Foundries (Castings) | 9 | P - Purchase | $33.00 | +2,297,621 | 2,857,594 | +410% | +$75,821,493 | |||||
| 4 M | 2026-06-04 | MSIF | Msc Income Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $11.86 | +15,858 | 147,202 | +12% | +$188,140 | |||||
| 6 | 2026-05-05 | PATK | Patrick Industries Inc | Motor Vehicle Parts & Accessories | 6 | P - Purchase | $88.26 | +28,500 | 590,885 | +5% | +$2,515,512 | |||||
| 3 | 2026-05-15 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 3 | P - Purchase | $13.23 | +16,282 | 69,791 | +30% | +$215,485 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-25 | NYC | American Strategic Investment Co. | Schorsch Nicholas S | 10% | P - Purchase | $9.12 | +6,000 | 1,108,179 | +1% | +$54,740 | |||||
| M | 2026-06-24 | SNES | Senestech, Inc. | Glenbrook Capital Management | 10% | P - Purchase | $1.54 | +25,416 | 1,954,222 | +1% | +$39,102 | |||||
| M | 2026-06-25 | BOLD | Boundless Bio, Inc. | Tang Kevin | 10% | P - Purchase | $2.50 | +286,333 | 2,533,845 | +13% | +$714,768 | |||||
| M | 2026-06-26 | VFF | Village Farms International, Inc. | Degiglio Michael A | CEO | P - Purchase | $1.88 | +40,000 | 9,695,775 | 0% | +$75,328 | |||||
| M | 2026-06-25 | STRR | Star Equity Holdings, Inc. | Eberwein Jeffrey E. | CEO, 10% | P - Purchase | $11.01 | +10,000 | 1,125,714 | +1% | +$110,100 | |||||
2026-06-24 | GDC | Gd Culture Group Ltd | Hrt Financial LP | 10% | P - Purchase | $0.02 | +6,110,481 | 3,309,036 | -218% | +$128,320 | ||||||
| M | 2026-06-24 | INLF | Inlif Ltd | Hrt Financial LP | 10% | P - Purchase | $0.04 | +4,420,814 | 5,329,965 | +486% | +$188,899 | |||||
| M | 2026-06-25 | LILA | Liberty Latin America Ltd. | Malone John C | Director Emeritus | P - Purchase | $8.49 | +399,699 | 7,448,984 | +6% | +$3,394,124 | |||||
2026-06-25 | CGON | Cg Oncology, Inc. | Liu Brian Guan-Chyun | Dir | P - Purchase | $66.87 | +371,085 | 1,886,236 | +24% | +$24,814,454 | ||||||
2026-06-25 | GTE | Gran Tierra Energy Inc. | Lm Asset Management Inc. | 10% | P - Purchase | $6.04 | +32,000 | 4,857,750 | +1% | +$193,136 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-24 | SNES | Senestech, Inc. | Glenbrook Capital Management | 10% | P - Purchase | $1.54 | +25,416 | 1,954,222 | +1% | +$39,102 | |||||
| M | 2026-06-25 | BOLD | Boundless Bio, Inc. | Tang Kevin | 10% | P - Purchase | $2.50 | +286,333 | 2,533,845 | +13% | +$714,768 | |||||
| M | 2026-06-26 | VFF | Village Farms International, Inc. | Degiglio Michael A | CEO | P - Purchase | $1.88 | +40,000 | 9,695,775 | 0% | +$75,328 | |||||
2026-06-24 | GDC | Gd Culture Group Ltd | Hrt Financial LP | 10% | P - Purchase | $0.02 | +6,110,481 | 3,309,036 | -218% | +$128,320 | ||||||
| M | 2026-06-24 | INLF | Inlif Ltd | Hrt Financial LP | 10% | P - Purchase | $0.04 | +4,420,814 | 5,329,965 | +486% | +$188,899 | |||||
2026-06-26 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.37 | +287,916 | 23,057,667 | +1% | +$969,125 | ||||||
2026-06-25 | PASG | Passage Bio, Inc. | Lynx1 Capital Management LP | 10% | P - Purchase | $4.12 | +50,055 | 673,759 | +8% | +$206,101 | ||||||
| M | 2026-06-25 | LND | Brasilagro - Brazilian Agricultural Real Estate Co | Elsztain Alejandro Gustavo | Dir | P - Purchase | $3.55 | +29,000 | 641,370 | +5% | +$102,898 | |||||
2026-06-25 | CALC | Calcimedica, Inc. | Middleton Fred A | Dir, 10% | P - Purchase | $0.80 | +248,972 | 2,700,834 | +10% | +$199,999 | ||||||
| M | 2026-06-24 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.36 | +1,122,778 | 22,769,751 | +5% | +$3,770,756 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-06-25 | CAPR | Capricor Therapeutics, Inc. | Krasney Karen | EVP, GC | S - Sale+OE | $30.38 | -24,100 | 30,547 | -44% | -$732,158 | |||||
| D | 2026-06-25 | CAPR | Capricor Therapeutics, Inc. | Bergmann Anthony | CFO | S - Sale+OE | $30.38 | -24,100 | 11,223 | -68% | -$732,158 | |||||
| D | 2026-06-29 | HNGE | Hinge Health, Inc. | Insight Holdings Group, LLC | 10% | S - Sale+OE | $82.83 | -1,466,667 | 0 | -100% | -$121,489,333 | |||||
| D | 2026-06-25 | HNGE | Hinge Health, Inc. | Insight Holdings Group, LLC | 10% | S - Sale+OE | $71.82 | -530,982 | 0 | -100% | -$38,137,011 | |||||
| M | 2026-06-25 | ARX | Accelerant Holdings | Oneill Francis James | Co-Founder, Chief U, W Officer | S - Sale | $13.12 | -147,000 | 7,069,769 | -2% | -$1,928,677 | |||||
2026-06-26 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $695.55 | -1,720 | 2,080,886 | 0% | -$1,196,344 | ||||||
| M | 2026-06-25 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $681.86 | -3,280 | 2,182,606 | 0% | -$2,236,497 | |||||
2026-06-25 | TEM | Tempus Ai, Inc. | Doudna Jennifer A | Dir | S - Sale | $55.00 | -2,673 | 25,942 | -9% | -$147,015 | ||||||
2026-06-25 | TEM | Tempus Ai, Inc. | Rogers James William | CFO | S - Sale | $55.00 | -11,529 | 114,866 | -9% | -$634,095 | ||||||
2026-06-26 | GOOGL | Alphabet Inc. | Saraci Marsida | VP, Chief Accounting Officer | S - Sale | $341.72 | -449 | 32,075 | -1% | -$153,432 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-25 | LEGN | Legend Biotech Corp | Huang Ying | CEO | S - Sale | $14.78 | -5,566 | 241,872 | -2% | -$82,265 | ||||||
| D | 2026-06-25 | CAPR | Capricor Therapeutics, Inc. | Krasney Karen | EVP, GC | M - OptEx | $3.18 | +24,100 | 30,547 | +374% | +$76,638 | |||||
| D | 2026-06-25 | CAPR | Capricor Therapeutics, Inc. | Krasney Karen | EVP, GC | S - Sale+OE | $30.38 | -24,100 | 30,547 | -44% | -$732,158 | |||||
| D | 2026-06-25 | CAPR | Capricor Therapeutics, Inc. | Bergmann Anthony | CFO | M - OptEx | $3.18 | +24,100 | 11,223 | -187% | +$76,638 | |||||
| D | 2026-06-25 | CAPR | Capricor Therapeutics, Inc. | Bergmann Anthony | CFO | S - Sale+OE | $30.38 | -24,100 | 11,223 | -68% | -$732,158 | |||||
| D | 2026-06-29 | HNGE | Hinge Health, Inc. | Insight Holdings Group, LLC | 10% | S - Sale+OE | $82.83 | -1,466,667 | 0 | -100% | -$121,489,333 | |||||
| D | 2026-06-25 | HNGE | Hinge Health, Inc. | Insight Holdings Group, LLC | 10% | S - Sale+OE | $71.82 | -530,982 | 0 | -100% | -$38,137,011 | |||||
| M | 2026-06-25 | ARX | Accelerant Holdings | Oneill Francis James | Co-Founder, Chief U, W Officer | S - Sale | $13.12 | -147,000 | 7,069,769 | -2% | -$1,928,677 | |||||
2026-06-26 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $695.55 | -1,720 | 2,080,886 | 0% | -$1,196,344 | ||||||
| M | 2026-06-25 | NYC | American Strategic Investment Co. | Schorsch Nicholas S | 10% | P - Purchase | $9.12 | +6,000 | 1,108,179 | +1% | +$54,740 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |