X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-04-15 | FIS | Fidelity National Information Services, Inc. | Business Services | 2 | P - Purchase | $50.22 | +21,043 | 297,184 | +8% | +$1,056,766 | |||||
| 2 D | 2026-04-16 | GLOO | Gloo Holdings, Inc. | Computer Processing & Data Preparation | 2 | P - Purchase | $7.22 | +64,039 | 601,539 | +12% | +$462,636 | |||||
| 5 DM | 2026-02-06 | LW | Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 4 | P - Purchase | $42.40 | +443,500 | 11,412,786 | +4% | +$18,806,595 | |||||
| 4 | 2026-04-13 | NKE | Nike, Inc. | Rubber & Plastics Footwear | 4 | P - Purchase | $42.43 | +64,441 | 493,403 | +15% | +$2,734,112 | |||||
| 2 M | 2026-04-13 | MNR | Mach Natural Resources LP | Crude Petroleum & Natural Gas | 2 | P - Purchase | $13.06 | +155,256 | 28,024,263 | +1% | +$2,027,911 | |||||
| 13 DM | 2026-04-08 | BETR | Better Home & Finance Holding Co | Loan Brokers | 4 | P - Purchase | $31.87 | +278,893 | 1,480,368 | +23% | +$8,889,539 | |||||
| 17 M | 2026-04-07 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +159,279 | 246,969 | +182% | +$957,198 | |||||
| 4 M | 2026-04-08 | GAM | General American Investors Co Inc | Closed-End Funds | 3 | P - Purchase | $24.85 | +16,946 | 463,290 | +4% | +$421,083 | |||||
| 6 | 2026-03-19 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $14.02 | +86,100 | 1,009,229 | +9% | +$1,207,272 | |||||
| 7 M | 2026-04-06 | CMTV | Community Bancorp /Vt | National Commercial Banks | 5 | P - Purchase | $32.17 | +13,485 | 52,611 | +34% | +$433,775 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-15 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $4.08 | +14,244 | 3,405,045 | 0% | +$58,100 | |||||
| DM | 2026-04-15 | CGCT | Cartesian Growth Corp III | Cgc III Sponsor LLC | 10% | P - Purchase | $10.33 | +200,000 | 1,471,000 | +16% | +$2,065,100 | |||||
| D | 2026-04-16 | XZO | Exzeo Group, Inc. | Patel Paresh | CEO | P - Purchase | $16.76 | +2,000 | 1,616,013 | 0% | +$33,520 | |||||
2026-04-15 | ZSPC | Zspace, Inc. | Aqr Capital Management Holdings, LLC | 10% | P - Purchase | $0.07 | +860,716 | 4,756,327 | +22% | +$61,111 | ||||||
| A | 2026-04-15 | MEGI | Nyli Cbre Global Infrastructure Megatrends Term Fund | Howard Hinds | Portfolio Manager | P - Purchase | $15.15 | +5,500 | 7,010 | +364% | +$83,303 | |||||
2026-04-15 | FIS | Fidelity National Information Services, Inc. | Goldstein Jeffrey A | Dir | P - Purchase | $47.39 | +1,197 | 15,726 | +8% | +$56,726 | ||||||
2026-04-16 | VCRDX | Harrison Street Infrastructure Income Fund | McCready Richard J | Dir | P - Purchase | $10.13 | +19,743 | 19,743 | New | +$200,000 | ||||||
2026-04-16 | BORR | Borr Drilling Ltd | Troim Tor Olav | Dir | P - Purchase | $5.58 | +500,000 | 26,204,808 | +2% | +$2,790,900 | ||||||
2026-04-16 | DHY | Credit Suisse High Yield Credit Fund | Gerber Charles | Trustee | P - Purchase | $1.88 | +16,000 | 16,000 | New | +$30,080 | ||||||
2026-04-16 | YORW | York Water Co | Hand Joseph Thomas | CEO, Pres | P - Purchase | $28.50 | +1,052 | 41,433 | +3% | +$29,982 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-15 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $4.08 | +14,244 | 3,405,045 | 0% | +$58,100 | |||||
2026-04-15 | ZSPC | Zspace, Inc. | Aqr Capital Management Holdings, LLC | 10% | P - Purchase | $0.07 | +860,716 | 4,756,327 | +22% | +$61,111 | ||||||
2026-04-16 | DHY | Credit Suisse High Yield Credit Fund | Gerber Charles | Trustee | P - Purchase | $1.88 | +16,000 | 16,000 | New | +$30,080 | ||||||
| M | 2026-04-15 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | P - Purchase | $2.79 | +28,500 | 1,417,872 | +2% | +$79,510 | |||||
2026-04-16 | BEAT | Heartbeam, Inc. | Cruickshank Tim | CFO | P - Purchase | $0.80 | +31,250 | 72,230 | +76% | +$25,000 | ||||||
2026-04-16 | BEAT | Heartbeam, Inc. | Elfrink Willem | Dir | P - Purchase | $0.80 | +187,500 | 538,667 | +53% | +$150,000 | ||||||
2026-04-16 | BEAT | Heartbeam, Inc. | Jaff Michael R | Dir | P - Purchase | $0.80 | +31,250 | 31,250 | New | +$25,000 | ||||||
2026-04-16 | BEAT | Heartbeam, Inc. | Vajdic Branislav | Dir | P - Purchase | $0.80 | +31,250 | 909,914 | +4% | +$25,000 | ||||||
2026-04-16 | BEAT | Heartbeam, Inc. | Ferrari Richard | Dir | P - Purchase | $0.80 | +62,500 | 291,636 | +27% | +$50,000 | ||||||
2026-04-16 | BEAT | Heartbeam, Inc. | Strome Mark E | Dir | P - Purchase | $0.80 | +750,000 | 3,650,000 | +26% | +$600,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-17 | SNX | Td Synnex Corp | Polk Dennis | Chair, Hyve Solutions | S - Sale | $210.70 | -2,500 | 104,086 | -2% | -$526,750 | ||||||
| M | 2026-04-15 | VINP | Vinci Compass Investments Ltd. | Lovisotto Fernando | Head of Global IP, S | S - Sale | $10.78 | -14,749 | 1,147,722 | -1% | -$158,979 | |||||
| M | 2026-04-15 | VINP | Vinci Compass Investments Ltd. | Zaremba Bruno Augusto Sacchi | Pres of Finance, Oper. | S - Sale | $10.79 | -28,490 | 1,215,151 | -2% | -$307,477 | |||||
| D | 2026-04-17 | RM | Regional Management Corp. | Fisher Brian J. | EVP, Chief Strat, Dev Officer | S - Sale+OE | $38.95 | -2,961 | 27,745 | -10% | -$115,331 | |||||
| D | 2026-04-15 | CRWV | Coreweave, Inc. | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | $117.97 | -76,924 | 411,446 | -16% | -$9,074,329 | |||||
2026-04-15 | CRWV | Coreweave, Inc. | Jain Sachin | COO | S - Sale | $120.00 | -3,953 | 111,403 | -3% | -$474,360 | ||||||
2026-04-16 | MRCY | Mercury Systems Inc | Farnsworth David E. | EVP, CFO | S - Sale | $84.87 | -3,625 | 159,120 | -2% | -$307,661 | ||||||
| D | 2026-04-16 | TRMB | Trimble Inc. | Schwartz Mark David | SVP, AECO | S - Sale+OE | $67.01 | -16,725 | 19,668 | -46% | -$1,120,742 | |||||
2026-04-15 | WMT | Walmart Inc. | Bartlett Daniel J | EVP | S - Sale | $124.63 | -1,335 | 636,843 | 0% | -$166,381 | ||||||
| D | 2026-04-15 | MCS | Marcus Corp | Evans Michael Reade | Pres, Marcus Hotels, Resorts | S - Sale+OE | $19.04 | -7,671 | 45,801 | -14% | -$146,087 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-16 | ALEC | Alector, Inc. | Wong-Sarad Grace | Principal Accounting Officer | S - Sale | $2.65 | -1,820 | 104,645 | -2% | -$4,823 | ||||||
2026-04-17 | SNX | Td Synnex Corp | Polk Dennis | Chair, Hyve Solutions | S - Sale | $210.70 | -2,500 | 104,086 | -2% | -$526,750 | ||||||
| M | 2026-04-16 | PBI | Pitney Bowes Inc /De/ | Freemen-Bosworth Lauren | EVP, GC, Corp Sec | S - Sale | $12.36 | -2,038 | 28,498 | -7% | -$25,186 | |||||
2026-04-15 | ZWS | Zurn Elkay Water Solutions Corp | Moore George C | Dir | A - Grant | $47.39 | +660 | 120,292 | +1% | +$31,277 | ||||||
2026-04-15 | ZWS | Zurn Elkay Water Solutions Corp | Troy Peggy | Dir | A - Grant | $47.39 | +607 | 65,124 | +1% | +$28,766 | ||||||
2026-04-15 | ZWS | Zurn Elkay Water Solutions Corp | Christopoul Thomas | Dir | A - Grant | $47.39 | +634 | 117,805 | +1% | +$30,045 | ||||||
2026-04-15 | ZWS | Zurn Elkay Water Solutions Corp | Longren David C. | Dir | A - Grant | $47.39 | +607 | 98,217 | +1% | +$28,766 | ||||||
2026-04-15 | ZWS | Zurn Elkay Water Solutions Corp | Schooler Rosemary | Dir | A - Grant | $47.39 | +528 | 61,772 | +1% | +$25,022 | ||||||
2026-04-15 | FFAI | Faraday Future Intelligent Electric Inc. | Aydt Matthias | Co-Global CEO | P - Purchase | $100.00 | +1 | 1 | New | +$100 | ||||||
| D | 2026-04-15 | GCMG | Gcm Grosvenor Inc. | Sullivan Kathleen Patricia | Principal Accounting Officer | F - Tax | $10.88 | -9,474 | 68,506 | -12% | -$103,077 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |