X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-06-09 | HRZN | Horizon Technology Finance Corp | Closed-End Funds | 5 | P - Purchase | $4.34 | +134,977 | 335,030 | +67% | +$585,945 | |||||
| 3 | 2026-06-05 | IMNM | Immunome Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $19.74 | +40,950 | 734,119 | +6% | +$808,362 | |||||
| 4 | 2026-03-31 | TNXP | Tonix Pharmaceuticals Holding Corp. | Pharmaceutical Preparations | 2 | P - Purchase | $13.46 | +30,000 | 34,007 | +749% | +$403,650 | |||||
| 3 | 2026-06-08 | MBC | Masterbrand, Inc. | Wood Household Furniture, (No Upholstered) | 3 | P - Purchase | $8.50 | +76,587 | 2,399,044 | +3% | +$650,840 | |||||
| 5 | 2026-06-09 | GRNT | Granite Ridge Resources, Inc. | Crude Petroleum & Natural Gas | 4 | P - Purchase | $5.36 | +144,780 | 2,998,735 | +5% | +$776,048 | |||||
| 5 | 2026-06-05 | SSMR | Sunshine Silver Mining & Refining Co | Gold & Silver Ores | 5 | P - Purchase | $13.50 | +59,565 | 261,352 | +30% | +$804,128 | |||||
| 3 | 2026-06-05 | ONT | Onterris, Inc. | Management Consulting Services | 2 | P - Purchase | $16.70 | +36,535 | 474,867 | +8% | +$610,003 | |||||
| 3 | 2026-06-05 | NVRI | Enviri Corp | Refuse Systems | 3 | P - Purchase | $19.16 | +73,852 | 208,919 | +55% | +$1,414,824 | |||||
| 10 | 2026-06-05 | QNT | Quantinuum Inc. | Computer Integrated Systems Design | 10 | P - Purchase | $60.00 | +410,832 | 891,636 | +85% | +$24,649,920 | |||||
| 6 | 2026-06-05 | PICS | Pics N.V. | Personal Credit Institutions | 4 | P - Purchase | $11.00 | +262,838 | 4,507,054 | +6% | +$2,890,603 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-05-20 | INM | Inmed Pharmaceuticals Inc. | Vivo Opportunity, LLC | 10% | P - Purchase | $1.57 | +249,227 | 790,979 | +46% | +$391,555 | |||||
| M | 2026-06-08 | BLND | Blend Labs, Inc. | Haveli Investments, L.P. | Dir, 10% | P - Purchase | $1.68 | +1,118,935 | 17,666,729 | +7% | +$1,882,391 | |||||
| M | 2026-06-08 | USPH | U S Physical Therapy Inc /Nv | Minan Peter Francis | Dir | P - Purchase | $62.53 | +780 | 3,211 | +32% | +$48,777 | |||||
2026-06-08 | LOGC | Contextlogic Holdings Inc. | Levy Paul S | Dir | P - Purchase | $9.17 | +12,926 | 638,112 | +2% | +$118,548 | ||||||
2026-06-10 | SMRT | Smartrent, Inc. | Bohjalian Thomas N | Dir | P - Purchase | $1.11 | +75,000 | 721,062 | +12% | +$83,250 | ||||||
2026-06-10 | SMBK | Smartfinancial Inc. | Barrett Victor Lynn | Dir | P - Purchase | $43.78 | +3,000 | 160,850 | +2% | +$131,340 | ||||||
2026-06-09 | BRO | Brown & Brown, Inc. | Johnson Joia M | Dir | P - Purchase | $58.05 | +860 | 3,294 | +35% | +$49,923 | ||||||
2026-06-09 | VFC | V F Corp | Carucci Richard | Dir | P - Purchase | $17.17 | +30,000 | 336,043 | +10% | +$515,010 | ||||||
2026-06-08 | VNO | Vornado Realty Trust | Wight Russell B Jr | Dir | P - Purchase | $16.94 | +4,000 | 29,673 | +16% | +$67,754 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Goodman Jonathan Joseph | Dir | P - Purchase | $4.33 | +6,000 | 8,312 | +260% | +$25,950 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-05-20 | INM | Inmed Pharmaceuticals Inc. | Vivo Opportunity, LLC | 10% | P - Purchase | $1.57 | +249,227 | 790,979 | +46% | +$391,555 | |||||
| M | 2026-06-08 | BLND | Blend Labs, Inc. | Haveli Investments, L.P. | Dir, 10% | P - Purchase | $1.68 | +1,118,935 | 17,666,729 | +7% | +$1,882,391 | |||||
2026-06-10 | SMRT | Smartrent, Inc. | Bohjalian Thomas N | Dir | P - Purchase | $1.11 | +75,000 | 721,062 | +12% | +$83,250 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Goodman Jonathan Joseph | Dir | P - Purchase | $4.33 | +6,000 | 8,312 | +260% | +$25,950 | ||||||
2026-06-10 | HRZN | Horizon Technology Finance Corp | Trolio Daniel R. | EVP, CFO | P - Purchase | $4.34 | +11,500 | 15,023 | +326% | +$49,910 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Seitz Paul G | Chief Investment Officer | P - Purchase | $4.35 | +11,477 | 12,242 | >999% | +$49,925 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Allison Thomas J. | Dir | P - Purchase | $4.36 | +6,000 | 55,926 | +12% | +$26,160 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Balkin Michael | CEO | P - Purchase | $4.34 | +100,000 | 243,527 | +70% | +$434,000 | ||||||
2026-06-09 | BORR | Borr Drilling Ltd | Troim Tor Olav | Dir | P - Purchase | $4.70 | +1,063,000 | 27,267,808 | +4% | +$4,996,100 | ||||||
2026-06-08 | HWH | Hwh International Inc. | Chan Heng Fai Ambrose | CEO, 10% | P - Purchase | $2.00 | +250,000 | 5,261,719 | +5% | +$500,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-06-09 | AXSM | Axsome Therapeutics, Inc. | Mahony Susan | Dir | S - Sale+OE | $241.70 | -600 | 829 | -42% | -$145,017 | |||||
| D | 2026-06-10 | AXSM | Axsome Therapeutics, Inc. | Coleman Mark | Dir | S - Sale+OE | $249.00 | -643 | 434,245 | 0% | -$160,107 | |||||
2026-06-08 | ANIP | Ani Pharmaceuticals Inc | Haughey Thomas | Dir | S - Sale | $80.88 | -2,000 | 38,878 | -5% | -$161,760 | ||||||
| D | 2026-06-08 | CRWV | Coreweave, Inc. | McBee Brannin | Chief Development Officer | S - Sale+OE | $101.84 | -55,500 | 1,800 | -97% | -$5,652,017 | |||||
| D | 2026-06-08 | CRWV | Coreweave, Inc. | McBee Brannin | Chief Development Officer | S - Sale+OE | $101.84 | -194,500 | 312,352 | -38% | -$19,807,534 | |||||
2026-06-10 | MGNI | Magnite, Inc. | Knopper Douglas S | Dir | S - Sale | $15.73 | -10,766 | 163,147 | -6% | -$169,349 | ||||||
2026-06-10 | BOX | Box Inc | Smith Dylan C | CFO | S - Sale | $26.00 | -17,000 | 1,364,049 | -1% | -$441,966 | ||||||
2026-06-08 | KTOS | Kratos Defense & Security Solutions, Inc. | Fendley Steven S. | Pres, US Division | S - Sale | $58.23 | -35,000 | 309,087 | -10% | -$2,038,204 | ||||||
2026-06-10 | MGNI | Magnite, Inc. | Pearson David T. | Dir | S - Sale | $15.65 | -10,766 | 79,001 | -12% | -$168,488 | ||||||
2026-06-10 | BOX | Box Inc | Nottebohm Olivia | COO | S - Sale | $26.17 | -6,528 | 552,211 | -1% | -$170,838 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-06-09 | AXSM | Axsome Therapeutics, Inc. | Mahony Susan | Dir | S - Sale+OE | $241.70 | -600 | 829 | -42% | -$145,017 | |||||
| D | 2026-06-10 | AXSM | Axsome Therapeutics, Inc. | Coleman Mark | Dir | S - Sale+OE | $249.00 | -643 | 434,245 | 0% | -$160,107 | |||||
2026-06-08 | ASPI | Asp Isotopes Inc. | Ainscow Robert | COO | S - Sale | $7.00 | -8,438 | 2,281,879 | 0% | -$59,058 | ||||||
| D | 2026-06-09 | SIGA | Siga Technologies Inc | Marshall Joseph W III | Dir | D - Sale to issuer | $4.39 | -7,235 | 246,523 | -3% | -$31,762 | |||||
| D | 2026-06-09 | SIGA | Siga Technologies Inc | Keane John M | Dir | D - Sale to issuer | $4.39 | -7,235 | 16,881 | -30% | -$31,762 | |||||
| D | 2026-06-09 | SIGA | Siga Technologies Inc | Ford Harold Eugene Jr. | Dir | D - Sale to issuer | $4.39 | -7,235 | 47,538 | -13% | -$31,762 | |||||
| D | 2026-06-09 | SIGA | Siga Technologies Inc | Phillips Holly L. | Dir | D - Sale to issuer | $4.39 | -7,235 | 73,754 | -9% | -$31,762 | |||||
| D | 2026-06-09 | SIGA | Siga Technologies Inc | Nemirovsky Julian | Dir | D - Sale to issuer | $4.39 | -7,235 | 73,754 | -9% | -$31,762 | |||||
| D | 2026-06-09 | SIGA | Siga Technologies Inc | Durnan Jaymie A | Dir | D - Sale to issuer | $4.39 | -7,235 | 88,754 | -8% | -$31,762 | |||||
2026-06-09 | RCEL | Avita Medical, Inc. | Woody Joseph Fralin | Dir | P - Purchase | $4.00 | +5,200 | 107,961 | +5% | +$20,800 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |