X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M | 2026-06-18 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 4 | P - Purchase | $8.90 | +15,758,807 | 36,004,735 | +78% | +$140,245,521 | |||||
| 4 M | 2026-05-07 | PAM | Pampa Energy Inc. | Electric Services | 2 | P - Purchase | $5.60 | +1,735,694 | 24,648,851 | +8% | +$9,726,306 | |||||
| 3 M | 2026-06-24 | FTH | Faeth Therapeutics, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $25.45 | +37,269 | 167,040 | +29% | +$948,554 | |||||
| 2 | 2026-04-01 | CTGO | Contango Silver & Gold Inc. | Gold & Silver Ores | 2 | P - Purchase | $17.59 | +14,111 | 579,801 | +2% | +$248,252 | |||||
| 5 | 2026-06-25 | KMX | Carmax Inc | Auto Dealers & Gasoline Stations | 5 | P - Purchase | $52.67 | +24,074 | 155,840 | +18% | +$1,268,037 | |||||
| 9 D | 2026-06-26 | DPC | Dpc Holdings Ltd | Nonferrous Foundries (Castings) | 9 | P - Purchase | $33.00 | +2,297,621 | 2,857,594 | +410% | +$75,821,493 | |||||
| 4 M | 2026-06-04 | MSIF | Msc Income Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $11.86 | +15,858 | 147,202 | +12% | +$188,140 | |||||
| 6 | 2026-05-05 | PATK | Patrick Industries Inc | Motor Vehicle Parts & Accessories | 6 | P - Purchase | $88.26 | +28,500 | 590,885 | +5% | +$2,515,512 | |||||
| 3 | 2026-05-15 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 3 | P - Purchase | $13.23 | +16,282 | 69,791 | +30% | +$215,485 | |||||
| 6 M | 2026-04-17 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 5 | P - Purchase | $13.60 | +81,121 | 1,065,525 | +8% | +$1,103,532 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-26 | VFF | Village Farms International, Inc. | Degiglio Michael A | CEO | P - Purchase | $1.88 | +40,000 | 9,695,775 | 0% | +$75,328 | |||||
| M | 2026-06-25 | STRR | Star Equity Holdings, Inc. | Eberwein Jeffrey E. | CEO, 10% | P - Purchase | $11.01 | +10,000 | 1,125,714 | +1% | +$110,100 | |||||
2026-06-24 | GDC | Gd Culture Group Ltd | Hrt Financial LP | 10% | P - Purchase | $0.02 | +6,110,481 | 3,309,036 | -218% | +$128,320 | ||||||
| M | 2026-06-24 | INLF | Inlif Ltd | Hrt Financial LP | 10% | P - Purchase | $0.04 | +4,420,814 | 5,329,965 | +486% | +$188,899 | |||||
| M | 2026-06-25 | LILA | Liberty Latin America Ltd. | Malone John C | Director Emeritus | P - Purchase | $8.49 | +399,699 | 7,448,984 | +6% | +$3,394,124 | |||||
2026-06-25 | CGON | Cg Oncology, Inc. | Liu Brian Guan-Chyun | Dir | P - Purchase | $66.87 | +371,085 | 1,886,236 | +24% | +$24,814,454 | ||||||
2026-06-25 | GTE | Gran Tierra Energy Inc. | Lm Asset Management Inc. | 10% | P - Purchase | $6.04 | +32,000 | 4,857,750 | +1% | +$193,136 | ||||||
2026-06-25 | GO | Grocery Outlet Holding Corp. | Miller Paul Blaine | See Remarks | P - Purchase | $9.50 | +5,000 | 64,171 | +8% | +$47,500 | ||||||
2026-06-26 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.37 | +287,916 | 23,057,667 | +1% | +$969,125 | ||||||
| D | 2026-06-26 | CASY | Caseys General Stores Inc | Spanos Mike | Dir | P - Purchase | $778.81 | +256 | 4,758 | +6% | +$199,375 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-26 | VFF | Village Farms International, Inc. | Degiglio Michael A | CEO | P - Purchase | $1.88 | +40,000 | 9,695,775 | 0% | +$75,328 | |||||
2026-06-24 | GDC | Gd Culture Group Ltd | Hrt Financial LP | 10% | P - Purchase | $0.02 | +6,110,481 | 3,309,036 | -218% | +$128,320 | ||||||
| M | 2026-06-24 | INLF | Inlif Ltd | Hrt Financial LP | 10% | P - Purchase | $0.04 | +4,420,814 | 5,329,965 | +486% | +$188,899 | |||||
2026-06-26 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.37 | +287,916 | 23,057,667 | +1% | +$969,125 | ||||||
2026-06-25 | PASG | Passage Bio, Inc. | Lynx1 Capital Management LP | 10% | P - Purchase | $4.12 | +50,055 | 673,759 | +8% | +$206,101 | ||||||
| M | 2026-06-25 | LND | Brasilagro - Brazilian Agricultural Real Estate Co | Elsztain Alejandro Gustavo | Dir | P - Purchase | $3.55 | +29,000 | 641,370 | +5% | +$102,898 | |||||
2026-06-25 | CALC | Calcimedica, Inc. | Middleton Fred A | Dir, 10% | P - Purchase | $0.80 | +248,972 | 2,700,834 | +10% | +$199,999 | ||||||
| M | 2026-06-24 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.36 | +1,122,778 | 22,769,751 | +5% | +$3,770,756 | |||||
2026-06-24 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.85 | +29,000 | 253,770 | +13% | +$82,650 | ||||||
| D | 2026-06-25 | GLND | Greenland Energy Co | Swets Larry G Jr | Dir | P - Purchase | $2.56 | +15,000 | 585,000 | +3% | +$38,358 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-25 | AVGO | Broadcom Inc. | Brazeal Mark David | Chief Legal, Corp Affairs Ofc | S - Sale | $387.00 | -25,000 | 244,989 | -9% | -$9,675,000 | ||||||
2026-06-26 | BOX | Box Inc | Mayer Bethany | Dir | S - Sale | $26.00 | -4,060 | 82,221 | -5% | -$105,561 | ||||||
2026-06-25 | BOX | Box Inc | Nottebohm Olivia | COO | S - Sale | $24.97 | -5,834 | 525,050 | -1% | -$145,675 | ||||||
| D | 2026-06-25 | PHVS | Pharvaris N.V. | Lesage Anne | Chief Early Development | S - Sale+OE | $35.12 | -4,600 | 188,119 | -2% | -$161,560 | |||||
2026-06-29 | GWRE | Guidewire Software, Inc. | Rosenbaum Michael George | CEO | S - Sale | $124.29 | -1,200 | 197,376 | -1% | -$149,148 | ||||||
| DM | 2026-06-25 | ROIV | Roivant Sciences Ltd. | Sukhatme Mayukh | Pres, CIO | S - Sale+OE | $34.11 | -1,000,000 | 18,677,617 | -5% | -$34,105,000 | |||||
| DM | 2026-06-25 | PHVS | Pharvaris N.V. | Lu Peng | Chief Medical Officer | S - Sale+OE | $34.30 | -29,700 | 65,631 | -31% | -$1,018,832 | |||||
2026-06-29 | MATX | Matson, Inc. | Cox Matthew J | COB, CEO | S - Sale | $192.91 | -10,000 | 249,296 | -4% | -$1,929,124 | ||||||
| D | 2026-06-24 | CYTK | Cytokinetics Inc | Lee Sung | EVP, CFO | S - Sale+OE | $82.30 | -38,730 | 63,221 | -38% | -$3,187,479 | |||||
| D | 2026-06-25 | ATAI | Ataibeckley Inc. | Craig Kevin James | Chief Medical Officer | S - Sale+OE | $4.51 | -42,579 | 8,437 | -83% | -$192,031 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-26 | LZB | La-Z-Boy Inc | Whittington Melinda D | Pres, CEO | F - Tax | $40.95 | -9,757 | 393,984 | -2% | -$399,549 | |||||
| M | 2026-06-26 | VFF | Village Farms International, Inc. | Degiglio Michael A | CEO | P - Purchase | $1.88 | +40,000 | 9,695,775 | 0% | +$75,328 | |||||
| M | 2026-06-26 | LZB | La-Z-Boy Inc | Vanderjagt Katherine E. | VP, CHRO | F - Tax | $40.95 | -817 | 56,289 | -1% | -$33,456 | |||||
| M | 2026-06-26 | LZB | La-Z-Boy Inc | Sundy Robert II | Pres, Retail | F - Tax | $40.95 | -979 | 64,297 | -1% | -$40,090 | |||||
| M | 2026-06-26 | LZB | La-Z-Boy Inc | McCurry Jennifer Lynn | Chief Accounting Officer | F - Tax | $40.95 | -389 | 16,374 | -2% | -$15,930 | |||||
| M | 2026-06-26 | LZB | La-Z-Boy Inc | Luebke Taylor Edward | SVP, CFO | F - Tax | $40.95 | -341 | 37,123 | -1% | -$13,964 | |||||
| M | 2026-06-26 | LZB | La-Z-Boy Inc | Leggett Michael Adam | SVP, Chief Supply Chain Off | F - Tax | $40.95 | -1,024 | 46,018 | -2% | -$41,933 | |||||
| M | 2026-06-26 | LZB | La-Z-Boy Inc | Lee Carol Young | VP, CIO | F - Tax | $40.95 | -536 | 36,767 | -1% | -$21,949 | |||||
| D | 2026-06-26 | AXIA | Axia Energia S.A. | De Meirelles Wolff Elio Gil | See Remarks* | M - OptEx | $54.18 | +58,712 | 84,623 | +227% | +$3,181,016 | |||||
2026-06-25 | AVGO | Broadcom Inc. | Brazeal Mark David | Chief Legal, Corp Affairs Ofc | S - Sale | $387.00 | -25,000 | 244,989 | -9% | -$9,675,000 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |