X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 D | 2026-02-06 | LW | Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 2 | P - Purchase | $47.81 | +55,000 | 655,344 | +9% | +$2,629,555 | |||||
| 7 M | 2026-04-06 | CMTV | Community Bancorp /Vt | National Commercial Banks | 5 | P - Purchase | $32.17 | +13,485 | 52,611 | +34% | +$433,775 | |||||
| 8 DM | 2026-03-23 | BETR | Better Home & Finance Holding Co | Loan Brokers | 3 | P - Purchase | $31.39 | +207,509 | 1,406,487 | +17% | +$6,512,662 | |||||
| 16 M | 2026-04-02 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +153,279 | 240,969 | +175% | +$921,398 | |||||
| 4 | 2026-04-01 | ALT | Altimmune, Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $3.33 | +54,200 | 107,278 | +102% | +$180,739 | |||||
| 4 | 2026-04-02 | HMH | Hmh Holding Inc | Oil & Gas Field Machinery & Equipment | 4 | P - Purchase | $20.00 | +73,000 | 350,958 | +26% | +$1,460,000 | |||||
| 2 | 2026-04-01 | VALE | Vale S.A. | Metal Mining | 2 | P - Purchase | $16.11 | +23,454 | 46,918 | +100% | +$377,882 | |||||
| 2 | 2026-04-01 | LULU | Lululemon Athletica Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 2 | P - Purchase | $159.59 | +9,365 | 40,913 | +30% | +$1,494,569 | |||||
| 7 M | 2026-03-31 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $19.97 | +385,613 | 4,991,743 | +8% | +$7,699,467 | |||||
| 4 | 2026-04-01 | SCISX | Ma Specialty Credit Income Fund | Closed-End Funds | 2 | P - Purchase | $24.80 | +163,139 | 2,575,649 | +7% | +$4,046,646 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-07 | LPCN | Lipocine Inc. | Higuchi John W. | Dir | P - Purchase | $2.03 | +40,000 | 203,797 | +24% | +$81,200 | ||||||
2026-04-01 | CTGO | Contango Silver & Gold Inc. | Nauman Clynton R. | Dir | P - Purchase | $18.56 | +10,000 | 24,550 | +69% | +$185,600 | ||||||
2026-04-06 | LW | Lamb Weston Holdings, Inc. | Bensen Peter J | Dir | P - Purchase | $39.45 | +5,000 | 37,697 | +15% | +$197,225 | ||||||
| D | 2026-04-07 | FUL | Fuller H B Co | Mastin Celeste Beeks | Pres, CEO | P - Purchase | $57.08 | +5,170 | 41,543 | +14% | +$295,104 | |||||
2026-04-06 | MXF | Mexico Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $21.23 | +3,814 | 1,778,946 | 0% | +$80,971 | ||||||
2026-04-06 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $10.63 | +140,564 | 2,809,567 | +5% | +$1,494,195 | ||||||
| D | 2026-04-06 | OSCR | Oscar Health, Inc. | Bertolini Mark T | CEO | P - Purchase | $11.92 | +1,000,000 | 10,196,876 | +11% | +$11,920,000 | |||||
| D | 2026-04-06 | XZO | Exzeo Group, Inc. | Patel Paresh | CEO | P - Purchase | $14.26 | +2,000 | 1,600,013 | 0% | +$28,520 | |||||
2026-04-06 | MKZR | Mackenzie Realty Capital, Inc. | Dixon Robert E | CEO, Pres | P - Purchase | $3.50 | +10,000 | 146,665 | +7% | +$34,972 | ||||||
2026-04-02 | LCFY | Locafy Ltd | Jackson Jason Dale | COO | P - Purchase | $4.20 | +9,285 | 11,050 | +526% | +$38,997 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-07 | LPCN | Lipocine Inc. | Higuchi John W. | Dir | P - Purchase | $2.03 | +40,000 | 203,797 | +24% | +$81,200 | ||||||
2026-04-06 | MKZR | Mackenzie Realty Capital, Inc. | Dixon Robert E | CEO, Pres | P - Purchase | $3.50 | +10,000 | 146,665 | +7% | +$34,972 | ||||||
2026-04-02 | LCFY | Locafy Ltd | Jackson Jason Dale | COO | P - Purchase | $4.20 | +9,285 | 11,050 | +526% | +$38,997 | ||||||
| AM | 2026-03-30 | HUIZ | Huize Holding Ltd | Ma Cunjun | CEO, 10% | P - Purchase | $0.01 | +7,842,032 | 7,942,232 | >999% | +$113,976 | |||||
2026-04-06 | LPCN | Lipocine Inc. | Higuchi John W. | Dir | P - Purchase | $2.05 | +123,000 | 163,797 | +301% | +$252,150 | ||||||
2026-04-06 | LPCN | Lipocine Inc. | Patel Mahesh V. | CEO | P - Purchase | $2.03 | +25,000 | 160,679 | +18% | +$50,750 | ||||||
2026-04-06 | ALT | Altimmune, Inc. | Gill John | Dir | P - Purchase | $3.41 | +9,200 | 21,700 | +74% | +$31,350 | ||||||
2026-04-03 | AIRS | Airsculpt Technologies, Inc. | Chernett Jorey | 10% | P - Purchase | $2.82 | +90,000 | 6,933,761 | +1% | +$253,800 | ||||||
2026-04-02 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.47 | +30,000 | 91,428 | +49% | +$74,019 | ||||||
2026-04-02 | SVC | Service Properties Trust | Fraiche Donna D. | Dir | P - Purchase | $1.20 | +83,333 | 182,013 | +84% | +$100,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-07 | MGTX | Meiragtx Holdings Plc | Naylor Stuart | CHIEF DEV. OFFICER | S - Sale | $9.36 | -27,661 | 668,505 | -4% | -$258,907 | ||||||
2026-04-06 | S | Sentinelone, Inc. | Padgett Barry L. | Pres, COO | S - Sale | $13.41 | -15,460 | 628,190 | -2% | -$207,319 | ||||||
2026-04-06 | S | Sentinelone, Inc. | Pinczuk Ana G. | Pres Product, Technology | S - Sale | $13.41 | -16,042 | 587,608 | -3% | -$215,123 | ||||||
2026-04-02 | GDDY | Godaddy Inc. | Sine Jared F. | Chief Strategy, Legal Officer | S - Sale | $80.71 | -7,793 | 77,816 | -9% | -$628,973 | ||||||
2026-04-06 | ARLO | Arlo Technologies, Inc. | Binder Kurtis Joseph | CFO | S - Sale | $13.99 | -25,000 | 589,885 | -4% | -$349,640 | ||||||
2026-04-06 | TKO | Tko Group Holdings, Inc. | Khan Nick | Dir | S - Sale | $198.60 | -9,518 | 100,618 | -9% | -$1,890,225 | ||||||
2026-04-06 | ONON | On Holding AG | Hoffmann Martin | CEO | S - Sale | $33.58 | -4,150 | 1,397,549 | 0% | -$139,377 | ||||||
2026-04-07 | WDAY | Workday, Inc. | Kazmaier Gerrit S | Pres, Prod., Tech. | S - Sale | $128.39 | -9,356 | 165,074 | -5% | -$1,201,217 | ||||||
2026-04-06 | WDAY | Workday, Inc. | Enslin Robert | Pres, CCO | S - Sale | $129.41 | -5,373 | 165,414 | -3% | -$695,339 | ||||||
2026-04-07 | WDAY | Workday, Inc. | Rowe Zane | CFO | S - Sale | $128.22 | -6,000 | 217,930 | -3% | -$769,314 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2026-03-18 | NXDT | Nexpoint Diversified Real Estate Trust | Richards Paul | See Remarks | F - Tax | $4.41 | -5,072 | 128,235 | -4% | -$22,368 | |||||
| DM | 2026-03-18 | NXDT | Nexpoint Diversified Real Estate Trust | McGraner Matt | See Remarks | F - Tax | $4.42 | -59,686 | 311,729 | -16% | -$263,853 | |||||
| DM | 2026-04-03 | NXDT | Nexpoint Diversified Real Estate Trust | Sauter Dennis Charles Jr | See Remarks | F - Tax | $4.43 | -6,514 | 12,372 | -34% | -$28,857 | |||||
| DM | 2026-04-03 | NXDT | Nexpoint Diversified Real Estate Trust | Richards Paul | See Remarks | F - Tax | $4.43 | -8,466 | 135,134 | -6% | -$37,504 | |||||
| DM | 2026-04-03 | NXDT | Nexpoint Diversified Real Estate Trust | Norris Dustin David | See Remarks | F - Tax | $4.43 | -8,476 | 875,416 | -1% | -$37,549 | |||||
| D | 2026-04-04 | NXDT | Nexpoint Diversified Real Estate Trust | Mitts Brian | Dir | F - Tax | $4.43 | -2,724 | 24,216 | -10% | -$12,067 | |||||
2026-04-07 | CGEH | Capstone Green Energy Holdings, Inc. | Canino Vincent J. | Pres, CEO | F - Tax | $5.93 | -5,874 | 970,792 | -1% | -$34,833 | ||||||
2026-04-07 | MGTX | Meiragtx Holdings Plc | Naylor Stuart | CHIEF DEV. OFFICER | S - Sale | $9.36 | -27,661 | 668,505 | -4% | -$258,907 | ||||||
2026-04-06 | EVER | Everquote, Inc. | Ayotte Jon | Chief Accounting Officer | S - Sale | $15.35 | -364 | 84,301 | 0% | -$5,587 | ||||||
| D | 2026-04-06 | INDI | Indie Semiconductor, Inc. | Wittmann Michael | COO | S - Sale+OE | $2.99 | -4,720 | 137,954 | -3% | -$14,094 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |