X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 M | 2025-06-02 | SDHC | Smith Douglas Homes Corp. | Operative Builders | 5 | P - Purchase | $18.81 | +71,552 | 403,196 | +22% | +$1,346,069 | |||||
2 M | 2025-06-02 | CC | Chemours Co | Chemicals & Allied Products | 2 | P - Purchase | $9.80 | +25,672 | 191,395 | +15% | +$251,572 | |||||
4 | 2025-06-02 | JRVR | James River Group Holdings, Ltd. | Fire, Marine & Casualty Insurance | 4 | P - Purchase | $5.03 | +164,625 | 541,040 | +44% | +$827,644 | |||||
7 M | 2025-06-02 | SHEN | Shenandoah Telecommunications Co/Va/ | Telephone Communications (No Radiotelephone) | 3 | P - Purchase | $12.43 | +363,526 | 7,242,892 | +5% | +$4,520,241 | |||||
5 DM | 2025-06-03 | SRBK | Sr Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 3 | P - Purchase | $12.12 | +31,500 | 350,314 | +10% | +$381,902 | |||||
5 | 2025-06-03 | IMNM | Immunome Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $7.49 | +169,200 | 876,451 | +24% | +$1,268,079 | |||||
8 M | 2025-03-07 | SUNS | Sunrise Realty Trust, Inc. | Real Estate Investment Trusts | 2 | P - Purchase | $10.95 | +372,911 | 3,384,942 | +12% | +$4,082,211 | |||||
4 | 2025-05-30 | MATV | Mativ Holdings, Inc. | Paper Mills | 4 | P - Purchase | $5.79 | +65,000 | 158,341 | +70% | +$376,200 | |||||
5 DM | 2025-06-03 | ABR | Arbor Realty Trust Inc | Real Estate Investment Trusts | 5 | P - Purchase | $9.21 | +242,848 | 5,277,519 | +5% | +$2,237,153 | |||||
2 | 2025-05-30 | SBET | Sharplink Gaming, Inc. | Prepackaged Software | 2 | P - Purchase | $6.72 | +52,080 | 71,456 | +269% | +$349,978 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-06-02 | SDHC | Smith Douglas Homes Corp. | Perdue George Ervin III | Dir | P - Purchase | $18.79 | +19,252 | 26,757 | +257% | +$361,796 | |||||
2025-06-02 | SWPR | Complete Solaria, Inc. | Rodgers Thurman J | CEO, 10% | P - Purchase | $1.49 | +21,177 | 10,194,829 | 0% | +$31,554 | ||||||
D | 2025-06-02 | CREX | Creative Realities, Inc. | Mills Richard C | CEO | P - Purchase | $3.26 | +16,000 | 331,926 | +5% | +$52,182 | |||||
M | 2025-06-02 | PATK | Patrick Industries Inc | Cleveland Todd M | Dir | P - Purchase | $82.62 | +3,000 | 184,642 | +2% | +$247,850 | |||||
M | 2025-06-02 | CC | Chemours Co | Gumpel Damian | See Remarks | P - Purchase | $9.49 | +21,222 | 131,701 | +19% | +$201,376 | |||||
2025-06-03 | TKO | Tko Group Holdings, Inc. | Silver Lake West Voteco, L.L.C. | 10% | P - Purchase | $158.32 | +1,579,080 | 5,983,547 | +36% | +$249,999,946 | ||||||
M | 2025-06-02 | TISI | Team Inc | Corre Partners Management, LLC | 10% | P - Purchase | $18.87 | +9,780 | 1,569,300 | +1% | +$184,515 | |||||
M | 2025-06-02 | VRM | Vroom, Inc. | Mudrick Capital Management, L.P. | 10% | P - Purchase | $25.42 | +6,788 | 3,964,409 | 0% | +$172,528 | |||||
2025-06-03 | TKO | Tko Group Holdings, Inc. | Endeavor Group Holdings, Inc. | 10% | P - Purchase | $158.32 | +1,579,080 | 5,983,547 | +36% | +$249,999,946 | ||||||
2025-06-03 | STRZ | Starz Entertainment Corp /Cn/ | Sapan Joshua W | Dir | P - Purchase | $17.98 | +5,500 | 5,500 | New | +$98,910 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-02 | SWPR | Complete Solaria, Inc. | Rodgers Thurman J | CEO, 10% | P - Purchase | $1.49 | +21,177 | 10,194,829 | 0% | +$31,554 | ||||||
D | 2025-06-02 | CREX | Creative Realities, Inc. | Mills Richard C | CEO | P - Purchase | $3.26 | +16,000 | 331,926 | +5% | +$52,182 | |||||
2025-05-15 | BSAI | Blusky Ai Inc. | D'Ambrosio Trent | CEO, CFO, 10% | P - Purchase | $0.03 | +1,511,855 | 1,905,131 | +384% | +$45,356 | ||||||
2025-06-04 | STGW | Stagwell Inc | Barshefsky Charlene | Dir | P - Purchase | $4.31 | +24,350 | 185,316 | +15% | +$104,827 | ||||||
M | 2025-06-02 | ADV | Advantage Solutions Inc. | Kilts James M | Dir | P - Purchase | $1.23 | +39,805 | 1,342,531 | +3% | +$48,787 | |||||
2025-06-03 | IMUX | Immunic, Inc. | Whaley Glenn | CFO | P - Purchase | $0.71 | +45,000 | 95,510 | +89% | +$32,076 | ||||||
2025-06-03 | MMLP | Martin Midstream Partners L.P. | Martin Product Sales LLC | 10% | P - Purchase | $3.00 | +300,877 | 1,889,206 | +19% | +$902,631 | ||||||
2025-06-03 | PETS | Petmed Express Inc | Nina Capital Holdings Inc. | 10% | P - Purchase | $3.94 | +25,000 | 2,550,000 | +1% | +$98,375 | ||||||
2025-06-03 | IMUX | Immunic, Inc. | Rudick Richard Alan | Dir | P - Purchase | $0.70 | +143,075 | 230,375 | +164% | +$100,024 | ||||||
M | 2025-06-02 | VREO | Vireo Growth Inc. | Chicago Atlantic Opportunity Portfolio, LP | 10% | P - Purchase | $0.40 | +182,700 | 111,200,655 | 0% | +$72,962 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-02 | NTRA | Natera, Inc. | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $157.07 | -3,000 | 133,205 | -2% | -$471,212 | ||||||
2025-06-02 | NTRA | Natera, Inc. | Chapman Steven Leonard | CEO, Pres | S - Sale | $157.10 | -6,111 | 179,071 | -3% | -$960,062 | ||||||
DM | 2025-06-02 | ROIV | Roivant Sciences Ltd. | Venker Eric | Pres, COO | S - Sale+OE | $11.15 | -1,000,000 | 1,462,223 | -41% | -$11,154,942 | |||||
DM | 2025-06-02 | TSLA | Tesla, Inc. | Taneja Vaibhav | CFO | S - Sale+OE | $342.30 | -7,000 | 112,950 | -6% | -$2,396,092 | |||||
2025-06-02 | TKO | Tko Group Holdings, Inc. | Khan Nick | Dir | S - Sale | $158.46 | -9,519 | 210,967 | -4% | -$1,508,353 | ||||||
M | 2025-06-03 | FLEX | Flex Ltd. | Wendler Daniel | Chief Accounting Officer | S - Sale | $42.88 | -6,572 | 44,584 | -13% | -$281,794 | |||||
M | 2025-06-02 | FLEX | Flex Ltd. | Tan Kwang Hooi | COO | S - Sale | $42.72 | -62,292 | 269,151 | -19% | -$2,660,861 | |||||
2025-06-03 | LASR | Nlight, Inc. | Keeney Scott H | Pres, CEO | S - Sale | $16.07 | -40,680 | 1,281,540 | -3% | -$653,728 | ||||||
M | 2025-06-03 | FLEX | Flex Ltd. | Offer David Scott | EVP, GC | S - Sale | $42.88 | -46,419 | 211,014 | -18% | -$1,990,303 | |||||
M | 2025-06-03 | FLEX | Flex Ltd. | Hartung Michael P | Chief Commercial Officer | S - Sale | $42.88 | -46,418 | 293,195 | -14% | -$1,990,288 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-06-02 | SDHC | Smith Douglas Homes Corp. | Perdue George Ervin III | Dir | P - Purchase | $18.79 | +19,252 | 26,757 | +257% | +$361,796 | |||||
2025-05-31 | RSVR | Reservoir Media, Inc. | Lafargue Rell Q. Jr. | Pres, COO | F - Tax | $7.80 | -100,831 | 329,341 | -23% | -$786,482 | ||||||
2025-06-02 | SWPR | Complete Solaria, Inc. | Rodgers Thurman J | CEO, 10% | P - Purchase | $1.49 | +21,177 | 10,194,829 | 0% | +$31,554 | ||||||
D | 2025-06-02 | CREX | Creative Realities, Inc. | Mills Richard C | CEO | P - Purchase | $3.26 | +16,000 | 331,926 | +5% | +$52,182 | |||||
D | 2025-06-02 | TGNA | Tegna Inc | Heskett Julie | SVP, CFO | F - Tax | $16.46 | -18,161 | 75,092 | -19% | -$298,928 | |||||
D | 2025-06-02 | TGNA | Tegna Inc | Cox Thomas R. | SVP, Chief Growth Officer | F - Tax | $16.46 | -19,449 | 99,568 | -16% | -$320,138 | |||||
2025-06-02 | NTRA | Natera, Inc. | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $157.07 | -3,000 | 133,205 | -2% | -$471,212 | ||||||
2025-06-02 | NTRA | Natera, Inc. | Chapman Steven Leonard | CEO, Pres | S - Sale | $157.10 | -6,111 | 179,071 | -3% | -$960,062 | ||||||
DM | 2025-06-02 | ROIV | Roivant Sciences Ltd. | Venker Eric | Pres, COO | M - OptEx | $3.85 | +1,385,026 | 1,462,223 | >999% | +$5,332,350 | |||||
DM | 2025-06-02 | ROIV | Roivant Sciences Ltd. | Venker Eric | Pres, COO | S - Sale+OE | $11.15 | -1,000,000 | 1,462,223 | -41% | -$11,154,942 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |