X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 M | 2026-03-24 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.02 | +137,116 | 225,806 | +155% | +$825,735 | |||||
| 4 M | 2026-03-26 | BBSI | Barrett Business Services Inc | Help Supply Services | 2 | P - Purchase | $27.30 | +12,370 | 348,744 | +4% | +$337,683 | |||||
| 2 | 2026-03-25 | PICS | Pics N.V. | Personal Credit Institutions | 2 | P - Purchase | $11.78 | +106,500 | 106,500 | % | +$1,255,075 | |||||
| 2 | 2026-03-09 | ALG | Alamo Group Inc | Farm Machinery & Equipment | 2 | P - Purchase | $166.82 | +693 | 25,113 | +3% | +$115,609 | |||||
| 4 | 2026-03-19 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $14.02 | +36,100 | 942,250 | +4% | +$506,022 | |||||
| 8 DM | 2026-03-23 | BETR | Better Home & Finance Holding Co | Loan Brokers | 3 | P - Purchase | $31.31 | +204,009 | 1,377,289 | +17% | +$6,387,354 | |||||
| 9 M | 2026-03-23 | GO | Grocery Outlet Holding Corp. | Grocery Stores | 6 | P - Purchase | $5.99 | +1,174,905 | 5,047,159 | +30% | +$7,040,560 | |||||
| 2 | 2026-03-23 | GSM | Ferroglobe Plc | Metal Mining | 2 | P - Purchase | $3.86 | +52,000 | 573,406 | +10% | +$200,648 | |||||
| 3 | 2026-03-24 | SBSW | Sibanye Stillwater Ltd | Gold & Silver Ores | 3 | P - Purchase | $11.75 | +163,319 | 2,232,738 | +8% | +$1,919,420 | |||||
| 3 M | 2026-03-23 | WHF | Whitehorse Finance, Inc. | Closed-End Funds | 2 | P - Purchase | $7.12 | +54,838 | 344,820 | +19% | +$390,398 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-03-24 | ACOG | Alpha Cognition Inc. | Opaleye Management Inc. | 10% | P - Purchase | $5.41 | +20,082 | 2,550,000 | +1% | +$108,631 | |||||
| M | 2026-03-24 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $67.66 | +3,747 | 5,671,550 | 0% | +$253,537 | |||||
2026-03-25 | CTRN | Citi Trends Inc | Heath David A | Dir | P - Purchase | $44.50 | +1,000 | 8,788 | +13% | +$44,500 | ||||||
2026-03-26 | EZRA | Reliance Global Group, Inc. | Beyman Ezra | COB, CEO | P - Purchase | $0.17 | +300,000 | 959,779 | +45% | +$50,970 | ||||||
2026-03-25 | CPEFX | Cascade Private Capital Fund | Worley Matthew Eugene | Dir | P - Purchase | $20.42 | +24,486 | 24,486 | New | +$500,000 | ||||||
| M | 2026-03-24 | UUU | Universal Safety Products, Inc. | Ault Milton C III | Dir, 10% | P - Purchase | $6.05 | +15,000 | 698,439 | +2% | +$90,800 | |||||
2026-03-24 | SWZ | Total Return Securities Fund | Dakos Andrew | Pres, CEO | P - Purchase | $5.96 | +6,000 | 112,572 | +6% | +$35,750 | ||||||
| D | 2026-03-25 | XZO | Exzeo Group, Inc. | Patel Paresh | CEO | P - Purchase | $14.81 | +2,000 | 1,586,013 | 0% | +$29,620 | |||||
2026-03-25 | ACCS | Access Newswire Inc. | Balbirnie Brian R | Dir, CEO, 10% | P - Purchase | $7.54 | +3,396 | 622,917 | +1% | +$25,606 | ||||||
2026-03-26 | BBSI | Barrett Business Services Inc | Finn Mark Steven | Dir | P - Purchase | $29.40 | +1,000 | 19,943 | +5% | +$29,397 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-26 | EZRA | Reliance Global Group, Inc. | Beyman Ezra | COB, CEO | P - Purchase | $0.17 | +300,000 | 959,779 | +45% | +$50,970 | ||||||
2026-03-13 | TLPH | Talphera, Inc. | Angotti Vincent J. | CEO | P - Purchase | $0.59 | +213,310 | 800,705 | +36% | +$125,000 | ||||||
2026-03-24 | TPST | Tempest Therapeutics, Inc. | Angel Matthew | CEO, Pres, 10% | P - Purchase | $2.16 | +231,482 | 5,068,552 | +5% | +$500,001 | ||||||
| M | 2026-03-19 | GLBS | Globus Maritime Ltd | Feidakis Georgios | Dir | P - Purchase | $1.77 | +80,032 | 5,955,827 | +1% | +$141,300 | |||||
2026-03-23 | GSM | Ferroglobe Plc | Villar-Mir De Fuentes Silvia | Dir | P - Purchase | $3.86 | +26,000 | 273,716 | +10% | +$100,324 | ||||||
2026-03-23 | GSM | Ferroglobe Plc | Lopez Madrid Javier | Exec COB | P - Purchase | $3.86 | +26,000 | 299,690 | +9% | +$100,324 | ||||||
| D | 2026-03-23 | AIRS | Airsculpt Technologies, Inc. | Chernett Jorey | 10% | P - Purchase | $2.91 | +50,000 | 6,843,761 | +1% | +$145,500 | |||||
2026-03-23 | SBSW | Sibanye Stillwater Ltd | Keyter Charl | CFO | P - Purchase | $2.70 | +35,000 | 2,010,300 | +2% | +$94,500 | ||||||
2026-03-19 | AERO | Grupo Aeromexico, S.A.B. De C.V. | Tricio Haro Eduardo | Dir | P - Purchase | $1.32 | +1,000,000 | 15,666,980 | +7% | +$1,320,000 | ||||||
2026-03-03 | FATN | Fatpipe Inc/Ut | Bhaskar Ragula | Dir, 10% | P - Purchase | $1.45 | +20,000 | 2,305,766 | +1% | +$29,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-25 | FFIV | F5, Inc. | Werner Edward Cooper | CFO | S - Sale | $300.00 | -1,000 | 4,305 | -19% | -$300,000 | ||||||
| D | 2026-03-26 | CNTA | Centessa Pharmaceuticals Plc | Weinhoff Gregory M | Chief Business Officer | S - Sale+OE | $30.00 | -23,998 | 65,925 | -27% | -$719,940 | |||||
2026-03-25 | VFF | Village Farms International, Inc. | Bovenschen Orville | Pres of Canadian Cannabis | S - Sale | $2.89 | -50,000 | 0 | -100% | -$144,500 | ||||||
| D | 2026-03-25 | RVMD | Revolution Medicines, Inc. | Mancini Anthony | See Remarks | S - Sale+OE | $95.56 | -37,450 | 54,400 | -41% | -$3,578,821 | |||||
| D | 2026-03-24 | KVYO | Klaviyo, Inc. | Bialecki Andrew | Co-CEO, 10% | S - Sale+OE | $18.17 | -200,000 | 0 | -100% | -$3,634,000 | |||||
| D | 2026-03-25 | ACAD | Acadia Pharmaceuticals Inc | Owen Adams Catherine | CEO | S - Sale+OE | $21.47 | -11,641 | 14,803 | -44% | -$249,932 | |||||
| DM | 2026-03-25 | ACAD | Acadia Pharmaceuticals Inc | Schneyer Mark C. | EVP, CFO | S - Sale+OE | $21.55 | -7,385 | 60,269 | -11% | -$159,136 | |||||
| D | 2026-03-24 | PBF | Pbf Energy Inc. | Canty Trecia M | SVP, GC | S - Sale+OE | $50.00 | -62,999 | 191,779 | -25% | -$3,149,950 | |||||
| DM | 2026-03-24 | ADPT | Adaptive Biotechnologies Corp | Rubinstein Julie | Pres, COO | S - Sale+OE | $14.03 | -57,180 | 468,892 | -11% | -$802,235 | |||||
| D | 2026-03-24 | RBRK | Rubrik, Inc. | Nithrakashyap Arvind | CTO | S - Sale+OE | $48.20 | -28,967 | 348,668 | -8% | -$1,396,085 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-25 | FFIV | F5, Inc. | Werner Edward Cooper | CFO | S - Sale | $300.00 | -1,000 | 4,305 | -19% | -$300,000 | ||||||
| D | 2026-03-26 | CNTA | Centessa Pharmaceuticals Plc | Weinhoff Gregory M | Chief Business Officer | M - OptEx | $3.85 | +23,998 | 65,925 | +57% | +$92,392 | |||||
| D | 2026-03-26 | CNTA | Centessa Pharmaceuticals Plc | Weinhoff Gregory M | Chief Business Officer | S - Sale+OE | $30.00 | -23,998 | 65,925 | -27% | -$719,940 | |||||
2026-03-25 | VFF | Village Farms International, Inc. | Bovenschen Orville | Pres of Canadian Cannabis | S - Sale | $2.89 | -50,000 | 0 | -100% | -$144,500 | ||||||
| M | 2026-03-24 | BCDA | Biocardia, Inc. | Altman Peter | Pres, CEO | P - Purchase | $1.23 | +900 | 274,766 | 0% | +$1,110 | |||||
| D | 2026-03-25 | RVMD | Revolution Medicines, Inc. | Mancini Anthony | See Remarks | M - OptEx | $33.62 | +37,450 | 54,400 | +221% | +$1,259,069 | |||||
| D | 2026-03-25 | RVMD | Revolution Medicines, Inc. | Mancini Anthony | See Remarks | S - Sale+OE | $95.56 | -37,450 | 54,400 | -41% | -$3,578,821 | |||||
| D | 2026-03-24 | KVYO | Klaviyo, Inc. | Bialecki Andrew | Co-CEO, 10% | S - Sale+OE | $18.17 | -200,000 | 0 | -100% | -$3,634,000 | |||||
| D | 2026-03-25 | ACAD | Acadia Pharmaceuticals Inc | Owen Adams Catherine | CEO | S - Sale+OE | $21.47 | -11,641 | 14,803 | -44% | -$249,932 | |||||
| D | 2026-03-25 | ACAD | Acadia Pharmaceuticals Inc | Rhodes Jennifer J | EVP, GC, SEC | S - Sale+OE | $21.47 | -3,844 | 11,280 | -25% | -$82,531 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |