X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2026-08-11 | XRN | Chiron Real Estate Inc. | Real Estate Investment Trusts | 2 | P - Purchase | $35.89 | +49,600 | 210,071 | +31% | +$1,779,904 | |||||
| 2 M | 2026-08-10 | ACDC | Profrac Holding Corp. | Oil & Gas Field Services | 2 | P - Purchase | $5.02 | +800,000 | 89,790,419 | +1% | +$4,018,492 | |||||
| 6 | 2026-08-10 | PNAQ | Pinnacle Acquisition Corp | Blank Checks | 6 | P - Purchase | $10.00 | +2,980,000 | 3,230,000 | >999% | +$29,800,000 | |||||
| 2 M | 2026-08-10 | GLIBK | Liberty Capital Corp/Nv | Cable & Other Pay Television Services | 2 | P - Purchase | $24.56 | +609,732 | 2,955,746 | +26% | +$14,977,997 | |||||
| 5 | 2026-06-09 | MTDR | Matador Resources Co | Crude Petroleum & Natural Gas | 4 | P - Purchase | $52.61 | +3,850 | 414,699 | +1% | +$202,554 | |||||
| 3 | 2026-08-12 | BBBY | Bed Bath & Beyond, Inc. | Catalog & Mail-Order Houses | 2 | P - Purchase | $4.55 | +86,476 | 961,820 | +10% | +$393,298 | |||||
| 5 DM | 2026-08-07 | BLSM | Blossomhill Therapeutics, Inc. | Pharmaceutical Preparations | 5 | P - Purchase | $16.00 | +1,573,200 | 9,182,691 | +21% | +$25,170,700 | |||||
| 3 DM | 2026-06-12 | FUN | Six Flags Entertainment Corporation/New | Amusement & Recreation Services | 3 | P - Purchase | $23.06 | +268,213 | 5,212,897 | +5% | +$6,183,690 | |||||
| 2 | 2026-08-10 | STRZ | Starz Entertainment Corp /Cn/ | Motion Picture & Video Tape Production | 2 | P - Purchase | $24.88 | +11,000 | 568,413 | +2% | +$273,730 | |||||
| 3 | 2026-08-12 | PFE | Pfizer Inc | Pharmaceutical Preparations | 3 | P - Purchase | $25.77 | +114,863 | 544,875 | +27% | +$2,960,110 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-11 | XRN | Chiron Real Estate Inc. | Fitzgerald Charles | Dir | P - Purchase | $35.78 | +14,000 | 138,893 | +11% | +$500,920 | ||||||
| D | 2026-08-11 | EVGN | Evogene Ltd. | Recanati Leon | Dir | P - Purchase | $0.64 | +460,000 | 1,343,886 | +52% | +$292,100 | |||||
| M | 2026-08-11 | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, 10% | P - Purchase | $19.93 | +592,320 | 85,470,620 | +1% | +$11,804,395 | |||||
2026-08-12 | BTDR | Bitdeer Technologies Group | Potter Michael G | CFO | P - Purchase | $9.04 | +25,000 | 25,000 | New | +$226,000 | ||||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Stetz Gary S. II | Dir | P - Purchase | $0.05 | +500,000 | 500,000 | New | +$25,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Stetz Gary S. | Interim CEO | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Purcell Michael J. | Dir | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Appajosyula Sireesh | COO | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Lopriore Vincent S | Exec COB | P - Purchase | $0.05 | +10,000,000 | 30,500,000 | +49% | +$500,000 | |||||
| M | 2026-08-10 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $78.88 | +3,169 | 5,779,973 | 0% | +$249,978 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-08-11 | EVGN | Evogene Ltd. | Recanati Leon | Dir | P - Purchase | $0.64 | +460,000 | 1,343,886 | +52% | +$292,100 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Stetz Gary S. II | Dir | P - Purchase | $0.05 | +500,000 | 500,000 | New | +$25,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Stetz Gary S. | Interim CEO | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Purcell Michael J. | Dir | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Appajosyula Sireesh | COO | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Lopriore Vincent S | Exec COB | P - Purchase | $0.05 | +10,000,000 | 30,500,000 | +49% | +$500,000 | |||||
2026-08-11 | ALTO | Alto Ingredients, Inc. | Nathan Gilbert E | Dir | P - Purchase | $4.15 | +50,000 | 887,593 | +6% | +$207,500 | ||||||
2026-08-06 | APHP | American Picture House Corp | Battles Timothy Southgate | Dir | P - Purchase | $0.10 | +500,000 | 4,932,200 | +11% | +$50,000 | ||||||
2026-08-10 | STWI | Stagewise Strategies Corp. | Artikkhodjaev Jakhongir Abidovich | 10% | P - Purchase | $0.14 | +3,000,000 | 4,000,000 | +300% | +$414,000 | ||||||
2026-08-12 | BBBY | Bed Bath & Beyond, Inc. | Lemonis Marcus | Exec COB, CEO | P - Purchase | $4.30 | +23,094 | 736,232 | +3% | +$99,304 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-08-12 | YUMC | Yum China Holdings, Inc. | Kuai Jeff | GM, Pizza Hut | S - Sale+OE | $47.72 | -14,586 | 63,541 | -19% | -$696,027 | |||||
| M | 2026-08-11 | SE | Sea Ltd | Wang Yanjun | CCO, GC | S - Sale | $129.25 | -3,000 | 1,169,442 | 0% | -$387,752 | |||||
2026-08-11 | SE | Sea Ltd | Li Xiaodong | COB, CEO | S - Sale | $129.81 | -1,057,650 | 1,309,912 | -45% | -$137,287,768 | ||||||
| M | 2026-08-11 | SE | Sea Ltd | Feng Zhimin | Pres | S - Sale | $129.35 | -30,000 | 1,273,969 | -2% | -$3,880,399 | |||||
| M | 2026-08-11 | SE | Sea Ltd | Zhao Feng | Pres of Garena | S - Sale | $128.46 | -4,000 | 1,836,128 | 0% | -$513,826 | |||||
2026-08-11 | SE | Sea Ltd | Hou Tianyu | CFO | S - Sale | $128.28 | -5,000 | 2,423,015 | 0% | -$641,400 | ||||||
| M | 2026-08-11 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $128.99 | -60,000 | 21,576,405 | 0% | -$7,739,619 | |||||
2026-08-10 | TAK | Takeda Pharmaceutical Co Ltd | Farajallah Awny Samaan Botros | Chief Medical Officer | S - Sale | $17.10 | -14,006 | 116,177 | -11% | -$239,503 | ||||||
2026-08-10 | TAK | Takeda Pharmaceutical Co Ltd | Ibrahim Ramy Riad Ahmed | Pres, PDT BU | S - Sale | $17.10 | -7,277 | 102,588 | -7% | -$124,437 | ||||||
2026-08-10 | TAK | Takeda Pharmaceutical Co Ltd | Pacheco Rhonda Janice | Pres, U.S. Business Unit | S - Sale | $17.10 | -16,901 | 182,507 | -8% | -$289,007 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-11 | XRN | Chiron Real Estate Inc. | Decker Mark Okey Jr | CEO, Pres | P - Purchase | $36.00 | +550 | 71,728 | +1% | +$19,800 | ||||||
2026-08-11 | XRN | Chiron Real Estate Inc. | Fitzgerald Charles | Dir | P - Purchase | $35.78 | +14,000 | 138,893 | +11% | +$500,920 | ||||||
| M | 2026-08-11 | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, 10% | P - Purchase | $19.93 | +592,320 | 85,470,620 | +1% | +$11,804,395 | |||||
2026-08-12 | BTDR | Bitdeer Technologies Group | Potter Michael G | CFO | P - Purchase | $9.04 | +25,000 | 25,000 | New | +$226,000 | ||||||
| D | 2026-08-12 | YUMC | Yum China Holdings, Inc. | Kuai Jeff | GM, Pizza Hut | M - OptEx | $26.78 | +23,390 | 63,541 | +58% | +$626,367 | |||||
| D | 2026-08-12 | YUMC | Yum China Holdings, Inc. | Kuai Jeff | GM, Pizza Hut | S - Sale+OE | $47.72 | -14,586 | 63,541 | -19% | -$696,027 | |||||
| D | 2026-08-12 | YUMC | Yum China Holdings, Inc. | Kuai Jeff | GM, Pizza Hut | D - Sale to issuer | $47.76 | -13,116 | 63,541 | -17% | -$626,420 | |||||
| M | 2026-08-11 | SE | Sea Ltd | Wang Yanjun | CCO, GC | S - Sale | $129.25 | -3,000 | 1,169,442 | 0% | -$387,752 | |||||
2026-08-11 | SE | Sea Ltd | Li Xiaodong | COB, CEO | S - Sale | $129.81 | -1,057,650 | 1,309,912 | -45% | -$137,287,768 | ||||||
| M | 2026-08-11 | SE | Sea Ltd | Feng Zhimin | Pres | S - Sale | $129.35 | -30,000 | 1,273,969 | -2% | -$3,880,399 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |