X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 M | 2026-05-15 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 2 | P - Purchase | $19.32 | +12,151 | 121,849 | +11% | +$234,699 | |||||
| 2 | 2026-07-28 | ACI | Albertsons Companies, Inc. | Grocery Stores | 2 | P - Purchase | $11.49 | +209,909 | 1,401,902 | +18% | +$2,412,223 | |||||
| 8 M | 2026-07-28 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 3 | P - Purchase | $73.88 | +16,025 | 61,830 | +35% | +$1,183,910 | |||||
| 6 DM | 2026-07-23 | SCTX | Scribe Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | 6 | P - Purchase | $15.08 | +4,730,237 | 8,874,929 | +114% | +$71,344,746 | |||||
| 6 M | 2026-05-28 | GSHD | Goosehead Insurance, Inc. | Insurance Agents, Brokers & Service | 6 | P - Purchase | $56.66 | +174,173 | 2,598,818 | +7% | +$9,868,570 | |||||
| 4 M | 2026-07-24 | BYRN | Byrna Technologies Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | 4 | P - Purchase | $3.49 | +80,939 | 439,372 | +23% | +$282,807 | |||||
| 4 D | 2026-07-22 | RBKB | Rhinebeck Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $11.95 | +54,925 | 128,408 | +75% | +$656,409 | |||||
| 16 D | 2026-07-20 | CLBK | Columbia Financial, Inc./Md/ | Savings Institution, Federally Chartered | 16 | P - Purchase | $10.00 | +477,874 | 5,332,917 | +10% | +$4,778,740 | |||||
| 9 DM | 2026-06-26 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 6 | P - Purchase | $8.94 | +15,813,260 | 36,218,617 | +77% | +$141,351,970 | |||||
| 2 | 2026-07-17 | ELV | Elevance Health, Inc. | Hospital & Medical Service Plans | 2 | P - Purchase | $367.32 | +3,725 | 182,944 | +2% | +$1,368,280 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-07-28 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $78.50 | +3,191 | 5,771,099 | 0% | +$250,501 | |||||
| M | 2026-07-28 | MLPT | Maplight Therapeutics, Inc. | Catalyst4, Inc. | 10% | P - Purchase | $12.67 | +1,209,225 | 20,906,689 | +6% | +$15,314,794 | |||||
2026-07-28 | LBRT | Liberty Energy Inc. | Murti Arjun N | Dir | P - Purchase | $17.79 | +14,053 | 41,621 | +51% | +$250,009 | ||||||
2026-07-29 | NTRS | Northern Trust Corp | Moritz Robert Edward Jr. | Dir | P - Purchase | $179.57 | +255 | 8,400 | +3% | +$45,790 | ||||||
| D | 2026-07-29 | PKBK | Parke Bancorp, Inc. | Pantilione Vito S | Pres, CEO | P - Purchase | $33.68 | +1,300 | 318,594 | 0% | +$43,784 | |||||
2026-07-30 | UROY | Uranium Royalty Corp. | Melbye Scott | CEO | P - Purchase | $3.13 | +13,850 | 615,898 | +2% | +$43,289 | ||||||
2026-07-29 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.18 | +766,284 | 14,248,092 | +6% | +$140,000 | ||||||
2026-07-28 | NWFL | Norwood Financial Corp | Shook James | Dir | P - Purchase | $34.55 | +3,100 | 13,411 | +30% | +$107,105 | ||||||
2026-07-28 | ACI | Albertsons Companies, Inc. | Morris Susan | CEO | P - Purchase | $11.42 | +39,409 | 1,092,956 | +4% | +$449,938 | ||||||
| M | 2026-07-24 | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, 10% | P - Purchase | $16.76 | +637,200 | 83,268,440 | +1% | +$10,681,309 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-30 | UROY | Uranium Royalty Corp. | Melbye Scott | CEO | P - Purchase | $3.13 | +13,850 | 615,898 | +2% | +$43,289 | ||||||
2026-07-29 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.18 | +766,284 | 14,248,092 | +6% | +$140,000 | ||||||
| M | 2026-07-27 | NXTC | Nextcure, Inc. | Adar1 Capital Management, LLC | 10% | P - Purchase | $4.98 | +17,608 | 393,266 | +5% | +$87,713 | |||||
2026-07-29 | OTLK | Outlook Therapeutics, Inc. | Sukhtian Faisal Ghiath | Dir | P - Purchase | $1.05 | +95,398 | 220,972 | +76% | +$99,996 | ||||||
| D | 2026-07-27 | NNOX | Nano-X Imaging Ltd. | Suesskind Dan S | Dir | P - Purchase | $0.93 | +50,000 | 75,336 | +197% | +$46,500 | |||||
| D | 2026-07-28 | NNOX | Nano-X Imaging Ltd. | Kainan Noga | Dir | P - Purchase | $0.90 | +33,000 | 59,130 | +126% | +$29,700 | |||||
| D | 2026-07-27 | NNOX | Nano-X Imaging Ltd. | Meltzer Erez | CEO | P - Purchase | $0.93 | +36,000 | 96,584 | +59% | +$33,480 | |||||
2026-07-27 | LBGJ | Li Bang International Corp Inc. | Hrt Financial LP | 10% | P - Purchase | $0.03 | +1,068,671 | 1,234,981 | +643% | +$27,785 | ||||||
| M | 2026-07-24 | ZNB | Zeta Network Group | Hrt Financial LP | 10% | P - Purchase | $0.92 | +30,854 | 38,427 | +407% | +$28,481 | |||||
2026-07-24 | BYRN | Byrna Technologies Inc. | Reed Chris Lavern | Dir | P - Purchase | $3.63 | +8,150 | 61,720 | +15% | +$29,585 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-28 | TEM | Tempus Ai, Inc. | Lefkofsky Eric P | CEO, COB, 10% | S - Sale | $42.06 | -250,000 | 37,229,216 | -1% | -$10,514,914 | ||||||
2026-07-28 | VTIX | Virtuix Holdings Inc. | Allan David Robert Malcolm | COO | S - Sale | $1.79 | -220,821 | 279,179 | -44% | -$395,270 | ||||||
| M | 2026-07-28 | SCHW | Schwab Charles Corp | Schwab Charles R. | Co-COB | S - Sale | $105.74 | -143,450 | 94,803,981 | 0% | -$15,168,688 | |||||
2026-07-28 | SCHW | Schwab Charles Corp | Schwab-Pomerantz Carolyn | Dir | S - Sale | $105.71 | -22,650 | 1,823,711 | -1% | -$2,394,399 | ||||||
| M | 2026-07-28 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $180.59 | -20,000 | 8,503,544 | 0% | -$3,611,808 | |||||
| D | 2026-07-28 | CPRT | Copart Inc | Liaw Jeffrey | CEO | S - Sale+OE | $30.49 | -27,745 | 99,641 | -22% | -$845,945 | |||||
| D | 2026-07-28 | SCHW | Schwab Charles Corp | Howard Dennis | MD, Chief Tech, OPS, Data Off | S - Sale+OE | $105.01 | -28,000 | 10,470 | -73% | -$2,940,263 | |||||
| M | 2026-07-28 | APPF | Appfolio Inc | Duca Maurice J | 10% | S - Sale | $182.97 | -23,900 | 250,485 | -9% | -$4,372,907 | |||||
| M | 2026-07-28 | PAY | Paymentus Holdings, Inc. | Trainor Gary | Dir | S - Sale | $34.12 | -80,000 | 589,888 | -12% | -$2,729,626 | |||||
2026-07-29 | SNOW | Snowflake Inc. | Dageville Benoit | Dir | S - Sale | $280.00 | -50,000 | 4,482,509 | -1% | -$14,000,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-28 | TEM | Tempus Ai, Inc. | Lefkofsky Eric P | CEO, COB, 10% | S - Sale | $42.06 | -250,000 | 37,229,216 | -1% | -$10,514,914 | ||||||
2026-07-28 | VTIX | Virtuix Holdings Inc. | Allan David Robert Malcolm | COO | S - Sale | $1.79 | -220,821 | 279,179 | -44% | -$395,270 | ||||||
| M | 2026-07-28 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $78.50 | +3,191 | 5,771,099 | 0% | +$250,501 | |||||
| DM | 2026-07-28 | CELH | Celsius Holdings, Inc. | Milmoe William H. | Former 10% Owner | J - Other Sale | $46.25 | -450,000 | 11,182,396 | -4% | -$20,813,715 | |||||
| DM | 2026-07-28 | CELH | Celsius Holdings, Inc. | Desantis Deborah | Former 10% Owner | J - Other Sale | $46.25 | -450,000 | 11,182,396 | -4% | -$20,813,715 | |||||
| DM | 2026-07-28 | CELH | Celsius Holdings, Inc. | Desantis Dean | Former 10% Owner | J - Other Sale | $46.25 | -450,000 | 11,182,396 | -4% | -$20,813,715 | |||||
| M | 2026-07-28 | SCHW | Schwab Charles Corp | Schwab Charles R. | Co-COB | S - Sale | $105.74 | -143,450 | 94,803,981 | 0% | -$15,168,688 | |||||
| D | 2026-07-28 | PRTA | Prothena Corp Public Ltd Co | Zago Wagner M. | Chief Scientific Officer | D - Sale to issuer | $8.56 | -51,000 | 34,000 | -60% | -$436,560 | |||||
| D | 2026-07-28 | PRTA | Prothena Corp Public Ltd Co | Walker Karin L | Chief Accounting Officer | D - Sale to issuer | $8.56 | -15,000 | 10,000 | -60% | -$128,400 | |||||
2026-07-28 | SCHW | Schwab Charles Corp | Schwab-Pomerantz Carolyn | Dir | S - Sale | $105.71 | -22,650 | 1,823,711 | -1% | -$2,394,399 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |