X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M | 2026-05-13 | BBSI | Barrett Business Services Inc | Help Supply Services | 2 | P - Purchase | $27.40 | +13,370 | 349,744 | +4% | +$366,283 | |||||
| 7 DM | 2026-05-08 | FLUT | Flutter Entertainment Plc | Computer Programming, Data Processing, Etc. | 7 | P - Purchase | $100.03 | +10,453 | 161,319 | +7% | +$1,045,576 | |||||
| 9 | 2026-05-12 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 8 | P - Purchase | $13.30 | +61,329 | 317,204 | +24% | +$815,427 | |||||
| 2 | 2026-05-11 | MRP | Millrose Properties, Inc. | Real Estate | 2 | P - Purchase | $27.33 | +236,000 | 525,611 | +81% | +$6,448,985 | |||||
| 2 M | 2026-05-08 | MED | Medifast Inc | Miscellaneous Food Preparations & Kindred Products | 2 | P - Purchase | $10.66 | +22,678 | 386,158 | +6% | +$241,675 | |||||
| 4 | 2026-05-11 | IBP | Installed Building Products, Inc. | Residential Bldg Contractors | 4 | P - Purchase | $208.65 | +4,046 | 120,217 | +3% | +$844,194 | |||||
| 4 | 2026-05-11 | XRN | Chiron Real Estate Inc. | Real Estate Investment Trusts | 4 | P - Purchase | $33.82 | +10,490 | 71,768 | +17% | +$354,815 | |||||
| 3 | 2026-05-12 | PFLT | Pennantpark Floating Rate Capital Ltd. | Closed-End Funds | 2 | P - Purchase | $8.34 | +26,665 | 381,084 | +8% | +$222,260 | |||||
| 2 | 2026-05-11 | PSN | Parsons Corp | Computer Integrated Systems Design | 2 | P - Purchase | $49.60 | +22,500 | 642,434 | +4% | +$1,116,045 | |||||
| 4 D | 2026-05-11 | ADT | Adt Inc. | Detective, Guard & Armored Car Services | 4 | P - Purchase | $6.84 | +58,530 | 391,726 | +18% | +$400,173 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-13 | BBSI | Barrett Business Services Inc | Finn Mark Steven | Dir | P - Purchase | $28.60 | +1,000 | 20,943 | +5% | +$28,600 | ||||||
| M | 2026-05-11 | FLUT | Flutter Entertainment Plc | Taylor Daniel Mark | Pres FLUT; CEO FLUT Intl | P - Purchase | $95.88 | +2,624 | 34,584 | +8% | +$251,587 | |||||
2026-05-12 | FLUT | Flutter Entertainment Plc | Lennon Carolan | Dir | P - Purchase | $92.30 | +520 | 2,127 | +32% | +$47,996 | ||||||
| D | 2026-05-12 | TFSL | Tfs Financial Corp | Weir Daniel F | Dir | P - Purchase | $14.91 | +21,000 | 71,191 | +42% | +$313,110 | |||||
2026-05-12 | ATMU | Atmus Filtration Technologies Inc. | Haggerty Gretchen R | Dir | P - Purchase | $55.74 | +1,973 | 28,360 | +7% | +$109,999 | ||||||
2026-05-12 | NCDL | Nuveen Churchill Direct Lending Corp. | Hassen Marissa | Chief Accounting Officer | P - Purchase | $13.21 | +3,782 | 9,780 | +63% | +$49,960 | ||||||
2026-05-11 | MRP | Millrose Properties, Inc. | Richman Darren | See Remarks | P - Purchase | $27.31 | +235,000 | 500,000 | +89% | +$6,418,320 | ||||||
2026-05-12 | WCN | Waste Connections, Inc. | Mittelstaedt Ronald J | Pres, CEO | P - Purchase | $152.24 | +50,000 | 301,017 | +20% | +$7,611,750 | ||||||
| M | 2026-05-11 | DGICA | Donegal Group Inc | Donegal Mutual Insurance Co | 10% | P - Purchase | $17.08 | +17,000 | 18,740,255 | 0% | +$290,316 | |||||
| D | 2026-04-30 | RNTX | Rein Therapeutics, Inc. | Windsor James Brian | See Remarks | P - Purchase | $1.00 | +25,000 | 27,046 | >999% | +$25,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-04-30 | RNTX | Rein Therapeutics, Inc. | Windsor James Brian | See Remarks | P - Purchase | $1.00 | +25,000 | 27,046 | >999% | +$25,000 | |||||
2026-05-12 | STIM | Neuronetics, Inc. | Chernett Jorey | 10% | P - Purchase | $1.34 | +475,000 | 10,453,988 | +5% | +$636,500 | ||||||
2026-05-12 | DIBS | 1Stdibs.Com, Inc. | Rosenblatt David S | CEO | P - Purchase | $4.51 | +47,500 | 2,782,500 | +2% | +$214,132 | ||||||
2026-05-11 | EDAP | Edap Tms Sa | Levine Joshua | Dir | P - Purchase | $4.22 | +10,000 | 35,000 | +40% | +$42,200 | ||||||
| M | 2026-05-08 | NSPR | Inspiremd, Inc. | Stuka Paul | Dir | P - Purchase | $1.16 | +75,626 | 1,056,575 | +8% | +$88,026 | |||||
2026-05-11 | PTLO | Portillo'S Inc. | Lee Eugene I Jr | Dir | P - Purchase | $4.28 | +70,165 | 559,894 | +14% | +$300,306 | ||||||
2026-05-11 | OPEN | Opendoor Technologies Inc. | Nejatian Kasra | CEO | P - Purchase | $4.88 | +100,000 | 83,578,299 | 0% | +$487,800 | ||||||
2026-05-12 | LODE | Comstock Inc. | Degasperis Corrado | CEO | P - Purchase | $2.89 | +35,000 | 170,818 | +26% | +$101,150 | ||||||
2026-05-08 | GLND | Greenland Energy Co | Furlan Melanie Sue | Dir | P - Purchase | $3.02 | +33,330 | 48,104 | +226% | +$100,657 | ||||||
| D | 2026-05-08 | NTRP | Nexttrip, Inc. | Kaplan Andrew Jay | Dir | P - Purchase | $2.75 | +18,182 | 87,832 | +26% | +$50,001 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-05-11 | GOLD | Gold.Com, Inc. | Roberts Gregory N | CEO | S - Sale+OE | $43.55 | -60,000 | 1,927,958 | -3% | -$2,612,721 | |||||
2026-05-12 | BWA | Borgwarner Inc | McKenzie Isabelle | VP | S - Sale | $63.35 | -3,500 | 57,828 | -6% | -$221,733 | ||||||
2026-05-12 | EZPW | Ezcorp Inc | Kulas Jason A. | Dir | S - Sale | $33.56 | -20,000 | 172,948 | -10% | -$671,216 | ||||||
| D | 2026-05-12 | VICR | Vicor Corp | D'Amico Andrew | Dir | S - Sale+OE | $303.03 | -565 | 0 | -100% | -$171,212 | |||||
2026-05-12 | CMI | Cummins Inc | Bush Jennifer Mary | VP, Pres - Power Systems | S - Sale | $696.21 | -5,000 | 12,155 | -29% | -$3,481,066 | ||||||
2026-05-08 | ERIE | Erie Indemnity Co | Dabreo Anthony | SVP, Life | S - Sale | $217.10 | -465 | 909 | -34% | -$100,952 | ||||||
2026-05-11 | LH | Labcorp Holdings Inc. | Schechter Adam H | Pres, CEO | S - Sale | $254.50 | -5,903 | 107,234 | -5% | -$1,502,314 | ||||||
2026-05-11 | MTX | Minerals Technologies Inc | Jordan Timothy | VP | S - Sale | $80.27 | -6,000 | 4,121 | -59% | -$481,648 | ||||||
| D | 2026-05-12 | ENLT | Enlight Renewable Energy Ltd. | Liposcak Marko | GM, ENLIGHT EU | S - Sale+OE | $92.53 | -6,402 | 32,539 | -16% | -$592,377 | |||||
2026-05-11 | SNEX | Stonex Group Inc. | Schroeder Aaron | Chief Accounting Officer | S - Sale | $122.65 | -3,500 | 51,481 | -6% | -$429,272 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-05-11 | GOLD | Gold.Com, Inc. | Roberts Gregory N | CEO | M - OptEx | $1.63 | +60,000 | 1,927,958 | +3% | +$97,800 | |||||
| DM | 2026-05-11 | GOLD | Gold.Com, Inc. | Roberts Gregory N | CEO | S - Sale+OE | $43.55 | -60,000 | 1,927,958 | -3% | -$2,612,721 | |||||
2026-05-13 | BBSI | Barrett Business Services Inc | Finn Mark Steven | Dir | P - Purchase | $28.60 | +1,000 | 20,943 | +5% | +$28,600 | ||||||
2026-05-12 | PFBX | Peoples Financial Corp /Ms/ | Stilwell Joseph | 10% | P - Purchase | $21.25 | +500 | 744,814 | 0% | +$10,627 | ||||||
2026-05-12 | BWA | Borgwarner Inc | McKenzie Isabelle | VP | S - Sale | $63.35 | -3,500 | 57,828 | -6% | -$221,733 | ||||||
| M | 2026-05-11 | FLUT | Flutter Entertainment Plc | Taylor Daniel Mark | Pres FLUT; CEO FLUT Intl | P - Purchase | $95.88 | +2,624 | 34,584 | +8% | +$251,587 | |||||
| D | 2026-05-11 | USCB | Uscb Financial Holdings, Inc. | De La Aguilera Luis | Pres, CEO | M - OptEx | $12.05 | +5,279 | 242,945 | +2% | +$63,612 | |||||
| D | 2026-05-11 | USCB | Uscb Financial Holdings, Inc. | De La Aguilera Luis | Pres, CEO | S - Sale+OE | $18.27 | -5,279 | 242,945 | -2% | -$96,447 | |||||
2026-05-12 | TPL | Texas Pacific Land Corp | Horizon Kinetics Asset Management LLC | 10% | P - Purchase | $393.71 | +1 | 3,395,610 | 0% | +$394 | ||||||
2026-05-12 | FLUT | Flutter Entertainment Plc | Lennon Carolan | Dir | P - Purchase | $92.30 | +520 | 2,127 | +32% | +$47,996 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |