X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-02-27 | AHCO | Adapthealth Corp. | Home Health Care Services | 2 | P - Purchase | $8.94 | +13,000 | 225,332 | +6% | +$116,230 | |||||
| 2 | 2026-03-02 | TSLX | Sixth Street Specialty Lending, Inc. | Closed-End Funds | 2 | P - Purchase | $17.70 | +17,840 | 54,640 | +48% | +$315,756 | |||||
| 2 M | 2026-02-27 | NMFC | New Mountain Finance Corp | Closed-End Funds | 2 | P - Purchase | $7.75 | +337,227 | 10,162,557 | +3% | +$2,612,008 | |||||
| 5 | 2026-03-02 | KKR | Kkr & Co. Inc. | Investment Advice | 5 | P - Purchase | $102.13 | +366,097 | 39,157,525 | +1% | +$37,389,132 | |||||
| 2 | 2026-03-02 | CSGP | Costar Group, Inc. | Business Services | 2 | P - Purchase | $44.73 | +75,720 | 1,866,717 | +4% | +$3,387,254 | |||||
| 2 M | 2026-03-02 | MSDL | Morgan Stanley Direct Lending Fund | Closed-End Funds | 2 | P - Purchase | $14.76 | +17,000 | 60,668 | +39% | +$250,948 | |||||
| 2 | 2026-03-02 | SKWD | Skyward Specialty Insurance Group, Inc. | Fire, Marine & Casualty Insurance | 2 | P - Purchase | $46.83 | +25,300 | 170,874 | +17% | +$1,184,730 | |||||
| 7 M | 2026-02-26 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.06 | +61,674 | 150,040 | +70% | +$373,584 | |||||
| 12 | 2026-02-27 | HTGC | Hercules Capital, Inc. | Closed-End Funds | 7 | P - Purchase | $14.93 | +129,665 | 3,385,943 | +4% | +$1,936,038 | |||||
| 3 M | 2026-03-02 | TNC | Tennant Co | Refrigeration & Service Industry Machinery | 3 | P - Purchase | $62.57 | +20,163 | 179,030 | +13% | +$1,261,670 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-02-27 | ENOV | Enovis Corp | Engert Oliver | Chief Administrative Officer | P - Purchase | $25.50 | +1,000 | 43,640 | +2% | +$25,500 | ||||||
| M | 2026-02-27 | THRY | Thryv Holdings, Inc. | Paulson & Co. Inc. | 10% | P - Purchase | $2.50 | +2,437,765 | 8,443,835 | +41% | +$6,100,453 | |||||
| M | 2026-03-02 | WRB | Berkley W R Corp | Mitsui Sumitomo Insurance Co Ltd | 10% | P - Purchase | $72.61 | +258,176 | 58,780,450 | 0% | +$18,745,005 | |||||
| M | 2026-02-27 | HBAN | Huntington Bancshares Inc /Md/ | Rollins James D III | Dir | P - Purchase | $23.14 | +7,373 | 7,373 | New | +$170,617 | |||||
2026-03-03 | BH | Biglari Holdings Inc. | Biglari, Sardar | COB, CEO, 10% | P - Purchase | $331.15 | +1,146 | 1,563,190 | 0% | +$379,498 | ||||||
2026-02-27 | LAW | Cs Disco, Inc. | Goodman Robert P | Dir | P - Purchase | $3.19 | +1,026,700 | 1,079,980 | >999% | +$3,275,173 | ||||||
| M | 2026-03-02 | UUU | Universal Safety Products, Inc. | Ault Milton C III | Dir, 10% | P - Purchase | $4.82 | +27,000 | 535,330 | +5% | +$130,162 | |||||
2026-02-27 | CMTG | Claros Mortgage Trust, Inc. | Mack Richard | CEO, COB | P - Purchase | $2.41 | +50,000 | 2,717,330 | +2% | +$120,355 | ||||||
2026-03-02 | CMTG | Claros Mortgage Trust, Inc. | McGillis Mike | Pres, CFO | P - Purchase | $2.34 | +20,000 | 603,007 | +3% | +$46,792 | ||||||
| M | 2026-03-02 | XRAY | Dentsply Sirona Inc. | Lucier Gregory T | Dir | P - Purchase | $14.15 | +50,000 | 95,901 | +109% | +$707,379 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-02-27 | THRY | Thryv Holdings, Inc. | Paulson & Co. Inc. | 10% | P - Purchase | $2.50 | +2,437,765 | 8,443,835 | +41% | +$6,100,453 | |||||
2026-02-27 | LAW | Cs Disco, Inc. | Goodman Robert P | Dir | P - Purchase | $3.19 | +1,026,700 | 1,079,980 | >999% | +$3,275,173 | ||||||
| M | 2026-03-02 | UUU | Universal Safety Products, Inc. | Ault Milton C III | Dir, 10% | P - Purchase | $4.82 | +27,000 | 535,330 | +5% | +$130,162 | |||||
2026-02-27 | CMTG | Claros Mortgage Trust, Inc. | Mack Richard | CEO, COB | P - Purchase | $2.41 | +50,000 | 2,717,330 | +2% | +$120,355 | ||||||
2026-03-02 | CMTG | Claros Mortgage Trust, Inc. | McGillis Mike | Pres, CFO | P - Purchase | $2.34 | +20,000 | 603,007 | +3% | +$46,792 | ||||||
| M | 2026-02-27 | APCX | Apptech Payments Corp. | Lord Albert L | Dir | P - Purchase | $0.31 | +100,000 | 3,270,394 | +3% | +$31,350 | |||||
2026-02-27 | SABR | Sabre Corp | Constellation Software Inc | 10% | P - Purchase | $1.16 | +10,634,702 | 50,157,523 | +27% | +$12,341,572 | ||||||
2026-03-02 | AGL | Agilon Health, Inc. | Shaker Benjamin | Chief Markets Officer | P - Purchase | $0.60 | +500,000 | 1,367,674 | +58% | +$301,050 | ||||||
2026-02-27 | ABSI | Absci Corp | Pangalos Menelas N | Dir | P - Purchase | $2.74 | +75,095 | 189,055 | +66% | +$205,760 | ||||||
2026-02-24 | NOMA | Nomadar Corp. | Sport City Cadiz S.L. | 10% | P - Purchase | $4.66 | +415,935 | 7,648,946 | +6% | +$1,938,257 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-03-02 | SCHW | Schwab Charles Corp | Woolway Paul V | MD, Chief Banking Officer | S - Sale+OE | $94.97 | -22,010 | 65,593 | -25% | -$2,090,390 | |||||
2026-03-02 | RMBS | Rambus Inc | Seraphin Luc | Pres, CEO | S - Sale | $98.63 | -39,914 | 331,070 | -11% | -$3,936,696 | ||||||
| D | 2026-03-03 | SYRE | Spyre Therapeutics, Inc. | Burrows Scott L | CFO | S - Sale+OE | $40.65 | -2,500 | 97,994 | -2% | -$101,620 | |||||
2026-03-02 | SYRE | Spyre Therapeutics, Inc. | Turtle Cameron | CEO | S - Sale | $42.19 | -15,000 | 642,540 | -2% | -$632,866 | ||||||
2026-02-27 | AXON | Axon Enterprise, Inc. | Fields Isaiah | GC | S - Sale | $535.01 | -2,000 | 54,813 | -4% | -$1,070,017 | ||||||
2026-03-02 | RUN | Sunrun Inc. | Jurich Lynn Michelle | Dir | S - Sale | $12.68 | -55,507 | 2,208,397 | -2% | -$703,808 | ||||||
2026-03-02 | GRAL | Grail, Inc. | Ofman Joshua J. | Pres | S - Sale | $50.16 | -17,002 | 436,508 | -4% | -$852,848 | ||||||
| DM | 2026-02-27 | YOU | Clear Secure, Inc. | Barkin Michael Z | Pres | S - Sale+OE | $48.22 | -29,941 | 5,669 | -84% | -$1,443,826 | |||||
| D | 2026-03-02 | RVMD | Revolution Medicines, Inc. | Goldsmith Mark A | See Remarks | S - Sale+OE | $101.23 | -36,000 | 948,053 | -4% | -$3,644,354 | |||||
2026-03-02 | NTRA | Natera, Inc. | Sheena Jonathan | CO-FOUNDER | S - Sale | $200.23 | -3,070 | 305,758 | -1% | -$614,710 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-03-01 | FE | Firstenergy Corp | Thomas Toby L. | COO | F - Tax | $50.97 | -1,540 | 39,149 | -4% | -$78,494 | |||||
| D | 2026-03-01 | FE | Firstenergy Corp | Thomas Toby L. | COO | D - Sale to issuer | $50.97 | -21,747 | 39,149 | -36% | -$1,108,433 | |||||
2026-03-02 | ATI | Ati Inc | Miller Michael Benjamin | VP Chief Accounting Officer | F - Tax | $164.00 | -413 | 7,639 | -5% | -$67,732 | ||||||
| D | 2026-03-01 | FE | Firstenergy Corp | Tierney Brian X | COB, Pres, CEO | F - Tax | $50.97 | -68,362 | 539,066 | -11% | -$3,484,411 | |||||
| D | 2026-03-01 | FE | Firstenergy Corp | Tierney Brian X | COB, Pres, CEO | D - Sale to issuer | $50.97 | -76,303 | 539,066 | -12% | -$3,889,141 | |||||
| D | 2026-03-01 | FE | Firstenergy Corp | K. Jon Taylor | SVP, CFO, Strategy | F - Tax | $50.97 | -17,191 | 152,246 | -10% | -$876,225 | |||||
| D | 2026-03-01 | FE | Firstenergy Corp | K. Jon Taylor | SVP, CFO, Strategy | D - Sale to issuer | $50.97 | -44,585 | 152,246 | -23% | -$2,272,482 | |||||
| D | 2026-03-01 | FE | Firstenergy Corp | Smith Allan Wade | Pres, FE Utilities | F - Tax | $50.97 | -10,194 | 134,388 | -7% | -$519,588 | |||||
| D | 2026-03-01 | FE | Firstenergy Corp | Smith Allan Wade | Pres, FE Utilities | D - Sale to issuer | $50.97 | -11,358 | 134,388 | -8% | -$578,942 | |||||
2026-03-01 | MNKD | Mannkind Corp | Shannon James Samuel | Dir | A - Grant | $3.27 | +12,000 | 64,635 | +23% | +$39,240 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |