X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 M | 2026-05-27 | ACCS | Access Newswire Inc. | Management Consulting Services | 2 | P - Purchase | $6.68 | +35,496 | 922,662 | +4% | +$236,988 | |||||
| 3 | 2026-05-27 | RLI | Rli Corp | Fire, Marine & Casualty Insurance | 2 | P - Purchase | $52.48 | +9,000 | 253,308 | +4% | +$472,280 | |||||
| 2 M | 2026-05-07 | PAM | Pampa Energy Inc. | Electric Services | 2 | P - Purchase | $15.34 | +325,000 | 23,238,157 | +1% | +$4,986,425 | |||||
| 4 | 2026-05-01 | NWBI | Northwest Bancshares, Inc. | National Commercial Banks | 4 | P - Purchase | $13.71 | +25,500 | 534,061 | +5% | +$349,710 | |||||
| 3 | 2026-05-26 | AII | American Integrity Insurance Group, Inc. | Fire, Marine & Casualty Insurance | 3 | P - Purchase | $17.03 | +11,730 | 668,842 | +2% | +$199,716 | |||||
| 3 M | 2026-05-22 | DBD | Diebold Nixdorf, Inc | Calculating & Accounting Machines (No Electronic Computers) | 3 | P - Purchase | $75.91 | +3,282 | 338,613 | +1% | +$249,142 | |||||
| 2 | 2026-05-22 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 2 | P - Purchase | $8.63 | +12,426,463 | 28,525,272 | +77% | +$107,229,266 | |||||
| 5 DM | 2026-05-26 | ROCK | Gibraltar Industries, Inc. | Steel Works, Blast Furnaces & Rolling & Finishing Mills | 4 | P - Purchase | $38.37 | +40,579 | 296,599 | +16% | +$1,557,092 | |||||
| 2 | 2026-05-26 | SBMT | Silver Bow Mining Corp. | Gold & Silver Ores | 2 | P - Purchase | $9.19 | +10,000 | 181,299 | +6% | +$91,912 | |||||
| 4 M | 2026-05-22 | WHF | Whitehorse Finance, Inc. | Closed-End Funds | 2 | P - Purchase | $6.91 | +86,838 | 372,820 | +30% | +$600,458 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-28 | RIAEX | Rbc Bluebay Enhanced Income Fund | Rbc Global Asset Management (U.S.) Inc. | Adviser, 10% | P - Purchase | $25.00 | +1,996,000 | 2,000,000 | >999% | +$49,900,000 | ||||||
2026-05-28 | DGICA | Donegal Group Inc | Donegal Mutual Insurance Co | 10% | P - Purchase | $16.98 | +8,500 | 18,833,583 | 0% | +$144,356 | ||||||
2026-05-27 | ACCS | Access Newswire Inc. | Balbirnie Brian R | Dir, CEO, 10% | P - Purchase | $6.46 | +10,000 | 632,917 | +2% | +$64,634 | ||||||
| M | 2026-05-26 | LOGC | Contextlogic Holdings Inc. | Bobbili Raja | Dir, 10% | P - Purchase | $8.72 | +130,201 | 18,899,735 | +1% | +$1,134,825 | |||||
| M | 2026-05-26 | AUNA | Auna S.A. | Zamora Leon Jesus | Pres | P - Purchase | $4.21 | +32,000 | 32,091,726 | 0% | +$134,695 | |||||
| M | 2026-05-21 | RNTX | Rein Therapeutics, Inc. | Von Rickenbach Josef H | Dir | P - Purchase | $1.05 | +47,060 | 62,514 | +305% | +$49,561 | |||||
2026-05-28 | NAKA | Nakamoto Inc. | Bailey David F | CEO, 10% | P - Purchase | $5.62 | +55,115 | 3,175,476 | +2% | +$309,516 | ||||||
2026-05-26 | CRT | Cross Timbers Royalty Trust | Oliver Eric L | 10% | P - Purchase | $10.88 | +23,386 | 841,935 | +3% | +$254,440 | ||||||
2026-05-28 | JACK | Jack In the Box Inc | Diaz Guillermo Jr | Dir | P - Purchase | $11.51 | +5,962 | 20,692 | +40% | +$68,623 | ||||||
2026-05-26 | CDZI | Cadiz Inc | O'Hara David Mark | Dir | P - Purchase | $4.58 | +110,865 | 117,841 | >999% | +$507,762 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-05-26 | AUNA | Auna S.A. | Zamora Leon Jesus | Pres | P - Purchase | $4.21 | +32,000 | 32,091,726 | 0% | +$134,695 | |||||
| M | 2026-05-21 | RNTX | Rein Therapeutics, Inc. | Von Rickenbach Josef H | Dir | P - Purchase | $1.05 | +47,060 | 62,514 | +305% | +$49,561 | |||||
2026-05-26 | CDZI | Cadiz Inc | O'Hara David Mark | Dir | P - Purchase | $4.58 | +110,865 | 117,841 | >999% | +$507,762 | ||||||
| M | 2026-05-26 | DNUT | Krispy Kreme, Inc. | Hees Bernardo | Dir | P - Purchase | $3.42 | +225,077 | 1,622,250 | +16% | +$768,718 | |||||
| M | 2026-05-26 | TMCI | Treace Medical Concepts, Inc. | Treace John T. | CEO, 10% | P - Purchase | $2.95 | +115,520 | 12,597,962 | +1% | +$340,589 | |||||
2026-05-27 | ATYR | Atyr Pharma Inc | Schimmel Paul | Dir | P - Purchase | $0.50 | +100,000 | 2,201,056 | +5% | +$49,630 | ||||||
| D | 2026-05-26 | CURI | Curiositystream Inc. | Stinchcomb Clinton Larry | Pres, CEO | P - Purchase | $2.67 | +30,000 | 2,851,260 | +1% | +$80,040 | |||||
2026-05-27 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.37 | +275,000 | 21,646,973 | +1% | +$925,925 | ||||||
| M | 2026-05-26 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | P - Purchase | $2.57 | +20,000 | 1,453,872 | +1% | +$51,300 | |||||
| D | 2026-05-22 | HCWB | Hcw Biologics Inc. | Wong Hing C | CEO, 10% | P - Purchase | $1.41 | +113,879 | 615,790 | +23% | +$160,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-28 | ACCO | Acco Brands Corp | Jones Angela Y | SVP, Global Chief People Offic | S - Sale | $4.02 | -57,217 | 18,580 | -75% | -$229,886 | ||||||
2026-05-27 | AFL | Aflac Inc | Japan Post Holdings Co., Ltd. | 10% | S - Sale | $115.50 | -11,400 | 51,302,145 | 0% | -$1,316,645 | ||||||
| D | 2026-05-27 | PKBK | Parke Bancorp, Inc. | Dobson Arret F | Dir | S - Sale+OE | $31.61 | -11,000 | 213,786 | -5% | -$347,710 | |||||
2026-05-27 | UMAC | Unusual Machines, Inc. | Hoff Brian Joseph | CFO | S - Sale | $17.71 | -150,000 | 352,650 | -30% | -$2,655,810 | ||||||
2026-05-28 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $92.02 | -10,000 | 22,416,405 | 0% | -$920,235 | ||||||
| M | 2026-05-26 | WULF | Terawulf Inc. | Prager Paul B. | CEO | S - Sale | $25.17 | -333,300 | 40,645,445 | -1% | -$8,389,969 | |||||
2026-05-26 | SATL | Satellogic Inc. | Liberty 77 Capital L.P. | Dir, 10% | S - Sale | $9.77 | -10,000,000 | 10,000,000 | -50% | -$97,700,000 | ||||||
2026-05-26 | VTMX | Vesta Real Estate Corporation, S.A.B. De C.V. | Ramirez Zamorano Barron Laura Elena | Environmental Social Governan | S - Sale | $3.50 | -45,524 | 0 | -100% | -$159,334 | ||||||
2026-05-26 | NTRA | Natera, Inc. | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $202.84 | -1,652 | 140,643 | -1% | -$335,091 | ||||||
2026-05-26 | NTRA | Natera, Inc. | Fesko John | Pres, CHIEF BUS. OFFICER | S - Sale | $202.84 | -1,438 | 185,782 | -1% | -$291,684 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-28 | RIAEX | Rbc Bluebay Enhanced Income Fund | Rbc Global Asset Management (U.S.) Inc. | Adviser, 10% | P - Purchase | $25.00 | +1,996,000 | 2,000,000 | >999% | +$49,900,000 | ||||||
| D | 2026-05-27 | BVFL | Bv Financial, Inc. | Galli Joseph S | Dir | S - Sale+OE | $19.90 | -2,027 | 120,487 | -2% | -$40,341 | |||||
2026-05-28 | TPL | Texas Pacific Land Corp | Horizon Kinetics Asset Management LLC | 10% | P - Purchase | $406.26 | +1 | 3,395,623 | 0% | +$406 | ||||||
2026-05-28 | ACCO | Acco Brands Corp | Jones Angela Y | SVP, Global Chief People Offic | S - Sale | $4.02 | -57,217 | 18,580 | -75% | -$229,886 | ||||||
2026-05-28 | FLUT | Flutter Entertainment Plc | McCarthy Christine M | Dir | S - Sale | $94.63 | -135 | 1,262 | -10% | -$12,775 | ||||||
2026-05-28 | FLUT | Flutter Entertainment Plc | Lennon Carolan | Dir | S - Sale | $94.63 | -439 | 1,688 | -21% | -$41,543 | ||||||
2026-05-28 | FLUT | Flutter Entertainment Plc | Bomhard Stefan Andreas | Dir | S - Sale | $94.63 | -177 | 1,000 | -15% | -$16,750 | ||||||
2026-05-28 | FLUT | Flutter Entertainment Plc | Hurley Alfred F Jr | Former Director | S - Sale | $94.63 | -135 | 4,221 | -3% | -$12,775 | ||||||
2026-05-28 | FLUT | Flutter Entertainment Plc | Dubuc Nancy | Dir | S - Sale | $94.63 | -135 | 2,283 | -6% | -$12,775 | ||||||
2026-05-28 | FLUT | Flutter Entertainment Plc | Bryant John A | Dir | S - Sale | $94.63 | -214 | 9,021 | -2% | -$20,251 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |