X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M | 2026-07-19 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 3 | P - Purchase | $73.55 | +9,000 | 54,759 | +20% | +$661,960 | |||||
| 9 DM | 2026-06-26 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 6 | P - Purchase | $8.94 | +15,813,260 | 36,218,617 | +77% | +$141,351,970 | |||||
| 2 | 2026-07-17 | ELV | Elevance Health, Inc. | Hospital & Medical Service Plans | 2 | P - Purchase | $367.32 | +3,725 | 182,944 | +2% | +$1,368,280 | |||||
| 3 M | 2026-07-15 | VIRC | Virco Mfg Corporation | Public Bldg & Related Furniture | 2 | P - Purchase | $6.05 | +18,128 | 1,400,532 | +1% | +$109,700 | |||||
| 4 D | 2026-07-10 | GLOO | Gloo Holdings, Inc. | Computer Processing & Data Preparation | 4 | P - Purchase | $3.25 | +2,769,229 | 6,152,268 | +82% | +$8,999,995 | |||||
| 4 DM | 2026-07-10 | IPX | Iperionx Ltd | Miscellaneous Metal Ores | 2 | P - Purchase | $3.95 | +1,253,720 | 40,281,876 | +3% | +$4,949,802 | |||||
| 2 | 2026-07-08 | UUUU | Energy Fuels Inc | Mining & Quarrying of Nonmetallic Minerals | 2 | P - Purchase | $13.06 | +78,000 | 570,427 | +16% | +$1,018,700 | |||||
| 4 | 2026-06-29 | EWSB | Ewsb Bancorp, Inc. /Md/ | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $10.00 | +170,671 | 326,988 | +109% | +$1,706,710 | |||||
| 4 M | 2026-07-06 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $5.96 | +30,980 | 290,214 | +12% | +$184,611 | |||||
| 2 | 2026-07-02 | FTECX | First Trust Enhanced Private Credit Fund | Closed-End Funds | 2 | P - Purchase | $9.42 | +201,697 | 213,087 | >999% | +$1,899,980 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-07-17 | ENR | Energizer Holdings, Inc. | Aqua Capital, Ltd. | 10% | P - Purchase | $20.21 | +100,000 | 7,760,000 | +1% | +$2,020,850 | |||||
2026-07-17 | PRQR | Proqr Therapeutics N.V. | Filius Bart | Dir | P - Purchase | $1.72 | +150,000 | 300,000 | +100% | +$257,925 | ||||||
2026-07-19 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Lin Shyue-Shyh | VP | P - Purchase | $71.79 | +3,000 | 33,518 | +10% | +$215,360 | ||||||
| M | 2026-07-16 | FULC | Fulcrum Therapeutics, Inc. | Tang Kevin | 10% | P - Purchase | $3.55 | +167,616 | 7,080,945 | +2% | +$594,675 | |||||
| D | 2026-07-20 | ZSTK | Zerostack Corp. | Heinrich Michael | Exec COB | P - Purchase | $0.75 | +4,608,575 | 4,608,575 | New | +$3,479,013 | |||||
2026-07-20 | ANIX | Anixa Biosciences Inc | Titterton Lewis H Jr | Dir | P - Purchase | $3.47 | +12,000 | 986,967 | +1% | +$41,640 | ||||||
| M | 2026-07-16 | ARTV | Artiva Biotherapeutics, Inc. | Ra Capital Management, L.P. | Dir, 10% | P - Purchase | $8.93 | +160,354 | 18,137,650 | +1% | +$1,432,119 | |||||
| D | 2026-07-16 | CBIO | Crescent Biopharma, Inc. | Fairmount Funds Management LLC | Dir, 10% | P - Purchase | $14.50 | +853,450 | 3,601,316 | +31% | +$12,375,025 | |||||
| M | 2026-07-17 | BXSY | Bexil Investment Trust | Winmill & Co. Inc | See "Explanation of Responses" | P - Purchase | $17.02 | +9,000 | 249,056 | +4% | +$153,180 | |||||
| M | 2026-07-16 | MXF | Mexico Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $21.59 | +2,252 | 2,269,675 | 0% | +$48,619 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-17 | PRQR | Proqr Therapeutics N.V. | Filius Bart | Dir | P - Purchase | $1.72 | +150,000 | 300,000 | +100% | +$257,925 | ||||||
| M | 2026-07-16 | FULC | Fulcrum Therapeutics, Inc. | Tang Kevin | 10% | P - Purchase | $3.55 | +167,616 | 7,080,945 | +2% | +$594,675 | |||||
| D | 2026-07-20 | ZSTK | Zerostack Corp. | Heinrich Michael | Exec COB | P - Purchase | $0.75 | +4,608,575 | 4,608,575 | New | +$3,479,013 | |||||
2026-07-20 | ANIX | Anixa Biosciences Inc | Titterton Lewis H Jr | Dir | P - Purchase | $3.47 | +12,000 | 986,967 | +1% | +$41,640 | ||||||
2026-07-16 | SLAI | Solai Ltd | Law Man San | Dir | P - Purchase | $3.57 | +54,275 | 85,705,205 | 0% | +$194,006 | ||||||
| M | 2026-07-15 | LGHL | Lion Group Holding Ltd | Hrt Financial LP | 10% | P - Purchase | $1.87 | +98,790 | 103,014 | >999% | +$184,471 | |||||
2026-07-16 | GRML | Greenland Mines Ltd | Leblanc Jeff | CFO | P - Purchase | $0.18 | +1,400,000 | 4,820,342 | +41% | +$245,280 | ||||||
| M | 2026-07-14 | INM | Inmed Pharmaceuticals Inc. | Vivo Opportunity, LLC | 10% | P - Purchase | $1.55 | +20,546 | 818,076 | +3% | +$31,846 | |||||
| M | 2026-07-14 | BOLD | Boundless Bio, Inc. | Tang Kevin | 10% | P - Purchase | $2.43 | +63,969 | 2,854,072 | +2% | +$155,646 | |||||
| D | 2026-07-14 | CRDF | Cardiff Oncology, Inc. | Pace Gary W | Dir | P - Purchase | $1.46 | +687,285 | 2,043,661 | +51% | +$1,000,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-07-20 | TDG | Transdigm Group Inc | Howley W Nicholas | Dir | S - Sale+OE | $1,216.08 | -10,132 | 21,548 | -32% | -$12,321,288 | |||||
| D | 2026-07-20 | UTHR | United Therapeutics Corp | Rothblatt Martine A | CHAIRPERSON, CEO | S - Sale+OE | $531.69 | -9,500 | 668,728 | -1% | -$5,051,035 | |||||
| D | 2026-07-17 | SNA | Snap-On Inc | Chambers Timothy L | SVP, Pres - Tools | S - Sale+OE | $419.43 | -389 | 21,223 | -2% | -$163,157 | |||||
| D | 2026-07-16 | GKOS | Glaukos Corp | Thurman Alex R. | SVP, CFO | S - Sale+OE | $160.00 | -10,000 | 43,906 | -19% | -$1,600,000 | |||||
2026-07-20 | HSY | Hershey Co | Voskuil Steven E | SVP, CFO | S - Sale | $170.00 | -1,500 | 53,195 | -3% | -$255,000 | ||||||
2026-07-20 | BFLY | Butterfly Network, Inc. | Ku Victor | CTO | S - Sale | $6.56 | -48,540 | 1,015,099 | -5% | -$318,422 | ||||||
2026-07-20 | BFLY | Butterfly Network, Inc. | Doherty John N. | EVP, CFO | S - Sale | $6.56 | -57,136 | 1,397,276 | -4% | -$374,812 | ||||||
2026-07-20 | BFLY | Butterfly Network, Inc. | Devivo Joseph | Pres, CEO | S - Sale | $6.56 | -211,798 | 7,672,046 | -3% | -$1,389,395 | ||||||
| M | 2026-07-17 | SODI | Solitron Devices Inc | Olesen Value Fund L.P. | 10% | S - Sale | $29.69 | -24,204 | 867,520 | -3% | -$718,617 | |||||
| D | 2026-07-20 | SFIX | Stitch Fix, Inc. | Bacos Anthony | Chief Prod, Technology Officer | S - Sale+OE | $3.79 | -70,000 | 991,994 | -7% | -$265,080 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-07-20 | TDG | Transdigm Group Inc | Howley W Nicholas | Dir | M - OptEx | $66.47 | +10,132 | 21,548 | +89% | +$673,474 | |||||
| D | 2026-07-20 | TDG | Transdigm Group Inc | Howley W Nicholas | Dir | S - Sale+OE | $1,216.08 | -10,132 | 21,548 | -32% | -$12,321,288 | |||||
2026-07-21 | CHCO | City Holding Co | Strong-Treister Diane W | Dir | P - Purchase | $134.55 | +110 | 5,997 | +2% | +$14,801 | ||||||
2026-07-21 | CHCO | City Holding Co | Reyes Javier A | Dir | P - Purchase | $134.55 | +83 | 2,368 | +4% | +$11,168 | ||||||
2026-07-21 | CHCO | City Holding Co | Hoyer James A | Dir | P - Purchase | $134.55 | +95 | 821 | +13% | +$12,782 | ||||||
2026-07-21 | CHCO | City Holding Co | Fisher Robert D | Dir | P - Purchase | $134.55 | +156 | 47,507 | 0% | +$20,990 | ||||||
2026-07-17 | AEO | American Eagle Outfitters Inc | Sable David M. | Dir | S - Sale | $17.23 | -5,779 | 53,481 | -10% | -$99,572 | ||||||
2026-07-19 | RPM | Rpm International Inc/De/ | Ratajczak Matthew T | VP-Global Tax, Treasurer | F - Tax | $105.08 | -670 | 23,456 | -3% | -$70,404 | ||||||
| E | 2026-07-20 | LLY | Eli Lilly & Co | Sulzberger Gabrielle | Dir | A - Grant | $265.29 | +4 | 3,000 | 0% | +$1,147 | |||||
| D | 2026-07-18 | UPWK | Upwork, Inc | Kappus Anthony Ray | GM, COO | S - Sale+OE | $9.06 | -558 | 4,063 | -12% | -$5,053 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |