X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 M | 2026-06-26 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 5 | P - Purchase | $8.90 | +15,763,878 | 36,069,282 | +78% | +$140,345,259 | |||||
| 5 M | 2026-06-04 | MSIF | Msc Income Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $11.81 | +21,827 | 153,171 | +17% | +$257,858 | |||||
| 4 M | 2026-06-29 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 2 | P - Purchase | $74.43 | +6,000 | 21,241 | +39% | +$446,600 | |||||
| 10 D | 2026-05-11 | MOBI | Mobia Medical, Inc. | Surgical & Medical Instruments & Apparatus | 9 | P - Purchase | $14.99 | +1,448,202 | 8,107,980 | +22% | +$21,711,999 | |||||
| 4 M | 2026-05-07 | PAM | Pampa Energy Inc. | Electric Services | 2 | P - Purchase | $5.60 | +1,735,694 | 24,648,851 | +8% | +$9,726,306 | |||||
| 3 M | 2026-06-24 | FTH | Faeth Therapeutics, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $25.45 | +37,269 | 167,040 | +29% | +$948,554 | |||||
| 5 | 2026-06-25 | KMX | Carmax Inc | Auto Dealers & Gasoline Stations | 5 | P - Purchase | $52.67 | +24,074 | 155,840 | +18% | +$1,268,037 | |||||
| 9 D | 2026-06-26 | DPC | Dpc Holdings Ltd | Nonferrous Foundries (Castings) | 9 | P - Purchase | $33.00 | +2,297,621 | 2,857,594 | +410% | +$75,821,493 | |||||
| 6 | 2026-05-05 | PATK | Patrick Industries Inc | Motor Vehicle Parts & Accessories | 6 | P - Purchase | $88.26 | +28,500 | 590,885 | +5% | +$2,515,512 | |||||
| 3 | 2026-05-15 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 3 | P - Purchase | $13.23 | +16,282 | 69,791 | +30% | +$215,485 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-29 | HNRG | Hallador Energy Co | Hudson Daniel Timothy | Dir | P - Purchase | $16.94 | +10,000 | 15,000 | +200% | +$169,400 | ||||||
| M | 2026-06-26 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $69.20 | +3,602 | 5,747,690 | 0% | +$249,258 | |||||
2026-06-15 | GH | Guardant Health, Inc. | Kalia Kumud | CIO | P - Purchase | $130.76 | +600 | 40,814 | +1% | +$78,456 | ||||||
2026-06-29 | FUND | Sprott Focus Trust Inc. | George W Whitney | Senior Portfolio Manager, 10% | P - Purchase | $9.63 | +88,058 | 14,210,042 | +1% | +$847,999 | ||||||
| M | 2026-06-29 | LND | Brasilagro - Brazilian Agricultural Real Estate Co | Elsztain Alejandro Gustavo | Dir | P - Purchase | $3.57 | +29,000 | 670,370 | +5% | +$103,608 | |||||
2026-06-26 | LILA | Liberty Latin America Ltd. | Winter John M | SVP, CLO, SECRETARY | P - Purchase | $19.67 | +5,071 | 64,547 | +9% | +$99,738 | ||||||
2026-06-30 | MSIF | Msc Income Fund, Inc. | Hyzak Dwayne L. | CEO, SMD | P - Purchase | $11.68 | +5,969 | 70,712 | +9% | +$69,718 | ||||||
| M | 2026-06-29 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $5.25 | +5,183 | 2,816,058 | 0% | +$27,208 | |||||
2026-06-30 | AVO | Mission Produce, Inc. | Pack Jay A | Dir | P - Purchase | $12.10 | +40,000 | 1,931,397 | +2% | +$484,000 | ||||||
2026-06-26 | PRQR | Proqr Therapeutics N.V. | Filius Bart | Dir | P - Purchase | $1.54 | +150,000 | 150,000 | New | +$231,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-29 | LND | Brasilagro - Brazilian Agricultural Real Estate Co | Elsztain Alejandro Gustavo | Dir | P - Purchase | $3.57 | +29,000 | 670,370 | +5% | +$103,608 | |||||
2026-06-26 | PRQR | Proqr Therapeutics N.V. | Filius Bart | Dir | P - Purchase | $1.54 | +150,000 | 150,000 | New | +$231,000 | ||||||
2026-06-26 | SBSW | Sibanye Stillwater Ltd | Keyter Charl | CFO | P - Purchase | $2.24 | +200,000 | 2,210,300 | +10% | +$448,000 | ||||||
| M | 2026-06-24 | SNES | Senestech, Inc. | Glenbrook Capital Management | 10% | P - Purchase | $1.54 | +25,416 | 1,954,222 | +1% | +$39,102 | |||||
| M | 2026-06-25 | BOLD | Boundless Bio, Inc. | Tang Kevin | 10% | P - Purchase | $2.50 | +286,333 | 2,533,845 | +13% | +$714,768 | |||||
| M | 2026-06-26 | VFF | Village Farms International, Inc. | Degiglio Michael A | CEO | P - Purchase | $1.88 | +40,000 | 9,695,775 | 0% | +$75,328 | |||||
2026-06-24 | GDC | Gd Culture Group Ltd | Hrt Financial LP | 10% | P - Purchase | $0.02 | +6,110,481 | 3,309,036 | -218% | +$128,320 | ||||||
| M | 2026-06-24 | INLF | Inlif Ltd | Hrt Financial LP | 10% | P - Purchase | $0.04 | +4,420,814 | 5,329,965 | +486% | +$188,899 | |||||
2026-06-26 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.37 | +287,916 | 23,057,667 | +1% | +$969,125 | ||||||
2026-06-25 | PASG | Passage Bio, Inc. | Lynx1 Capital Management LP | 10% | P - Purchase | $4.12 | +50,055 | 673,759 | +8% | +$206,101 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-30 | UMC | United Microelectronics Corp | Hu Che-Jen | VP | S - Sale | $171.30 | -10,000 | 3,214,080 | 0% | -$1,713,000 | ||||||
| M | 2026-06-26 | ROIV | Roivant Sciences Ltd. | Manchester Keith S | Dir | S - Sale | $34.46 | -1,638,163 | 15,437,569 | -10% | -$56,444,076 | |||||
| M | 2026-06-26 | ROIV | Roivant Sciences Ltd. | Gold Daniel Allen | Dir | S - Sale | $34.32 | -1,438,163 | 13,689,166 | -10% | -$49,354,076 | |||||
| M | 2026-06-26 | AIAI | Aiai Holdings Corp | Weiszhaar Barbara Barton | SVP, CAO | S - Sale | $14.54 | -21,178 | 161,339 | -12% | -$307,909 | |||||
| M | 2026-06-26 | AIAI | Aiai Holdings Corp | Liebman Stephanie | EVP, CFO | S - Sale | $14.58 | -26,177 | 161,259 | -14% | -$381,645 | |||||
2026-06-29 | UTI | Universal Technical Institute Inc | Grant Jerome Alan | CEO | S - Sale | $41.40 | -94,500 | 335,715 | -22% | -$3,912,306 | ||||||
| M | 2026-06-26 | ROIV | Roivant Sciences Ltd. | Qvt Financial LP | Director by Deputization | S - Sale | $34.32 | -1,438,163 | 13,689,166 | -10% | -$49,354,076 | |||||
| M | 2026-06-26 | PRM | Perimeter Solutions, Inc. | Windacre Partnership LLC | 10% | S - Sale | $34.28 | -5,705,979 | 16,148,621 | -26% | -$195,609,062 | |||||
| D | 2026-06-29 | CLYM | Climb Bio, Inc. | Brennan Aoife | Pres, CEO | S - Sale+OE | $13.17 | -30,902 | 87,731 | -26% | -$406,979 | |||||
| DM | 2026-06-26 | ADPT | Adaptive Biotechnologies Corp | Benzeno Sharon | Chief Commercial Ofc Imm Med | S - Sale+OE | $21.13 | -165,802 | 221,278 | -43% | -$3,503,510 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-30 | UMC | United Microelectronics Corp | Hu Che-Jen | VP | S - Sale | $171.30 | -10,000 | 3,214,080 | 0% | -$1,713,000 | ||||||
2026-06-29 | HNRG | Hallador Energy Co | Hudson Daniel Timothy | Dir | P - Purchase | $16.94 | +10,000 | 15,000 | +200% | +$169,400 | ||||||
| M | 2026-06-26 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $69.20 | +3,602 | 5,747,690 | 0% | +$249,258 | |||||
2026-06-29 | GECC | Great Elm Capital Corp. | Great Elm Strategic Partnership I, LLC | 10% | J - Other Sale | $5.45 | -180,000 | 1,378,260 | -12% | -$981,000 | ||||||
| M | 2026-06-26 | ROIV | Roivant Sciences Ltd. | Manchester Keith S | Dir | S - Sale | $34.46 | -1,638,163 | 15,437,569 | -10% | -$56,444,076 | |||||
| M | 2026-06-26 | ROIV | Roivant Sciences Ltd. | Gold Daniel Allen | Dir | S - Sale | $34.32 | -1,438,163 | 13,689,166 | -10% | -$49,354,076 | |||||
| M | 2026-06-26 | AIAI | Aiai Holdings Corp | Weiszhaar Barbara Barton | SVP, CAO | S - Sale | $14.54 | -21,178 | 161,339 | -12% | -$307,909 | |||||
| M | 2026-06-26 | AIAI | Aiai Holdings Corp | Liebman Stephanie | EVP, CFO | S - Sale | $14.58 | -26,177 | 161,259 | -14% | -$381,645 | |||||
| DM | 2026-06-25 | CXDO | Crexendo, Inc. | Vincent Ron | CFO | F - Tax | $7.13 | -707 | 129,547 | -1% | -$5,038 | |||||
| DM | 2026-06-25 | CXDO | Crexendo, Inc. | Gaylor Douglas Walter | COO | F - Tax | $7.13 | -457 | 235,123 | 0% | -$3,257 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |