X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-07-02 | YPF | Ypf Sociedad Anonima | Petroleum Refining | 2 | P - Purchase | $45.49 | +11,715 | 172,285 | +7% | +$532,930 | |||||
| 2 | 2026-06-30 | CREX | Creative Realities, Inc. | Computer Integrated Systems Design | 2 | P - Purchase | $3.50 | +228,571 | 1,010,497 | +29% | +$799,999 | |||||
| 8 M | 2026-06-26 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 5 | P - Purchase | $8.90 | +15,763,878 | 36,069,282 | +78% | +$140,345,259 | |||||
| 5 M | 2026-06-04 | MSIF | Msc Income Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $11.81 | +21,827 | 153,171 | +17% | +$257,858 | |||||
| 4 M | 2026-06-29 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 2 | P - Purchase | $74.43 | +6,000 | 21,241 | +39% | +$446,600 | |||||
| 10 D | 2026-05-11 | MOBI | Mobia Medical, Inc. | Surgical & Medical Instruments & Apparatus | 9 | P - Purchase | $14.99 | +1,448,202 | 8,107,980 | +22% | +$21,711,999 | |||||
| 4 M | 2026-05-07 | PAM | Pampa Energy Inc. | Electric Services | 2 | P - Purchase | $5.60 | +1,735,694 | 24,648,851 | +8% | +$9,726,306 | |||||
| 5 | 2026-06-25 | KMX | Carmax Inc | Auto Dealers & Gasoline Stations | 5 | P - Purchase | $52.67 | +24,074 | 155,840 | +18% | +$1,268,037 | |||||
| 9 D | 2026-06-26 | DPC | Dpc Holdings Ltd | Nonferrous Foundries (Castings) | 9 | P - Purchase | $33.00 | +2,297,621 | 2,857,594 | +410% | +$75,821,493 | |||||
| 6 | 2026-05-05 | PATK | Patrick Industries Inc | Motor Vehicle Parts & Accessories | 6 | P - Purchase | $88.26 | +28,500 | 590,885 | +5% | +$2,515,512 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-07-01 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $73.02 | +3,511 | 5,751,201 | 0% | +$256,384 | |||||
| M | 2026-07-01 | PALI | Palisade Bio, Inc. | Baltera Robert Jr. | Dir | P - Purchase | $1.98 | +30,000 | 366,904 | +9% | +$59,400 | |||||
| M | 2026-07-02 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $5.21 | +15,062 | 2,831,120 | +1% | +$78,479 | |||||
| M | 2026-07-01 | MSGM | Motorsport Games Inc. | Red Oak Partners, LLC | 10% | P - Purchase | $4.13 | +15,937 | 458,581 | +4% | +$65,768 | |||||
| D | 2026-07-01 | AXIA | Axia Energia S.A. | Batista De Lima Filho Pedro | Dir | P - Purchase | $10.26 | +362,600 | 4,874,299 | +8% | +$3,721,052 | |||||
2026-07-02 | PSNY | Polestar Automotive Holding Uk Plc | Dubin Cynthia S | Dir | P - Purchase | $20.72 | +1,275 | 3,195 | +66% | +$26,418 | ||||||
2026-07-01 | ZLAB | Zai Lab Ltd | Gaynor Richard | Dir | P - Purchase | $19.05 | +1,736 | 80,737 | +2% | +$33,071 | ||||||
2026-06-30 | ABSI | Absci Corp | Szela Mary T | Dir | P - Purchase | $11.54 | +12,900 | 21,300 | +154% | +$148,866 | ||||||
| M | 2026-07-01 | PFBX | Peoples Financial Corp /Ms/ | Stilwell Joseph | 10% | P - Purchase | $21.25 | +2,657 | 750,387 | 0% | +$56,461 | |||||
2026-07-02 | YPF | Ypf Sociedad Anonima | Marin Horacio Daniel | COB, CEO | P - Purchase | $46.35 | +2,840 | 92,193 | +3% | +$131,634 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-07-01 | PALI | Palisade Bio, Inc. | Baltera Robert Jr. | Dir | P - Purchase | $1.98 | +30,000 | 366,904 | +9% | +$59,400 | |||||
| M | 2026-07-01 | MSGM | Motorsport Games Inc. | Red Oak Partners, LLC | 10% | P - Purchase | $4.13 | +15,937 | 458,581 | +4% | +$65,768 | |||||
2026-06-30 | GRNQ | Greenpro Capital Corp. | Lee Chong Kuang | CEO, 10% | P - Purchase | $1.52 | +65,591 | 2,106,799 | +3% | +$100,000 | ||||||
2026-06-16 | SVRE | Saverone 2014 Ltd. | Visionwave Holdings, Inc. | Dir | P - Purchase | $3.48 | +326,419,200 | 2,147,483,647 | +1% | +$1,135,938,816 | ||||||
2026-07-02 | YQ | 17 Education & Technology Group Inc. | Liu Chang | CEO, 10% | P - Purchase | $2.20 | +18,988 | 23,132 | +458% | +$41,753 | ||||||
| A | 2026-07-01 | JCTC | Jewett Cameron Trading Co Ltd | Ajb Investment Fund Ii, LP | 10% | P - Purchase | $2.35 | +11,009 | 382,016 | +3% | +$25,871 | |||||
2026-06-30 | SNES | Senestech, Inc. | Glenbrook Capital Management | 10% | P - Purchase | $1.51 | +35,000 | 1,022,824 | +4% | +$52,731 | ||||||
| M | 2026-06-30 | BOLD | Boundless Bio, Inc. | Tang Kevin | 10% | P - Purchase | $2.50 | +107,463 | 2,641,308 | +4% | +$268,880 | |||||
2026-06-30 | MSGM | Motorsport Games Inc. | Red Oak Partners, LLC | 10% | P - Purchase | $3.95 | +27,744 | 442,644 | +7% | +$109,672 | ||||||
| D | 2026-06-30 | WBX | Wallbox N.V. | Mera Francisco Jose Riberas | Dir | P - Purchase | $2.72 | +501,361 | 2,539,771 | +25% | +$1,364,504 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-02 | SBGI | Sinclair, Inc. | Keith Daniel C | Dir | S - Sale | $15.02 | -17,000 | 25,122 | -40% | -$255,340 | ||||||
| D | 2026-07-02 | ANIP | Ani Pharmaceuticals Inc | Carey Stephen P. | SVP, CFO | S - Sale+OE | $86.00 | -3,313 | 177,543 | -2% | -$284,918 | |||||
2026-07-01 | ALAB | Astera Labs, Inc. | Alba Manuel | Dir | S - Sale | $458.38 | -8,491 | 294,214 | -3% | -$3,892,091 | ||||||
2026-07-01 | ALAB | Astera Labs, Inc. | Alba Manuel | Dir | S - Sale | $447.39 | -37,535 | 1,569,852 | -2% | -$16,792,742 | ||||||
2026-07-01 | ALAB | Astera Labs, Inc. | Alba Manuel | Dir | S - Sale | $442.01 | -136,974 | 1,287,524 | -10% | -$60,543,455 | ||||||
2026-07-02 | AUGO | Aura Minerals Inc. | Rosa Luvizotto Glauber | COO | S - Sale | $65.23 | -19,010 | 390,628 | -5% | -$1,240,022 | ||||||
2026-07-06 | S | Sentinelone, Inc. | Parekh Sonalee Elizabeth | CFO | S - Sale | $17.89 | -33,823 | 977,268 | -3% | -$605,093 | ||||||
2026-07-06 | S | Sentinelone, Inc. | Padgett Barry L. | Pres, COO | S - Sale | $17.89 | -15,460 | 987,208 | -2% | -$276,579 | ||||||
2026-07-06 | S | Sentinelone, Inc. | Pinczuk Ana G. | Pres Product, Technology | S - Sale | $17.89 | -16,042 | 743,946 | -2% | -$286,991 | ||||||
2026-07-01 | NTRA | Natera, Inc. | Rabinowitz Daniel | SEC., GC | S - Sale | $272.29 | -16,800 | 172,294 | -9% | -$4,574,431 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-01 | CURV | Torrid Holdings Inc. | Wheeler Ashlee | Chief Commercial Officer | F - Tax | $1.74 | -605 | 206,251 | 0% | -$1,053 | ||||||
2026-07-02 | SBGI | Sinclair, Inc. | Keith Daniel C | Dir | S - Sale | $15.02 | -17,000 | 25,122 | -40% | -$255,340 | ||||||
| D | 2026-07-02 | ANIP | Ani Pharmaceuticals Inc | Carey Stephen P. | SVP, CFO | M - OptEx | $49.51 | +3,313 | 177,543 | +2% | +$164,027 | |||||
| D | 2026-07-02 | ANIP | Ani Pharmaceuticals Inc | Carey Stephen P. | SVP, CFO | S - Sale+OE | $86.00 | -3,313 | 177,543 | -2% | -$284,918 | |||||
2026-07-01 | ALAB | Astera Labs, Inc. | Alba Manuel | Dir | S - Sale | $458.38 | -8,491 | 294,214 | -3% | -$3,892,091 | ||||||
2026-07-01 | ALAB | Astera Labs, Inc. | Alba Manuel | Dir | S - Sale | $447.39 | -37,535 | 1,569,852 | -2% | -$16,792,742 | ||||||
2026-07-01 | ALAB | Astera Labs, Inc. | Alba Manuel | Dir | S - Sale | $442.01 | -136,974 | 1,287,524 | -10% | -$60,543,455 | ||||||
2026-07-02 | AUGO | Aura Minerals Inc. | Rosa Luvizotto Glauber | COO | S - Sale | $65.23 | -19,010 | 390,628 | -5% | -$1,240,022 | ||||||
2026-07-06 | S | Sentinelone, Inc. | Parekh Sonalee Elizabeth | CFO | S - Sale | $17.89 | -33,823 | 977,268 | -3% | -$605,093 | ||||||
2026-07-06 | S | Sentinelone, Inc. | Padgett Barry L. | Pres, COO | S - Sale | $17.89 | -15,460 | 987,208 | -2% | -$276,579 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |