X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 M | 2026-06-24 | FTH | Faeth Therapeutics, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $26.91 | +49,449 | 180,785 | +38% | +$1,330,654 | |||||
| 2 | 2026-04-01 | CTGO | Contango Silver & Gold Inc. | Gold & Silver Ores | 2 | P - Purchase | $17.59 | +14,111 | 579,801 | +2% | +$248,252 | |||||
| 3 M | 2026-05-07 | PAM | Pampa Energy Inc. | Electric Services | 2 | P - Purchase | $6.05 | +1,447,778 | 24,360,935 | +6% | +$8,757,181 | |||||
| 5 | 2026-06-25 | KMX | Carmax Inc | Auto Dealers & Gasoline Stations | 5 | P - Purchase | $52.67 | +24,074 | 155,840 | +18% | +$1,268,037 | |||||
| 9 D | 2026-06-26 | DPC | Dpc Holdings Ltd | Nonferrous Foundries (Castings) | 9 | P - Purchase | $33.00 | +2,297,621 | 2,857,594 | +410% | +$75,821,493 | |||||
| 6 M | 2026-06-18 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 4 | P - Purchase | $8.91 | +15,359,108 | 36,004,735 | +74% | +$136,851,397 | |||||
| 4 M | 2026-06-04 | MSIF | Msc Income Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $11.86 | +15,858 | 147,202 | +12% | +$188,140 | |||||
| 6 | 2026-05-05 | PATK | Patrick Industries Inc | Motor Vehicle Parts & Accessories | 6 | P - Purchase | $88.26 | +28,500 | 590,885 | +5% | +$2,515,512 | |||||
| 3 | 2026-05-15 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 3 | P - Purchase | $13.23 | +16,282 | 69,791 | +30% | +$215,485 | |||||
| 6 M | 2026-04-17 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 5 | P - Purchase | $13.60 | +81,121 | 1,065,525 | +8% | +$1,103,532 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-24 | FTH | Faeth Therapeutics, Inc. | Stephenson Brian C | CFO | P - Purchase | $25.65 | +15,641 | 33,054 | +90% | +$401,269 | |||||
2026-06-25 | CTGO | Contango Silver & Gold Inc. | Van Nieuwenhuyse Rick | Pres, CEO | P - Purchase | $15.24 | +4,111 | 555,251 | +1% | +$62,652 | ||||||
| M | 2026-06-24 | CRT | Cross Timbers Royalty Trust | Oliver Eric L | 10% | P - Purchase | $8.77 | +7,774 | 924,960 | +1% | +$68,143 | |||||
| M | 2026-06-24 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.36 | +1,122,778 | 22,769,751 | +5% | +$3,770,756 | |||||
| M | 2026-06-25 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $5.36 | +24,623 | 2,810,875 | +1% | +$131,989 | |||||
2026-06-25 | ADBE | Adobe Inc. | Ricks David A | Dir | P - Purchase | $194.51 | +10,000 | 20,430 | +96% | +$1,945,130 | ||||||
2026-06-25 | KMX | Carmax Inc | Chawla Sona | Dir | P - Purchase | $53.39 | +2,000 | 21,702 | +10% | +$106,780 | ||||||
2026-06-25 | KMX | Carmax Inc | Shinder Marcella | Dir | P - Purchase | $52.01 | +574 | 24,993 | +2% | +$29,854 | ||||||
2026-06-24 | KMX | Carmax Inc | Oneil Mark F | Dir | P - Purchase | $52.36 | +9,600 | 50,974 | +23% | +$502,656 | ||||||
| D | 2026-06-26 | DPC | Dpc Holdings Ltd | Sanders Nick | Dir | P - Purchase | $33.00 | +294,243 | 453,858 | +184% | +$9,710,019 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-24 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.36 | +1,122,778 | 22,769,751 | +5% | +$3,770,756 | |||||
2026-06-24 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.85 | +29,000 | 253,770 | +13% | +$82,650 | ||||||
| D | 2026-06-25 | GLND | Greenland Energy Co | Swets Larry G Jr | Dir | P - Purchase | $2.56 | +15,000 | 585,000 | +3% | +$38,358 | |||||
2026-06-23 | PSEC | Prospect Capital Corp | Barry John F | CEO, 10% | P - Purchase | $2.27 | +1,067,648 | 89,646,644 | +1% | +$2,428,068 | ||||||
2026-06-25 | CLNE | Clean Energy Fuels Corp. | Scully Stephen | Dir | P - Purchase | $1.75 | +25,000 | 360,244 | +7% | +$43,725 | ||||||
| M | 2026-06-23 | LNKS | Linkers Industries Ltd | Hrt Financial LP | 10% | P - Purchase | $2.34 | +34,905 | 162,185 | +27% | +$81,630 | |||||
| M | 2026-06-22 | BCDA | Biocardia, Inc. | Stertzer Simon H | Dir | P - Purchase | $0.95 | +109,200 | 823,475 | +15% | +$103,584 | |||||
2026-06-18 | ADTX | Aditxt, Inc. | Hrt Financial LP | 10% | P - Purchase | $0.01 | +7,340,178 | 0 | -100% | +$95,422 | ||||||
2026-06-18 | YYGH | Yy Group Holding Ltd. | Hrt Financial LP | 10% | P - Purchase | $0.08 | +2,176,347 | 4,953,317 | +78% | +$176,284 | ||||||
2026-06-22 | AMS | American Shared Hospital Services | Stachowiak Raymond C | Exec COB, 10% | P - Purchase | $2.28 | +586,468 | 2,280,205 | +35% | +$1,337,147 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-25 | CVCO | Cavco Industries, Inc. | Aden Allison | EVP, CFO, Treasurer | S - Sale | $625.00 | -1,473 | 9,147 | -14% | -$920,625 | ||||||
| D | 2026-06-25 | SYRE | Spyre Therapeutics, Inc. | Burrows Scott L | CFO | S - Sale+OE | $87.13 | -15,000 | 97,994 | -13% | -$1,307,000 | |||||
2026-06-24 | NTRA | Natera, Inc. | Rabinowitz Daniel | SEC., GC | S - Sale | $251.65 | -33,600 | 189,094 | -15% | -$8,455,355 | ||||||
2026-06-24 | NTRA | Natera, Inc. | Rosenman Herm | Dir | S - Sale | $250.00 | -16,530 | 4,250 | -80% | -$4,132,500 | ||||||
2026-06-24 | GTX | Garrett Motion Inc. | Rodrigues Mark Albert | SVP, GM GBEs Turbo Tech | S - Sale | $33.30 | -6,140 | 77,038 | -7% | -$204,480 | ||||||
2026-06-24 | IBRX | Immunitybio, Inc. | Simon Barry J. | Dir | S - Sale | $7.88 | -25,000 | 2,802,788 | -1% | -$196,908 | ||||||
| D | 2026-06-24 | CRWV | Coreweave, Inc. | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | $101.32 | -76,924 | 362,471 | -18% | -$7,793,608 | |||||
| D | 2026-06-25 | YOU | Clear Secure, Inc. | Seidman Becker Caryn | CEO, 10% | S - Sale+OE | $53.11 | -34,309 | 18,770,398 | 0% | -$1,822,151 | |||||
| D | 2026-06-25 | YOU | Clear Secure, Inc. | Alclear Investments, LLC | See Remarks, 10% | S - Sale+OE | $53.11 | -34,309 | 18,532,033 | 0% | -$1,822,151 | |||||
| D | 2026-06-26 | PSNL | Personalis, Inc. | Tachibana Aaron | CFO, COO | S - Sale+OE | $13.18 | -51,251 | 198,833 | -20% | -$675,488 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-25 | CVCO | Cavco Industries, Inc. | Aden Allison | EVP, CFO, Treasurer | S - Sale | $625.00 | -1,473 | 9,147 | -14% | -$920,625 | ||||||
| D | 2026-06-25 | SYRE | Spyre Therapeutics, Inc. | Burrows Scott L | CFO | M - OptEx | $14.50 | +15,000 | 97,994 | +18% | +$217,500 | |||||
| D | 2026-06-25 | SYRE | Spyre Therapeutics, Inc. | Burrows Scott L | CFO | S - Sale+OE | $87.13 | -15,000 | 97,994 | -13% | -$1,307,000 | |||||
2026-06-24 | NTRA | Natera, Inc. | Rabinowitz Daniel | SEC., GC | S - Sale | $251.65 | -33,600 | 189,094 | -15% | -$8,455,355 | ||||||
2026-06-24 | NTRA | Natera, Inc. | Rosenman Herm | Dir | S - Sale | $250.00 | -16,530 | 4,250 | -80% | -$4,132,500 | ||||||
2026-06-24 | GTX | Garrett Motion Inc. | Rodrigues Mark Albert | SVP, GM GBEs Turbo Tech | S - Sale | $33.30 | -6,140 | 77,038 | -7% | -$204,480 | ||||||
2026-06-24 | NN | Nextnav Inc. | Insley Susan Brasse | COO | S - Sale | $17.13 | -2,370 | 167,054 | -1% | -$40,602 | ||||||
2026-06-24 | IBRX | Immunitybio, Inc. | Simon Barry J. | Dir | S - Sale | $7.88 | -25,000 | 2,802,788 | -1% | -$196,908 | ||||||
| D | 2026-06-24 | CRWV | Coreweave, Inc. | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | $101.32 | -76,924 | 362,471 | -18% | -$7,793,608 | |||||
2026-06-26 | BDX | Becton Dickinson & Co | Feld Michael | EVP, Chief Revenue Officer | S - Sale | $152.80 | -75 | 21,009 | 0% | -$11,460 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |