X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 DM | 2026-05-21 | BRCB | Black Rock Coffee Bar, Inc. | Eating & Drinking Places | 3 | P - Purchase | $5.35 | +13,695,817 | 21,896,921 | +167% | +$73,337,883 | |||||
| 3 | 2026-05-20 | GWRS | Global Water Resources, Inc. | Water Supply | 3 | P - Purchase | $7.07 | +30,694 | 2,742,377 | +1% | +$217,057 | |||||
| 2 | 2026-05-22 | DBD | Diebold Nixdorf, Inc | Calculating & Accounting Machines (No Electronic Computers) | 2 | P - Purchase | $73.72 | +2,032 | 121,106 | +2% | +$149,808 | |||||
| 4 | 2026-05-20 | ABG | Asbury Automotive Group Inc | Auto Dealers & Gasoline Stations | 2 | P - Purchase | $204.86 | +10,657 | 97,083 | +12% | +$2,183,185 | |||||
| 3 | 2026-05-19 | CCAP | Crescent Capital Bdc, Inc. | Closed-End Funds | 3 | P - Purchase | $11.28 | +94,500 | 274,493 | +53% | +$1,065,961 | |||||
| 2 | 2026-05-20 | DMLP | Dorchester Minerals, L.P. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $27.77 | +11,500 | 220,432 | +6% | +$319,400 | |||||
| 4 DM | 2026-05-21 | ROCK | Gibraltar Industries, Inc. | Steel Works, Blast Furnaces & Rolling & Finishing Mills | 4 | P - Purchase | $39.26 | +20,844 | 275,864 | +8% | +$818,259 | |||||
| 4 M | 2026-05-21 | SMWB | Similarweb Ltd. | Computer Programming, Data Processing, Etc. | 4 | P - Purchase | $3.68 | +221,105 | 15,745,073 | +1% | +$813,216 | |||||
| 18 DM | 2026-04-08 | BETR | Better Home & Finance Holding Co | Loan Brokers | 4 | P - Purchase | $30.85 | +335,276 | 1,536,751 | +28% | +$10,344,625 | |||||
| 3 | 2026-05-20 | RGR | Sturm Ruger & Co Inc | Ordnance & Accessories, (No Vehicles/Guided Missiles) | 3 | P - Purchase | $38.48 | +7,500 | 54,314 | +16% | +$288,615 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-20 | NXDT | Nexpoint Diversified Real Estate Trust | Norris Dustin David | See Remarks | P - Purchase | $4.90 | +53,663 | 949,660 | +6% | +$262,949 | ||||||
| M | 2026-05-21 | BRCB | Black Rock Coffee Bar, Inc. | Geyer Clay Howard | COO | P - Purchase | $6.52 | +46,005 | 58,505 | +368% | +$299,816 | |||||
| M | 2026-05-15 | PAX | Patria Investments Ltd | Neto Olimpio Matarazzo | Dir | P - Purchase | $11.18 | +45,000 | 470,724 | +11% | +$502,950 | |||||
2026-05-20 | MKTW | Marketwise, Inc. | Stansberry Frank Porter | Dir, 10% | P - Purchase | $17.21 | +20,100 | 355,490 | +6% | +$345,921 | ||||||
| D | 2026-05-21 | CGCT | Cartesian Growth Corp III | Cgc III Sponsor LLC | 10% | P - Purchase | $10.38 | +6,089 | 1,468,894 | 0% | +$63,186 | |||||
2026-05-20 | KLRS | Kalaris Therapeutics, Inc. | Akkaraju Srinivas | Dir, 10% | P - Purchase | $4.83 | +244,300 | 12,915,520 | +2% | +$1,179,969 | ||||||
2026-05-21 | LTC | Ltc Properties Inc | Gruber David L | Dir | P - Purchase | $38.41 | +4,000 | 44,045 | +10% | +$153,640 | ||||||
| M | 2026-05-20 | RHEP | Regional Health Properties, Inc | Morrison Brent | CEO, Pres | P - Purchase | $1.79 | +17,000 | 328,071 | +5% | +$30,470 | |||||
| M | 2026-05-20 | TWFG | Twfg, Inc. | Doak Michael | Dir | P - Purchase | $18.65 | +33,283 | 631,635 | +6% | +$620,652 | |||||
2026-05-20 | GWRS | Global Water Resources, Inc. | Liebman Michael J | CFO, Corporate Secretary | P - Purchase | $6.89 | +7,000 | 96,065 | +8% | +$48,261 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-20 | NXDT | Nexpoint Diversified Real Estate Trust | Norris Dustin David | See Remarks | P - Purchase | $4.90 | +53,663 | 949,660 | +6% | +$262,949 | ||||||
2026-05-20 | KLRS | Kalaris Therapeutics, Inc. | Akkaraju Srinivas | Dir, 10% | P - Purchase | $4.83 | +244,300 | 12,915,520 | +2% | +$1,179,969 | ||||||
| M | 2026-05-20 | RHEP | Regional Health Properties, Inc | Morrison Brent | CEO, Pres | P - Purchase | $1.79 | +17,000 | 328,071 | +5% | +$30,470 | |||||
| D | 2026-05-20 | PNBK | Patriot National Bancorp Inc | De Tomasi Mario | Dir | P - Purchase | $1.15 | +87,719 | 102,719 | +585% | +$100,877 | |||||
| M | 2026-05-19 | LND | Brasilagro - Brazilian Agricultural Real Estate Co | Elsztain Alejandro Gustavo | Dir | P - Purchase | $3.79 | +54,000 | 612,370 | +10% | +$204,610 | |||||
| D | 2026-05-21 | GLND | Greenland Energy Co | Swets Larry G Jr | Dir | P - Purchase | $2.66 | +20,000 | 545,000 | +4% | +$53,152 | |||||
2026-05-21 | SLNH | Soluna Holdings, Inc | Picchi Michael | CFO | P - Purchase | $1.63 | +100,000 | 1,381,250 | +8% | +$163,200 | ||||||
2026-05-20 | VCIG | Vci Global Ltd | Hoo Voon Him | CEO, Dir, 10% | P - Purchase | $0.75 | +1,200,000 | 1,571,398 | +323% | +$900,000 | ||||||
2026-05-20 | AMZE | Amaze Holdings, Inc. | Day Aaron | CEO | P - Purchase | $0.14 | +470,000 | 1,045,315 | +82% | +$63,544 | ||||||
2026-05-21 | SMWB | Similarweb Ltd. | Eilam Barak | Dir | P - Purchase | $3.86 | +50,000 | 101,315 | +97% | +$193,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | $101.00 | -82,811 | 416,945 | -17% | -$8,363,967 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | McVeety Kristen J | GC, Secretary | S - Sale+OE | $99.82 | -3,833 | 123,961 | -3% | -$382,610 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | McBee Brannin | Chief Development Officer | S - Sale+OE | $99.82 | -3,683 | 373,886 | -1% | -$367,637 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Jain Sachin | COO | S - Sale+OE | $99.82 | -6,377 | 132,325 | -5% | -$636,552 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Intrator Michael N | CEO, Pres, 10% | S - Sale+OE | $99.82 | -13,129 | 4,276,815 | 0% | -$1,310,537 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Goldberg Chen | EVP, Product, Engineering | S - Sale+OE | $100.34 | -14,168 | 64,909 | -18% | -$1,421,586 | |||||
| D | 2026-05-21 | ULS | Ul Solutions Inc. | Hecker Friedrich | Dir | S - Sale+OE | $102.04 | -4,000 | 13,180 | -23% | -$408,174 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Baker Jeff | Principal Accounting Officer | S - Sale+OE | $99.82 | -1,320 | 1,119 | -54% | -$131,762 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Agrawal Nitin | CFO | S - Sale+OE | $99.82 | -10,062 | 373,136 | -3% | -$1,004,389 | |||||
2026-05-20 | SLDE | Slide Insurance Holdings, Inc. | Lucas Shannon | Pres, COO, 10% | S - Sale | $18.78 | -18,279 | 41,357,814 | 0% | -$343,280 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-20 | NXDT | Nexpoint Diversified Real Estate Trust | Norris Dustin David | See Remarks | P - Purchase | $4.90 | +53,663 | 949,660 | +6% | +$262,949 | ||||||
| M | 2026-05-21 | BRCB | Black Rock Coffee Bar, Inc. | Geyer Clay Howard | COO | P - Purchase | $6.52 | +46,005 | 58,505 | +368% | +$299,816 | |||||
| D | 2026-05-21 | CSIQ | Canadian Solar Inc. | Qu Shawn Xiaohua | CTO, 10% | F - Tax | $16.34 | -3 | 14,060,085 | 0% | -$49 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | $101.00 | -82,811 | 416,945 | -17% | -$8,363,967 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | McVeety Kristen J | GC, Secretary | S - Sale+OE | $99.82 | -3,833 | 123,961 | -3% | -$382,610 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | McBee Brannin | Chief Development Officer | S - Sale+OE | $99.82 | -3,683 | 373,886 | -1% | -$367,637 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Jain Sachin | COO | S - Sale+OE | $99.82 | -6,377 | 132,325 | -5% | -$636,552 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Intrator Michael N | CEO, Pres, 10% | S - Sale+OE | $99.82 | -13,129 | 4,276,815 | 0% | -$1,310,537 | |||||
| D | 2026-05-20 | CRWV | Coreweave, Inc. | Goldberg Chen | EVP, Product, Engineering | S - Sale+OE | $100.34 | -14,168 | 64,909 | -18% | -$1,421,586 | |||||
| D | 2026-05-20 | ULS | Ul Solutions Inc. | Hecker Friedrich | Dir | F - Tax | $101.98 | -1,266 | 13,180 | -9% | -$129,107 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |