X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2022-05-26 | VST | Vistra Corp. | Electric Services | 2 | P - Purchase | $24.34 | +21,938 | 783,617 | +3% | +$533,993 | |||||
3 | 2022-05-26 | AZO | Autozone Inc | Auto & Home Supply Stores | 2 | P - Purchase | $1,909.70 | +658 | 771 | +582% | +$1,256,582 | |||||
2 | 2022-05-27 | FBC | Flagstar Bancorp Inc | Savings Institution, Federally Chartered | 2 | P - Purchase | $37.40 | +18,500 | 88,211 | +27% | +$691,813 | |||||
6 M | 2022-05-25 | FDBC | Fidelity D & D Bancorp Inc | National Commercial Banks | 5 | P - Purchase | $38.55 | +9,553 | 721,120 | +1% | +$368,286 | |||||
7 | 2022-05-24 | FSK | Fs Kkr Capital Corp | Closed-End Funds | 6 | P - Purchase | $21.96 | +26,015 | 428,655 | +6% | +$571,325 | |||||
4 M | 2022-05-16 | RPID | Rapid Micro Biosystems, Inc. | Laboratory Analytical Instruments | 3 | P - Purchase | $4.39 | +166,399 | 3,032,837 | +6% | +$730,119 | |||||
2 | 2022-03-07 | TSLX | Sixth Street Specialty Lending, Inc. | Closed-End Funds | 2 | P - Purchase | $21.20 | +4,500 | 31,500 | +17% | +$95,421 | |||||
6 D | 2022-05-24 | CVNA | Carvana Co. | Auto Dealers & Gasoline Stations | 5 | P - Purchase | $79.77 | +7,173,750 | 79,247,450 | +10% | +$572,255,525 | |||||
6 M | 2022-05-24 | INVE | Identiv, Inc. | Computer Peripheral Equipment | 2 | P - Purchase | $13.50 | +444,606 | 2,725,995 | +19% | +$6,002,385 | |||||
4 M | 2022-03-16 | JYNT | Joint Corp | Patent Owners & Lessors | 3 | P - Purchase | $16.07 | +258,217 | 2,196,795 | +13% | +$4,149,401 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2022-05-25 | BODY | Beachbody Company, Inc. | Daikeler Carl | See Remarks, 10% | P - Purchase | $1.92 | +970,226 | 2,275,879 | +74% | +$1,859,209 | |||||
2022-05-27 | AUGX | Augmedix, Inc. | Febbo William J | Dir | P - Purchase | $1.99 | +30,000 | 88,353 | +51% | +$59,700 | ||||||
M | 2022-05-26 | AUGX | Augmedix, Inc. | Ginocchio Paul | CFO | P - Purchase | $2.00 | +18,000 | 100,000 | +22% | +$35,920 | |||||
M | 2022-05-25 | TELA | Tela Bio, Inc. | Ew Healthcare Partners Fund 2, L.P. | See footnote 2 | P - Purchase | $7.11 | +15,000 | 3,455,709 | 0% | +$106,700 | |||||
M | 2022-05-25 | OPFI | Oppfi Inc. | Schwartz Theodore G | Dir, 10% | P - Purchase | $3.46 | +11,468 | 33,832,011 | 0% | +$39,732 | |||||
M | 2022-05-25 | OPFI | Oppfi Inc. | Schwartz Todd G. | CEO, 10% | P - Purchase | $3.46 | +11,468 | 96,075,918 | 0% | +$39,732 | |||||
M | 2022-05-25 | HRT | Hireright Holdings Corp | Stone Point Capital LLC | Dir, 10% | P - Purchase | $14.08 | +237,093 | 536,570 | +79% | +$3,338,714 | |||||
2022-05-25 | KDNY | Chinook Therapeutics, Inc. | Dobmeier Eric | Pres, CEO | P - Purchase | $13.03 | +5,000 | 205,880 | +2% | +$65,148 | ||||||
M | 2022-05-19 | CASA | Casa Systems Inc | Styslinger William C III | Dir | P - Purchase | $4.14 | +128,923 | 654,136 | +25% | +$533,301 | |||||
M | 2022-05-25 | STRR | Star Equity Holdings, Inc. | Eberwein Jeffrey E. | Exec COB, 10% | P - Purchase | $0.86 | +115,360 | 3,371,757 | +4% | +$99,048 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2022-05-25 | BODY | Beachbody Company, Inc. | Daikeler Carl | See Remarks, 10% | P - Purchase | $1.92 | +970,226 | 2,275,879 | +74% | +$1,859,209 | |||||
2022-05-27 | AUGX | Augmedix, Inc. | Febbo William J | Dir | P - Purchase | $1.99 | +30,000 | 88,353 | +51% | +$59,700 | ||||||
M | 2022-05-26 | AUGX | Augmedix, Inc. | Ginocchio Paul | CFO | P - Purchase | $2.00 | +18,000 | 100,000 | +22% | +$35,920 | |||||
M | 2022-05-25 | OPFI | Oppfi Inc. | Schwartz Theodore G | Dir, 10% | P - Purchase | $3.46 | +11,468 | 33,832,011 | 0% | +$39,732 | |||||
M | 2022-05-25 | OPFI | Oppfi Inc. | Schwartz Todd G. | CEO, 10% | P - Purchase | $3.46 | +11,468 | 96,075,918 | 0% | +$39,732 | |||||
M | 2022-05-19 | CASA | Casa Systems Inc | Styslinger William C III | Dir | P - Purchase | $4.14 | +128,923 | 654,136 | +25% | +$533,301 | |||||
M | 2022-05-25 | STRR | Star Equity Holdings, Inc. | Eberwein Jeffrey E. | Exec COB, 10% | P - Purchase | $0.86 | +115,360 | 3,371,757 | +4% | +$99,048 | |||||
2022-05-26 | DRRX | Durect Corp | Robertson Judith J. | Dir | P - Purchase | $0.39 | +65,000 | 265,000 | +33% | +$25,597 | ||||||
2022-05-25 | SQZ | Sqz Biotechnologies Co | Jensen Klavs F. | Dir | P - Purchase | $3.52 | +14,326 | 353,309 | +4% | +$50,428 | ||||||
2022-05-27 | CLNN | Clene Inc. | Matlin David J | Dir | P - Purchase | $2.27 | +35,000 | 2,211,106 | +2% | +$79,450 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM | 2022-05-26 | GNK | Genco Shipping & Trading Ltd | Wobensmith John C | CEO, Pres,, Secretary | S - Sale+OE | $25.18 | -57,194 | 399,099 | -13% | -$1,440,163 | |||||
D | 2022-05-25 | AVXL | Anavex Life Sciences Corp. | Skarpelos Athanasios | Dir | S - Sale+OE | $9.06 | -50,000 | 1,306,458 | -4% | -$453,000 | |||||
D | 2022-05-25 | RH | Rh | Chaya Eri | See Remarks | S - Sale+OE | $254.79 | -17,150 | 73,643 | -19% | -$4,369,679 | |||||
2022-05-26 | TOST | Toast, Inc. | Technology Investment Dining Group, LLC | 10% | S - Sale | $14.23 | -3,600,000 | 11,007,825 | -25% | -$51,228,000 | ||||||
M | 2022-05-25 | CHK | Chesapeake Energy Corp | Blackstone Holdings III L.P. | Former 10% Owner | S - Sale | $100.53 | -150,000 | 12,665,899 | -1% | -$15,079,805 | |||||
D | 2022-05-26 | RBB | Rbb Bancorp | Pang Simon | EVP | S - Sale+OE | $21.25 | -6,494 | 10,158 | -39% | -$137,992 | |||||
M | 2022-05-25 | CHK | Chesapeake Energy Corp | Bx Vine Intermediate Holdco L.P. | Former 10% Owner | S - Sale | $100.53 | -150,000 | 12,665,899 | -1% | -$15,079,805 | |||||
DM | 2022-05-26 | ONTF | On24 Inc. | Blackie James | Chief Revenue Officer | S - Sale+OE | $12.60 | -70,000 | 214,817 | -25% | -$882,325 | |||||
D | 2022-05-26 | RBB | Rbb Bancorp | Liu Vincent | EVP | S - Sale+OE | $21.25 | -5,830 | 21,572 | -21% | -$123,888 | |||||
2022-05-25 | MRNA | Moderna, Inc. | Afeyan Noubar | Dir | S - Sale | $130.80 | -10,000 | 15,443,952 | 0% | -$1,308,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-27 | SLGG | Super League Gaming, Inc. | Steigelfest David J. | CHIEF PLATFORM OFFICER | F - Tax | $2.15 | -9,636 | 91,752 | -10% | -$20,717 | ||||||
2022-05-27 | SLGG | Super League Gaming, Inc. | Haynes Clayton J | CFO | F - Tax | $2.15 | -9,664 | 46,814 | -17% | -$20,778 | ||||||
DM | 2022-05-26 | GNK | Genco Shipping & Trading Ltd | Wobensmith John C | CEO, Pres,, Secretary | F - Tax | $25.19 | -26,937 | 399,099 | -6% | -$678,503 | |||||
DM | 2022-05-26 | GNK | Genco Shipping & Trading Ltd | Wobensmith John C | CEO, Pres,, Secretary | M - OptEx | $8.07 | +84,131 | 399,099 | +27% | +$678,517 | |||||
DM | 2022-05-26 | GNK | Genco Shipping & Trading Ltd | Wobensmith John C | CEO, Pres,, Secretary | S - Sale+OE | $25.18 | -57,194 | 399,099 | -13% | -$1,440,163 | |||||
M | 2022-05-25 | BODY | Beachbody Company, Inc. | Daikeler Carl | See Remarks, 10% | P - Purchase | $1.92 | +970,226 | 2,275,879 | +74% | +$1,859,209 | |||||
2022-05-27 | VGR | Vector Group Ltd | Lampen Richard | EVP, COO | F - Tax | $12.35 | -7,378 | 750,681 | -1% | -$91,118 | ||||||
2022-05-27 | VGR | Vector Group Ltd | Bell Marc N | See Remarks | F - Tax | $12.35 | -3,935 | 288,138 | -1% | -$48,597 | ||||||
2022-05-27 | VGR | Vector Group Ltd | Kirkland J Bryant III | See Remarks | F - Tax | $12.35 | -3,935 | 400,037 | -1% | -$48,597 | ||||||
2022-05-27 | AUGX | Augmedix, Inc. | Febbo William J | Dir | P - Purchase | $1.99 | +30,000 | 88,353 | +51% | +$59,700 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |