X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 M | 2026-09-04 | ENOV | Enovis Corp | Orthopedic, Prosthetic & Surgical Appliances & Supplies | 2 | P - Purchase | $19.30 | +23,293 | 310,975 | +8% | +$449,599 | |||||
| 2 | 2026-09-08 | INBX | Inhibrx Biosciences, Inc. | Biological Products, (No Diagnostic Substances) | 2 | P - Purchase | $106.62 | +27,500 | 1,177,477 | +2% | +$2,932,016 | |||||
| 4 M | 2026-09-04 | SCOR | Comscore, Inc. | Business Services | 3 | P - Purchase | $5.20 | +67,000 | 410,212 | +20% | +$348,468 | |||||
| 5 M | 2026-09-03 | TISI | Team Inc | Miscellaneous Repair Services | 3 | P - Purchase | $24.40 | +25,000 | 48,414 | +107% | +$610,080 | |||||
| 2 | 2026-09-04 | GRNT | Granite Ridge Resources, Inc. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $5.05 | +11,000 | 289,419 | +4% | +$55,500 | |||||
| 12 DM | 2026-08-31 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 7 | P - Purchase | $11.44 | +4,269,426 | 36,727,126 | +13% | +$48,831,278 | |||||
| 2 | 2026-09-01 | SMID | Smith Midland Corp | Concrete Products, Except Block & Brick | 2 | P - Purchase | $27.01 | +4,000 | 192,744 | +2% | +$108,040 | |||||
| 5 | 2026-09-03 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $21.85 | +21,781 | 141,787 | +18% | +$475,969 | |||||
| 6 M | 2026-09-01 | ANGX | Angel Studios, Inc. | Motion Picture & Video Tape Production | 3 | P - Purchase | $4.01 | +711,025 | 1,093,332 | +186% | +$2,848,049 | |||||
| 10 M | 2026-08-11 | AMRZ | Amrize Ltd | Cement, Hydraulic | 10 | P - Purchase | $44.35 | +59,488 | 2,441,410 | +2% | +$2,638,163 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-09-04 | DGICA | Donegal Group Inc | Donegal Mutual Insurance Co | 10% | P - Purchase | $19.24 | +16,368 | 14,308,934 | 0% | +$314,844 | |||||
2026-08-31 | CYBN | Cybin Inc. | Glavine Paul | Chief Growth Officer | P - Purchase | $11.59 | +90,000 | 4,302,193 | +2% | +$1,042,677 | ||||||
2026-09-08 | BWFG | Bankwell Financial Group, Inc. | Seidman Lawrence B | Dir, 10% | P - Purchase | $66.94 | +5,266 | 869,565 | +1% | +$352,507 | ||||||
2026-09-08 | BWFG | Bankwell Financial Group, Inc. | Dale Eric J | Dir | P - Purchase | $67.11 | +530 | 83,945 | +1% | +$35,568 | ||||||
2026-09-04 | ENOV | Enovis Corp | Engert Oliver | Chief Administrative Officer | P - Purchase | $18.80 | +2,660 | 63,898 | +4% | +$50,008 | ||||||
2026-09-08 | AMR | Alpha Metallurgical Resources, Inc. | Courtis Kenneth S. | Dir | P - Purchase | $225.83 | +10,000 | 1,035,394 | +1% | +$2,258,289 | ||||||
2026-09-03 | PAMT | Pamt Corp | Moroun Matthew T | Dir, 10% | P - Purchase | $9.56 | +3,268,000 | 16,007,907 | +26% | +$31,225,740 | ||||||
| M | 2026-09-03 | SUJA | Suja Life, Inc. | Paine Schwartz Food Chain Fund V Gp, Ltd. | 10% | P - Purchase | $10.42 | +300,000 | 11,921,253 | +3% | +$3,126,250 | |||||
2026-09-03 | QVCG | Qvc Group, Inc. | Goldentree Asset Management LP | 10% | P - Purchase | $16.45 | +720,000 | 9,391,951 | +8% | +$11,844,000 | ||||||
2026-09-08 | GME | Gamestop Corp. | Cheng Lawrence | Dir | P - Purchase | $18.80 | +55,000 | 143,000 | +63% | +$1,033,956 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-03 | ARQ | Arq, Inc. | Steinmetz Shimon | CFO | P - Purchase | $2.22 | +16,270 | 359,293 | +5% | +$36,148 | ||||||
2026-09-03 | TENX | Tenax Therapeutics, Inc. | Adar1 Capital Management, LLC | 10% | P - Purchase | $1.78 | +900,000 | 6,524,151 | +16% | +$1,604,160 | ||||||
| M | 2026-09-03 | CMTG | Claros Mortgage Trust, Inc. | Mack Richard | CEO, COB | P - Purchase | $1.59 | +220,603 | 3,110,911 | +8% | +$351,241 | |||||
2026-09-04 | GPUS | Hyperscale Data, Inc. | Nisser Henry Carl | Pres, GC | P - Purchase | $0.19 | +250,000 | 250,000 | New | +$46,775 | ||||||
| M | 2026-09-04 | GPUS | Hyperscale Data, Inc. | Horne William B. | CEO | P - Purchase | $0.20 | +160,000 | 305,000 | +110% | +$31,220 | |||||
2026-09-03 | OPAL | Opal Fuels Inc. | Comora Adam | Co-CEO | P - Purchase | $2.08 | +20,000 | 509,626 | +4% | +$41,600 | ||||||
| M | 2026-09-03 | GPUS | Hyperscale Data, Inc. | Ault Milton C III | Exec COB, 10% | P - Purchase | $0.19 | +2,148,691 | 3,293,541 | +188% | +$406,517 | |||||
2026-09-04 | YDES | Yd Bio Ltd | Shen Ethan Phd | CEO | P - Purchase | $3.67 | +18,378 | 54,363,389 | 0% | +$67,447 | ||||||
| D | 2026-08-27 | NMTC | Neuroone Medical Technologies Corp | Wambeke David J. | Chief Business Officer | P - Purchase | $2.01 | +33,333 | 199,999 | +20% | +$66,999 | |||||
2026-09-03 | OBIO | Orchestra Biomed Holdings, Inc. | Hochman David P | See Remarks | P - Purchase | $4.79 | +10,000 | 1,516,085 | +1% | +$47,900 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-09-08 | ZIM | Zim Integrated Shipping Services Ltd. | Dotan Saar | EVP Countries, BD | S - Sale+OE | $30.32 | -3,690 | 89,867 | -4% | -$111,887 | |||||
| D | 2026-09-08 | PHVS | Pharvaris N.V. | Lu Peng | Pres | S - Sale+OE | $40.68 | -15,000 | 65,179 | -19% | -$610,134 | |||||
2026-09-08 | HR | Healthcare Realty Trust Inc | Hull Robert E | EVP, COO | S - Sale | $19.11 | -21,000 | 276,338 | -7% | -$401,310 | ||||||
2026-09-04 | AFL | Aflac Inc | Japan Post Holdings Co., Ltd. | 10% | S - Sale | $117.47 | -15,000 | 50,652,690 | 0% | -$1,762,007 | ||||||
2026-09-04 | KEYS | Keysight Technologies, Inc. | Estrada Ingrid A | SVP | S - Sale | $326.10 | -2,000 | 101,861 | -2% | -$652,200 | ||||||
| M | 2026-09-04 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $113.01 | -40,000 | 21,155,197 | 0% | -$4,520,472 | |||||
| M | 2026-09-04 | SE | Sea Ltd | Wang Yanjun | CCO, GC | S - Sale | $113.02 | -3,000 | 1,142,442 | 0% | -$339,066 | |||||
2026-09-03 | MRCY | Mercury Systems Inc | Ratner Steven | EVP, CHRO | S - Sale | $84.51 | -4,000 | 19,330 | -17% | -$338,030 | ||||||
2026-09-03 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors V, L.P. | Dir, 10% | S - Sale | $517.34 | -839 | 1,810,273 | 0% | -$434,049 | ||||||
| D | 2026-09-03 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors V, L.P. | Dir, 10% | S - Sale+OE | $507.60 | -693 | 1,811,112 | 0% | -$351,765 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-09-04 | DGICA | Donegal Group Inc | Donegal Mutual Insurance Co | 10% | P - Purchase | $19.24 | +16,368 | 14,308,934 | 0% | +$314,844 | |||||
2026-09-08 | NYAX | Nayax Ltd. | Tepper Oren | CRO | S - Sale | $51.81 | -65 | 18,936 | 0% | -$3,368 | ||||||
| D | 2026-09-08 | ZIM | Zim Integrated Shipping Services Ltd. | Elimelech Arik | EVP HR, Organization | S - Sale+OE | $29.99 | -458 | 0 | -100% | -$13,734 | |||||
| D | 2026-09-08 | ZIM | Zim Integrated Shipping Services Ltd. | Tiran Assaf | EVP Cross Suez, Atlantic BU | S - Sale+OE | $30.21 | -2,312 | 0 | -100% | -$69,837 | |||||
| D | 2026-09-08 | ZIM | Zim Integrated Shipping Services Ltd. | Dotan Saar | EVP Countries, BD | S - Sale+OE | $30.32 | -3,690 | 89,867 | -4% | -$111,887 | |||||
| D | 2026-09-08 | PHVS | Pharvaris N.V. | Lu Peng | Pres | M - OptEx | $2.59 | +15,000 | 65,179 | +30% | +$38,850 | |||||
| D | 2026-09-08 | PHVS | Pharvaris N.V. | Lu Peng | Pres | S - Sale+OE | $40.68 | -15,000 | 65,179 | -19% | -$610,134 | |||||
2026-08-31 | CYBN | Cybin Inc. | Glavine Paul | Chief Growth Officer | P - Purchase | $11.59 | +90,000 | 4,302,193 | +2% | +$1,042,677 | ||||||
2026-09-08 | HR | Healthcare Realty Trust Inc | Hull Robert E | EVP, COO | S - Sale | $19.11 | -21,000 | 276,338 | -7% | -$401,310 | ||||||
2026-09-08 | TPL | Texas Pacific Land Corp | Horizon Kinetics Asset Management LLC | 10% | P - Purchase | $375.10 | +1 | 3,390,842 | 0% | +$375 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |