SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 16 2012 | TC | Thompson Creek Metals Co Inc. | Arsenault Denis C | Director | 53,000 | Purchase at $3.77 | $199,810 | |
MMay 16 2012 | XRM | Xerium Technologies Inc | Wilson James Forbes | Director, 10% Owner | 129,500 | Purchase at $3.92 | $508,109 | |
MMay 16 2012 | BLDR | Builders Firstsource, Inc. | Barr David | Director | 46,600 | Purchase at $4.02 | $187,112 | |
MMay 16 2012 | BLDR | Builders Firstsource, Inc. | Warburg Pincus Private Equity Ix, L.P. | 10% Owner | 46,600 | Purchase at $4.02 | $187,112 | |
MMay 16 2012 | BLDR | Builders Firstsource, Inc. | Graff Michael | Director | 46,600 | Purchase at $4.02 | $187,112 | |
May 18 2012 | TWO | Two Harbors Investment Corp. | Kuhn Steven | VP, Co-CIO | 10,000 | Purchase at $10.05 | $100,500 | |
MMay 16 2012 | SGGH | Signature Group Holdings, Inc. | Schwab Robert | Director | 488,564 | Purchase at $0.35 | $173,356 | |
MMay 16 2012 | XRM | Xerium Technologies Inc | Boas Andrew M | 10% Owner | 129,500 | Purchase at $3.92 | $508,109 | |
MMay 17 2012 | EMMS | Emmis Communications Corp | Smulyan Jeffrey H | Chairman, CEO, 10% Owner | 684,080 | Purchase at $0.21 | $144,982 | |
May 17 2012 | EMMS | Emmis Communications Corp | Hsjs, LLC | Member of 10% owner 13d group | 98,100 | Purchase at $1.48 | $144,982 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
MMay 17 2012 | GCI | Gannett Co Inc /de/ | Saleh Paul N | SVP, CFO | 45,000 | Sale at $13.22 | $595,111 | |
MMay 16 2012 | N | Netsuite Inc | Ramsey James Burr | SVP Worldwide Sales, Distrib. | 6,199 | Sale at $42.37 | $262,622 | |
MMay 16 2012 | N | Netsuite Inc | Nelson Zachary | President, CEO | 14,124 | Sale at $42.36 | $598,255 | |
MMay 16 2012 | N | Netsuite Inc | Goldberg Evan | CTO, Chairman | 4,913 | Sale at $42.39 | $208,285 | |
MMay 16 2012 | N | Netsuite Inc | Gill Ronald S | CFO | 4,162 | Sale at $42.35 | $176,276 | |
MMay 16 2012 | N | Netsuite Inc | Dilley Timothy | EVP, Chief Customer Officer | 2,769 | Sale at $42.35 | $117,274 | |
May 17 2012 | THR | Thermon Group Holdings, Inc. | Van Der Salm Johannes Rene | SVP - Global Operations | 12,500 | Sale at $20.53 | $256,625 | |
May 16 2012 | CTL | Centurylink, Inc | Huber Dennis G | EVP - Network Services | 9,012 | Sale at $38.66 | $348,431 | |
MMay 17 2012 | EW | Edwards Lifesciences Corp | Wood Larry L | CVP, THV Replacement | 76,800 | Sale at $83.12 | $6,383,780 | |
May 16 2012 | OSUR | Orasure Technologies Inc | Spair Ronald H | COO, CFO | 87,200 | Sale at $11.65 | $1,015,880 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
MMay 17 2012 | EMMS | Emmis Communications Corp | Smulyan Jeffrey H | Chairman, CEO, 10% Owner | 684,080 | Purchase at $0.21 | $144,982 | |
MMay 18 2012 | IRF | International Rectifier Corp /de/ | Khaykin Oleg | President, CEO | 15,000 | Purchase at $18.13 | $271,990 | |
MMay 16 2012 | CLR | Continental Resources Inc | Hamm Harold | CEO, Chairman, 10% Owner | 100,000 | Purchase at $71.68 | $7,168,258 | |
May 17 2012 | TWO | Two Harbors Investment Corp. | Siering Thomas | CEO, President | 10,000 | Purchase at $10.12 | $101,200 | |
May 16 2012 | NBN | Northeast Bancorp /me/ | Wayne Richard | CEO | 125,000 | Purchase at $8.00 | $1,000,000 | |
MMay 17 2012 | OPK | Opko Health, Inc. | Frost Phillip Md Et Al | CEO, Chairman, 10% Owner | 84,500 | Purchase at $4.49 | $379,719 | |
MMay 17 2012 | MTDR | Matador Resources Co | Foran Joseph Wm | Chairman, CEO, President | 15,000 | Purchase at $8.83 | $132,400 | |
MMay 15 2012 | PRPH | Prophase Labs, Inc. | Karkus Ted William | CEO, Chariman, 10% Owner | 244,790 | Purchase at $1.01 | $247,132 | |
MMay 16 2012 | FCH | Felcor Lodging Trust Inc | Smith Richard Allen | President, CEO | 51,136 | Purchase at $4.50 | $230,052 | |
May 17 2012 | RSE | Rouse Properties, Inc. | Silberfein Andrew | President, CEO | 15,000 | Purchase at $12.89 | $193,350 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
MMay 16 2012 | N | Netsuite Inc | Nelson Zachary | President, CEO | 14,124 | Sale at $42.36 | $598,255 | |
May 16 2012 | OSUR | Orasure Technologies Inc | Michels Douglas A | President, CEO | 47,782 | Sale at $12.08 | $577,302 | |
May 17 2012 | AZPN | Aspen Technology Inc /de/ | Fusco Mark | 73,161 | Sale at $21.81 | $1,595,890 | ||
MMay 16 2012 | BMRN | Biomarin Pharmaceutical Inc | Bienaime Jean Jacques | CEO | 15,000 | Sale at $38.49 | $577,370 | |
May 16 2012 | TGE | Tgc Industries Inc | Whitener Wayne A | President, CEO | 21,000 | Sale at $10.29 | $216,145 | |
May 17 2012 | CVCY | Central Valley Community Bancorp | Doyle Daniel J | PRESIDENT, CEO | 18,100 | Sale at $6.80 | $123,156 | |
MMay 16 2012 | HPY | Heartland Payment Systems Inc | Carr Robert O | Chairman, CEO | 134,475 | Sale at $29.45 | $3,960,951 | |
May 16 2012 | KNX | Knight Transportation Inc | Knight Kevin P | CEO | 177,900 | Sale at $17.02 | $3,028,730 | |
May 16 2012 | STX | Seagate Technology Plc | Luczo Stephen J | Chairman, President, CEO | 20,000 | Sale at $31.34 | $626,872 | |
MMay 16 2012 | CALL | Magicjack Vocaltec Ltd | Borislow Daniel | CEO, 10% Owner | 958,464 | Sale at $14.97 | $14,348,206 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 16 2012 | THRX | Theravance Inc | Glaxosmithkline Plc | 10% Owner | 10,000,000 | Purchase at $21.29 | $212,887,000 | |
May 15 2012 | COMV | Comverge, Inc. | Peak Merger Corp. | 10% Owner | 82,526,393 | Purchase at $1.75 | $144,421,188 | |
May 14 2012 | KTOS | Kratos Defense & Security Solutions, Inc. | Carano Bandel L | Director | 11,000,000 | Purchase at $5.00 | $55,000,000 | |
MMay 16 2012 | LVLT | Level 3 Communications Inc | Stt Crossing Ltd | 10% Owner | 1,567,083 | Purchase at $23.07 | $36,145,205 | |
May 16 2012 | RSG | Republic Services, Inc. | Cascade Investment LLC | 10% Owner | 744,162 | Purchase at $25.95 | $19,311,748 | |
MMay 14 2012 | LVLT | Level 3 Communications Inc | Stt Crossing Ltd | 10% Owner | 629,993 | Purchase at $23.95 | $15,088,887 | |
May 14 2012 | VRX | Valeant Pharmaceuticals International, Inc. | Valueact Holdings, L.P. | See remarks | 295,000 | Purchase at $50.98 | $15,039,100 | |
MMay 14 2012 | GHDX | Genomic Health Inc | Baker Julian | Director, 10% Owner | 376,059 | Purchase at $33.88 | $12,740,295 | |
MMay 15 2012 | HALO | Halozyme Therapeutics Inc | Kirk Randal J | Director, 10% Owner | 1,071,498 | Purchase at $7.42 | $7,951,403 | |
MMay 16 2012 | CLR | Continental Resources Inc | Hamm Harold | CEO, Chairman, 10% Owner | 100,000 | Purchase at $71.68 | $7,168,258 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 17 2012 | FB | Facebook Inc | Gs Investment Strategies, LLC | 10% Owner | 19,081,701 | Sale at $37.58 | $717,128,487 | |
MMay 15 2012 | ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | Heilbronn Charles | Director | 8,050,000 | Sale at $81.06 | $652,533,000 | |
May 17 2012 | FB | Facebook Inc | Goldman Sachs Group Inc | 10% Owner | 5,243,185 | Sale at $37.58 | $197,049,379 | |
May 16 2012 | WWWW | Web.Com Group, Inc. | Levy Anton J | Director | 7,956,426 | Sale at $14.49 | $115,268,722 | |
May 16 2012 | WWWW | Web.Com Group, Inc. | Ga-Nws Investor LLC | *See Remarks, 10% Owner | 7,956,426 | Sale at $14.49 | $115,268,722 | |
May 16 2012 | WWWW | Web.Com Group, Inc. | Gap Coinvestments Cda, L.P. | *See Remarks, 10% Owner | 7,956,426 | Sale at $14.49 | $115,268,722 | |
May 14 2012 | WIRE | Encore Wire Corp | Capital Southwest Corp | Director | 2,774,250 | Sale at $24.02 | $66,637,485 | |
MMay 15 2012 | SIRI | Sirius Xm Radio Inc. | Karmazin Mel | CEO | 13,700,000 | Sale at $1.98 | $27,158,305 | |
May 16 2012 | RAI | Reynolds American Inc | Brown & Williamson Holdings, Inc. | 10% Owner | 551,174 | Sale at $40.49 | $22,317,035 | |
MMay 16 2012 | GOOG | Google Inc. | Page Lawrence | CEO, 10% Owner | 27,778 | Sale at $626.50 | $17,402,781 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
Apr 27 2012 | WPZ | Williams Partners L.P. | Williams Companies Inc | 10% Owner | 16,360,133 | Purchase at $61.12 | $999,931,329 | |
May 7 2012 | LPLA | Lpl Investment Holdings Inc. | Tpg Group Holdings (Sbs) Advisors, Inc. | 10% Owner | 7,250,000 | Purchase at $33.38 | $241,996,300 | |
May 16 2012 | THRX | Theravance Inc | Glaxosmithkline Plc | 10% Owner | 10,000,000 | Purchase at $21.29 | $212,887,000 | |
May 15 2012 | COMV | Comverge, Inc. | Peak Merger Corp. | 10% Owner | 82,526,393 | Purchase at $1.75 | $144,421,188 | |
MMay 8 2012 | SIRI | Sirius Xm Radio Inc. | Liberty Media Corp | 10% Owner | 60,350,000 | Purchase at $2.13 | $128,480,100 | |
Apr 27 2012 | WSO | Watsco Inc | United Technologies Corp /de/ | 10% Owner | 1,250,000 | Purchase at $71.80 | $89,750,000 | |
May 14 2012 | KTOS | Kratos Defense & Security Solutions, Inc. | Carano Bandel L | Director | 11,000,000 | Purchase at $5.00 | $55,000,000 | |
May 2 2012 | RSG | Republic Services, Inc. | Cascade Investment LLC | 10% Owner | 1,431,914 | Purchase at $27.32 | $39,118,888 | |
MMay 16 2012 | LVLT | Level 3 Communications Inc | Stt Crossing Ltd | 10% Owner | 1,567,083 | Purchase at $23.07 | $36,145,205 | |
MMay 10 2012 | LVLT | Level 3 Communications Inc | Stt Crossing Ltd | 10% Owner | 1,348,578 | Purchase at $24.35 | $32,843,734 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 17 2012 | FB | Facebook Inc | Gs Investment Strategies, LLC | 10% Owner | 19,081,701 | Sale at $37.58 | $717,128,487 | |
MMay 15 2012 | ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | Heilbronn Charles | Director | 8,050,000 | Sale at $81.06 | $652,533,000 | |
May 11 2012 | SBH | Sally Beauty Holdings, Inc. | Cdrs Acquisition LLC | 10% Owner | 22,403,239 | Sale at $26.48 | $593,349,785 | |
May 9 2012 | PDH | Petrologistics LP | Propylene Holdings LLC | 10% Owner | 33,500,000 | Sale at $17.00 | $569,500,000 | |
May 9 2012 | PDH | Petrologistics LP | Pl Manufacturing LLC | 10% Owner | 33,500,000 | Sale at $17.00 | $569,500,000 | |
MApr 23 2012 | FRAN | Francesca'S Holdings Corp | Ccmp Capital, LLC | Director, 10% Owner | 16,930,476 | Sale at $27.60 | $467,281,138 | |
May 8 2012 | ROYT | Pacific Coast Oil Trust | Pacific Coast Energy Co LP | 10% Owner | 18,500,000 | Sale at $20.00 | $370,000,000 | |
May 8 2012 | ROYT | Pacific Coast Oil Trust | Pacific Coast Energy Co LP | 10% Owner | 18,500,000 | Sale at $20.00 | $370,000,000 | |
MMay 3 2012 | TRIP | Tripadvisor, Inc. | Liberty Interactive Corp | 10% Owner | 8,450,000 | Sale at $40.00 | $338,002,133 | |
MMay 7 2012 | LPLA | Lpl Investment Holdings Inc. | Hellman & Friedman LLC | Director, 10% Owner | 7,250,000 | Sale at $33.38 | $241,996,300 |