X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-04-01 | VALE | Vale S.A. | Metal Mining | 2 | P - Purchase | $16.11 | +23,454 | 46,918 | +100% | +$377,882 | |||||
| 2 | 2026-04-01 | LULU | Lululemon Athletica Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 2 | P - Purchase | $159.59 | +9,365 | 40,913 | +30% | +$1,494,569 | |||||
| 8 M | 2026-03-31 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $19.23 | +485,613 | 4,991,743 | +11% | +$9,338,467 | |||||
| 5 | 2026-04-01 | SCISX | Ma Specialty Credit Income Fund | Closed-End Funds | 2 | P - Purchase | $24.81 | +203,305 | 2,575,649 | +9% | +$5,043,570 | |||||
| 7 | 2026-03-30 | TCGSX | Tcg Strategic Income Fund | Closed-End Funds | 2 | P - Purchase | $9.87 | +911,474 | 921,544 | >999% | +$9,000,000 | |||||
| 2 | 2026-03-30 | POCI | Precision Optics Corporation, Inc. | Electromedical & Electrotherapeutic Apparatus | 2 | P - Purchase | $3.60 | +62,499 | 76,905 | +434% | +$224,997 | |||||
| 2 M | 2026-03-31 | VTS | Vitesse Energy, Inc. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $18.63 | +20,000 | 209,993 | +11% | +$372,500 | |||||
| 3 | 2026-04-01 | ALT | Altimmune, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $3.32 | +45,000 | 85,578 | +111% | +$149,389 | |||||
| 3 D | 2026-03-30 | PGC | Peapack Gladstone Financial Corp | Commercial Banks | 3 | P - Purchase | $35.14 | +15,616 | 331,997 | +5% | +$548,725 | |||||
| 3 | 2026-03-16 | HBIO | Harvard Bioscience Inc | Laboratory Analytical Instruments | 3 | P - Purchase | $4.94 | +20,000 | 143,500 | +16% | +$98,750 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-01 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $68.84 | +2,463 | 5,677,839 | 0% | +$169,546 | |||||
2026-04-01 | MFJ | Virtus Dividend, Interest & Premium Strategy Fund | Saba Capital Management, L.P. | 10% | P - Purchase | $12.65 | +3,509 | 10,216,703 | 0% | +$44,389 | ||||||
2026-04-02 | MXF | Mexico Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $21.28 | +10,800 | 1,775,132 | +1% | +$229,824 | ||||||
| M | 2026-04-01 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $10.53 | +73,863 | 2,669,003 | +3% | +$777,721 | |||||
2026-04-02 | ANVS | Annovis Bio, Inc. | Hoffman Michael B | Dir | P - Purchase | $2.10 | +713,800 | 3,511,896 | +26% | +$1,498,980 | ||||||
| M | 2026-04-02 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | P - Purchase | $13.87 | +303,392 | 21,762,781 | +1% | +$4,208,047 | |||||
| D | 2026-04-02 | XZO | Exzeo Group, Inc. | Patel Paresh | CEO | P - Purchase | $13.79 | +2,000 | 1,598,013 | 0% | +$27,580 | |||||
| M | 2026-04-01 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | 10% | P - Purchase | $2.54 | +950,000 | 10,192,937 | +10% | +$2,408,384 | |||||
2026-04-01 | VALE | Vale S.A. | Arap Sobrinho Sami | EVP Legal Officer | P - Purchase | $16.11 | +12,990 | 25,980 | +100% | +$209,290 | ||||||
2026-04-01 | VALE | Vale S.A. | Tallia Parenti Grazielle | Officer, Sustainability | P - Purchase | $16.11 | +10,464 | 20,938 | +100% | +$168,592 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-02 | ANVS | Annovis Bio, Inc. | Hoffman Michael B | Dir | P - Purchase | $2.10 | +713,800 | 3,511,896 | +26% | +$1,498,980 | ||||||
| M | 2026-04-01 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | 10% | P - Purchase | $2.54 | +950,000 | 10,192,937 | +10% | +$2,408,384 | |||||
2026-04-01 | EJH | E-Home Household Service Holdings Ltd | Wenshan Xie | COB, CEO, 10% | P - Purchase | $1.25 | +540,000 | 552,295 | >999% | +$675,000 | ||||||
| D | 2026-03-31 | VVOS | Vivos Therapeutics, Inc. | Skaff Michael C | 10% | P - Purchase | $1.34 | +1,353,625 | 1,353,625 | New | +$1,813,858 | |||||
| M | 2026-03-31 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $4.03 | +12,637 | 3,361,567 | 0% | +$50,914 | |||||
2026-04-02 | LPCN | Lipocine Inc. | Patel Mahesh V. | CEO | P - Purchase | $2.02 | +25,000 | 135,679 | +23% | +$50,500 | ||||||
2026-04-01 | PRHI | Presurance Holdings, Inc. | Roney Brian J | CEO | P - Purchase | $0.72 | +100,000 | 510,232 | +24% | +$71,810 | ||||||
| M | 2026-03-23 | SVRE | Saverone 2014 Ltd. | Visionwave Holdings, Inc. | Dir | P - Purchase | $3.00 | +361,800,000 | 2,147,483,647 | +5% | +$1,085,400,000 | |||||
2026-04-02 | SVC | Service Properties Trust | Donley Brian E. | CFO, Treasurer | P - Purchase | $1.20 | +55,000 | 203,660 | +37% | +$66,000 | ||||||
2026-04-02 | SVC | Service Properties Trust | Bilotto Christopher J. | Pres, CEO | P - Purchase | $1.20 | +100,000 | 298,369 | +50% | +$120,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-01 | SYRE | Spyre Therapeutics, Inc. | Turtle Cameron | CEO | S - Sale | $49.33 | -15,000 | 627,540 | -2% | -$739,912 | ||||||
| D | 2026-04-01 | SYRE | Spyre Therapeutics, Inc. | Sloan Sheldon | Chief Medical Officer | S - Sale+OE | $50.00 | -7,958 | 0 | -100% | -$397,900 | |||||
| D | 2026-04-01 | SYRE | Spyre Therapeutics, Inc. | Burrows Scott L | CFO | S - Sale+OE | $49.34 | -7,500 | 97,994 | -7% | -$370,076 | |||||
2026-04-01 | NTRA | Natera, Inc. | Rabinowitz Daniel | SEC., GC | S - Sale | $203.31 | -8,400 | 224,885 | -4% | -$1,707,814 | ||||||
2026-04-01 | NTRA | Natera, Inc. | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $202.30 | -3,000 | 147,882 | -2% | -$606,899 | ||||||
| DM | 2026-04-01 | CRWV | Coreweave, Inc. | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | $79.64 | -1,401,924 | 473,193 | -75% | -$111,649,005 | |||||
| D | 2026-04-01 | CRWV | Coreweave, Inc. | Intrator Michael N | CEO, Pres, 10% | S - Sale+OE | $78.77 | -444,017 | 5,528,900 | -7% | -$34,974,978 | |||||
2026-04-01 | AMAL | Amalgamated Financial Corp. | Searby Sean | EVP Chief Info., Ops. Officer | S - Sale | $39.42 | -4,948 | 23,055 | -18% | -$195,048 | ||||||
2026-04-02 | RMBS | Rambus Inc | Seraphin Luc | Pres, CEO | S - Sale | $86.65 | -5,426 | 345,767 | -2% | -$470,188 | ||||||
| D | 2026-04-01 | APGE | Apogee Therapeutics, Inc. | Dambkowski Carl | Chief Medical Officer | S - Sale+OE | $84.84 | -5,500 | 208,398 | -3% | -$466,619 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-01 | SYRE | Spyre Therapeutics, Inc. | Turtle Cameron | CEO | S - Sale | $49.33 | -15,000 | 627,540 | -2% | -$739,912 | ||||||
| D | 2026-04-01 | SYRE | Spyre Therapeutics, Inc. | Sloan Sheldon | Chief Medical Officer | M - OptEx | $21.66 | +7,958 | 0 | -100% | +$172,370 | |||||
| D | 2026-04-01 | SYRE | Spyre Therapeutics, Inc. | Sloan Sheldon | Chief Medical Officer | S - Sale+OE | $50.00 | -7,958 | 0 | -100% | -$397,900 | |||||
2026-04-02 | PHUN | Phunware, Inc. | Olive Christopher D. | GC | F - Tax | $1.75 | -258 | 13,546 | -2% | -$451 | ||||||
| D | 2026-04-02 | FLD | Fold Holdings, Inc. | Repass Wolfe | CFO | S - Sale+OE | $1.22 | -1,326 | 245,641 | -1% | -$1,620 | |||||
| D | 2026-04-02 | FLD | Fold Holdings, Inc. | Reeves William Brian Poppic | CEO, 10% | S - Sale+OE | $1.22 | -5,710 | 4,723,938 | 0% | -$6,978 | |||||
| D | 2026-04-02 | FLD | Fold Holdings, Inc. | Dickman Thomas J | CTO | S - Sale+OE | $1.22 | -6 | 332,333 | 0% | -$7 | |||||
| D | 2026-04-01 | SYRE | Spyre Therapeutics, Inc. | Burrows Scott L | CFO | M - OptEx | $14.50 | +7,500 | 97,994 | +8% | +$108,750 | |||||
| D | 2026-04-01 | SYRE | Spyre Therapeutics, Inc. | Burrows Scott L | CFO | S - Sale+OE | $49.34 | -7,500 | 97,994 | -7% | -$370,076 | |||||
2026-04-02 | GKOS | Glaukos Corp | Navratil Tomas | CHIEF DEVELOPMENT OFFICER | F - Tax | $109.60 | -2,977 | 92,463 | -3% | -$326,279 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |