X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 M | 2025-05-23 | ARQ | Arq, Inc. | Miscellaneous Chemical Products | 4 | P - Purchase | $4.13 | +181,456 | 4,143,444 | +5% | +$749,707 | |||||
2 | 2025-05-23 | MCY | Mercury General Corp | Fire, Marine & Casualty Insurance | 2 | P - Purchase | $60.13 | +16,500 | 16,534 | >999% | +$992,118 | |||||
6 | 2025-05-23 | CE | Celanese Corp | Plastic Material, Synth Resin/Rubber, Cellulos (No Glass) | 4 | P - Purchase | $54.24 | +14,282 | 37,321 | +62% | +$774,643 | |||||
8 D | 2025-05-27 | NEO | Neogenomics Inc | Testing Laboratories | 8 | P - Purchase | $7.79 | +75,110 | 489,735 | +18% | +$585,293 | |||||
4 | 2025-05-23 | SDHC | Smith Douglas Homes Corp. | Operative Builders | 4 | P - Purchase | $18.82 | +52,300 | 376,439 | +16% | +$984,273 | |||||
9 | 2025-05-28 | DOC | Healthpeak Properties, Inc. | Real Estate Investment Trusts | 7 | P - Purchase | $17.60 | +54,890 | 1,370,894 | +4% | +$966,244 | |||||
2 D | 2025-05-23 | CCCS | Ccc Intelligent Solutions Holdings Inc. | Prepackaged Software | 2 | P - Purchase | $8.78 | +200,000 | 381,901 | +110% | +$1,756,400 | |||||
2 M | 2025-05-22 | PROP | Prairie Operating Co. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $3.74 | +145,340 | 1,477,418 | +11% | +$543,231 | |||||
2 | 2025-05-23 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 2 | P - Purchase | $15.39 | +19,337 | 129,955 | +17% | +$297,649 | |||||
3 | 2025-05-27 | KINS | Kingstone Companies, Inc. | Fire, Marine & Casualty Insurance | 2 | P - Purchase | $16.37 | +28,500 | 304,462 | +10% | +$466,522 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-23 | ARQ | Arq, Inc. | Rasmus Robert E. | CEO | P - Purchase | $4.10 | +25,000 | 1,029,279 | +2% | +$102,500 | ||||||
2025-05-23 | ARQ | Arq, Inc. | Blank Jeremy | Dir | P - Purchase | $4.10 | +50,000 | 2,459,463 | +2% | +$205,000 | ||||||
2025-05-23 | EP | Empire Petroleum Corp | Mulacek Phil E | Dir, 10% | P - Purchase | $4.05 | +36,917 | 7,181,493 | +1% | +$149,514 | ||||||
D | 2025-05-27 | PEB | Pebblebrook Hotel Trust | Bortz Jon E | COB, CEO | P - Purchase | $9.00 | +6,000 | 1,802,110 | 0% | +$54,000 | |||||
2025-05-23 | MCY | Mercury General Corp | Joseph Victor George | Pres, COO | P - Purchase | $59.95 | +15,000 | 15,034 | >999% | +$899,252 | ||||||
M | 2025-05-23 | ADV | Advantage Solutions Inc. | Kilts James M | Dir | P - Purchase | $1.18 | +40,623 | 1,120,567 | +4% | +$47,969 | |||||
M | 2025-05-23 | BRT | Brt Apartments Corp. | Gould Matthew J | SVP | P - Purchase | $15.56 | +19,360 | 4,534,601 | 0% | +$301,220 | |||||
M | 2025-05-23 | BRT | Brt Apartments Corp. | Gould Investors L P | 10% | P - Purchase | $15.56 | +19,360 | 3,963,044 | 0% | +$301,220 | |||||
M | 2025-05-23 | BRT | Brt Apartments Corp. | Gould Jeffrey | Pres, CEO | P - Purchase | $15.56 | +19,360 | 4,543,703 | 0% | +$301,220 | |||||
2025-05-23 | ENS | Enersys | Funk Andrea J. | EVP, CFO | P - Purchase | $80.20 | +315 | 50,645 | +1% | +$25,263 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-23 | ARQ | Arq, Inc. | Rasmus Robert E. | CEO | P - Purchase | $4.10 | +25,000 | 1,029,279 | +2% | +$102,500 | ||||||
2025-05-23 | ARQ | Arq, Inc. | Blank Jeremy | Dir | P - Purchase | $4.10 | +50,000 | 2,459,463 | +2% | +$205,000 | ||||||
2025-05-23 | EP | Empire Petroleum Corp | Mulacek Phil E | Dir, 10% | P - Purchase | $4.05 | +36,917 | 7,181,493 | +1% | +$149,514 | ||||||
M | 2025-05-23 | ADV | Advantage Solutions Inc. | Kilts James M | Dir | P - Purchase | $1.18 | +40,623 | 1,120,567 | +4% | +$47,969 | |||||
M | 2025-05-23 | NWTG | Newton Golf Company, Inc. | Hoge Brett Widney | Dir | P - Purchase | $1.73 | +40,579 | 97,612 | +71% | +$70,013 | |||||
M | 2025-05-23 | CDXS | Codexis, Inc. | Opaleye Management Inc. | 10% | P - Purchase | $2.36 | +2,325,000 | 12,250,000 | +23% | +$5,487,000 | |||||
D | 2025-05-27 | LBSR | Liberty Star Uranium & Metals Corp. | O'Heeron Pete | COB, Secretary, Treasurer, 10% | P - Purchase | $0.07 | +3,190,718 | 3,190,718 | New | +$236,751 | |||||
M | 2025-05-22 | UHG | United Homes Group, Inc. | Lincks Maigan Nieri | 10% | P - Purchase | $1.98 | +114,481 | 475,963 | +32% | +$226,680 | |||||
M | 2025-05-22 | UHG | United Homes Group, Inc. | Nieri Patrick Michael | 10% | P - Purchase | $1.98 | +114,481 | 475,962 | +32% | +$226,680 | |||||
M | 2025-05-22 | UHG | United Homes Group, Inc. | Nieri Pennington W. | Co-EVP - Construction, 10% | P - Purchase | $1.98 | +114,500 | 1,600,851 | +8% | +$226,718 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-27 | DXCM | Dexcom Inc | Stern Sadie | EVP, CHRO | S - Sale | $85.11 | -6,184 | 109,621 | -5% | -$526,318 | ||||||
2025-05-23 | DXCM | Dexcom Inc | Brown Michael Jon | EVP, GC | S - Sale | $84.28 | -10,000 | 95,602 | -9% | -$842,849 | ||||||
D | 2025-05-23 | TYL | Tyler Technologies Inc | Miller Brian K | EVP, CFO | S - Sale+OE | $568.46 | -3,333 | 38,012 | -8% | -$1,894,681 | |||||
2025-05-27 | AKAM | Akamai Technologies Inc | Salem-Jackson Kim | EVP, CMO | S - Sale | $76.33 | -13,157 | 43,679 | -23% | -$1,004,247 | ||||||
2025-05-27 | CORZ | Core Scientific, Inc./Tx | Duchene Todd M | See remarks | S - Sale | $11.23 | -50,000 | 2,160,102 | -2% | -$561,585 | ||||||
M | 2025-05-23 | OPFI | Oppfi Inc. | McKay Christopher J. | Chief Risk, Analytics Officer | S - Sale | $12.38 | -101,489 | 93,334 | -52% | -$1,256,252 | |||||
DM | 2025-05-23 | MCK | McKesson Corp | Rutledge Napoleon B Jr | SVP, Controller, CAO | S - Sale+OE | $714.36 | -1,049 | 1,081 | -49% | -$749,360 | |||||
D | 2025-05-23 | MCK | McKesson Corp | Smith Leann B | EVP, CHRO | S - Sale+OE | $715.24 | -161 | 3,141 | -5% | -$115,154 | |||||
D | 2025-05-23 | MCK | McKesson Corp | Vitalone Britt J. | EVP, CFO | S - Sale+OE | $715.24 | -732 | 16,457 | -4% | -$523,556 | |||||
2025-05-23 | PPL | Ppl Corp | Gosman Angela K | EVP, CHRO | S - Sale | $34.66 | -6,533 | 26,832 | -20% | -$226,434 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-27 | DXCM | Dexcom Inc | Stern Sadie | EVP, CHRO | S - Sale | $85.11 | -6,184 | 109,621 | -5% | -$526,318 | ||||||
M | 2025-05-25 | WDC | Western Digital Corp | Zamiska Gene M. | SVP, Princ. Acctg Officer | F - Tax | $50.68 | -1,142 | 41,818 | -3% | -$57,871 | |||||
M | 2025-05-25 | WDC | Western Digital Corp | Tregillis Cynthia L | CLO, Corp. Sec. | F - Tax | $50.60 | -1,035 | 157,661 | -1% | -$52,374 | |||||
M | 2025-05-23 | WDC | Western Digital Corp | Tan Irving | CEO | F - Tax | $50.18 | -1,985 | 603,457 | 0% | -$99,607 | |||||
M | 2025-05-25 | WDC | Western Digital Corp | Gubbi Vidyadhara K | Chief of Global Ops | F - Tax | $50.61 | -1,079 | 173,642 | -1% | -$54,610 | |||||
M | 2025-05-25 | WDC | Western Digital Corp | Davis Brian Scott | Chief Sales, Mrktg Off | F - Tax | $50.69 | -982 | 139,423 | -1% | -$49,780 | |||||
2025-05-23 | DXCM | Dexcom Inc | Brown Michael Jon | EVP, GC | S - Sale | $84.28 | -10,000 | 95,602 | -9% | -$842,849 | ||||||
D | 2025-05-22 | KORE | Kore Group Holdings, Inc. | Kennedy Jack William Jr. | EVP, GC, Sec | F - Tax | $2.31 | -2,336 | 34,192 | -6% | -$5,396 | |||||
D | 2025-05-22 | KORE | Kore Group Holdings, Inc. | Holtz Paul | Exec. Vice Pres, CFO, Treas. | F - Tax | $2.31 | -4,282 | 29,098 | -13% | -$9,891 | |||||
D | 2025-05-23 | TYL | Tyler Technologies Inc | Miller Brian K | EVP, CFO | M - OptEx | $345.87 | +3,333 | 38,012 | +10% | +$1,152,785 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |