X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2025-06-13 | DHIL | Diamond Hill Investment Group Inc | Investment Advice | 2 | P - Purchase | $136.87 | +4,720 | 40,408 | +13% | +$646,038 | |||||
2 D | 2025-06-13 | FLL | Full House Resorts Inc | Hotels & Motels | 2 | P - Purchase | $4.64 | +301,300 | 1,762,476 | +21% | +$1,397,453 | |||||
5 | 2025-06-16 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 5 | P - Purchase | $15.70 | +31,967 | 167,993 | +24% | +$501,822 | |||||
5 | 2025-06-13 | TCBX | Third Coast Bancshares, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $29.65 | +22,900 | 642,841 | +4% | +$678,966 | |||||
2 | 2025-06-16 | OXM | Oxford Industries Inc | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 2 | P - Purchase | $42.60 | +7,500 | 165,537 | +5% | +$319,474 | |||||
3 | 2025-06-16 | GRNT | Granite Ridge Resources, Inc. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $5.76 | +41,352 | 1,419,144 | +3% | +$238,339 | |||||
7 M | 2025-06-11 | SDHC | Smith Douglas Homes Corp. | Operative Builders | 5 | P - Purchase | $18.88 | +78,636 | 416,823 | +23% | +$1,484,357 | |||||
3 | 2025-06-13 | CABO | Cable One, Inc. | Cable & Other Pay Television Services | 3 | P - Purchase | $133.03 | +7,550 | 24,820 | +44% | +$1,004,397 | |||||
2 | 2025-06-11 | VOYG | Voyager Technologies, Inc./De | Guided Missiles & Space Vehicles & Parts | 2 | P - Purchase | $31.00 | +100,967 | 2,087,277 | +5% | +$3,129,977 | |||||
3 | 2025-05-07 | MERC | Mercer International Inc. | Pulp Mills | 3 | P - Purchase | $3.66 | +23,791 | 133,320 | +22% | +$87,159 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 2025-06-13 | HYMC | Hycroft Mining Holding Corp | Sprott Eric | 10% | P - Purchase | $3.50 | +6,350,000 | 8,190,824 | +345% | +$22,225,000 | |||||
2025-06-13 | ARQT | Arcutis Biotherapeutics, Inc. | Heron Patrick J | Dir | P - Purchase | $13.08 | +2,646 | 8,862,862 | 0% | +$34,610 | ||||||
2025-06-13 | HOOD | Robinhood Markets, Inc. | Payne Christopher D | Dir | P - Purchase | $74.19 | +26,500 | 26,934 | >999% | +$1,965,995 | ||||||
2025-06-13 | MLP | Maui Land & Pineapple Co Inc | Case Stephen M | Dir, 10% | P - Purchase | $17.43 | +3,339 | 11,988,872 | 0% | +$58,199 | ||||||
2025-06-17 | ALOT | Astronova, Inc. | Quain Mitchell I | Dir | P - Purchase | $9.05 | +10,000 | 114,420 | +10% | +$90,500 | ||||||
2025-06-16 | SUNS | Sunrise Realty Trust, Inc. | Tannenbaum Leonard M | Exec COB, 10% | P - Purchase | $10.86 | +6,000 | 3,381,805 | 0% | +$65,160 | ||||||
M | 2025-06-13 | MNR | Mach Natural Resources LP | McMullen William Wallace | See Remarks, 10% | P - Purchase | $14.84 | +280,400 | 74,812,939 | 0% | +$4,162,264 | |||||
M | 2025-06-13 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $5.44 | +38,937 | 2,278,126 | +2% | +$211,763 | |||||
2025-06-13 | DHIL | Diamond Hill Investment Group Inc | Quinif Jo Ann | Pres of DHCM | P - Purchase | $144.01 | +2,750 | 26,579 | +12% | +$396,028 | ||||||
2025-06-13 | BHC | Bausch Health Companies Inc. | Paulson John | Dir | P - Purchase | $5.94 | +3,564,059 | 32,791,702 | +12% | +$21,170,510 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 2025-06-13 | HYMC | Hycroft Mining Holding Corp | Sprott Eric | 10% | P - Purchase | $3.50 | +6,350,000 | 8,190,824 | +345% | +$22,225,000 | |||||
2025-06-13 | FLWS | 1 800 Flowers Com Inc | Fund 1 Investments, LLC | 10% | P - Purchase | $4.97 | +40,000 | 9,479,673 | 0% | +$198,948 | ||||||
D | 2025-06-13 | FLL | Full House Resorts Inc | Lee Daniel R | CEO | P - Purchase | $4.75 | +276,300 | 1,555,524 | +22% | +$1,312,425 | |||||
M | 2025-06-16 | BLNE | Beeline Holdings, Inc. | Freedman Joseph David | Dir | P - Purchase | $0.68 | +50,000 | 155,920 | +47% | +$34,030 | |||||
2025-06-16 | PAYS | Paysign, Inc. | Henry Daniel R | Dir | P - Purchase | $4.96 | +10,084 | 129,884 | +8% | +$50,000 | ||||||
2025-06-12 | HPP | Hudson Pacific Properties, Inc. | Glaser Jonathan M | Dir | P - Purchase | $2.23 | +448,430 | 901,412 | +99% | +$999,999 | ||||||
2025-06-12 | HPP | Hudson Pacific Properties, Inc. | Harris Robert L II | Dir | P - Purchase | $2.23 | +44,843 | 174,731 | +35% | +$100,000 | ||||||
2025-06-12 | HPP | Hudson Pacific Properties, Inc. | Antenucci Ted R | Dir | P - Purchase | $2.23 | +89,686 | 254,934 | +54% | +$200,000 | ||||||
2025-06-12 | HPP | Hudson Pacific Properties, Inc. | Coleman Victor J | CEO | P - Purchase | $2.23 | +224,215 | 842,907 | +36% | +$499,999 | ||||||
2025-06-12 | HPP | Hudson Pacific Properties, Inc. | Suazo Arthur X. | EVP, Leasing | P - Purchase | $2.23 | +22,421 | 115,123 | +24% | +$49,999 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-13 | AI | C3.Ai, Inc. | Hyten John E. | Dir | S - Sale | $23.75 | -10,000 | 241,043 | -4% | -$237,500 | ||||||
DM | 2025-06-13 | GD | General Dynamics Corp | Novakovic Phebe N | COB, CEO | S - Sale+OE | $283.02 | -186,460 | 805,490 | -19% | -$52,771,011 | |||||
D | 2025-06-13 | GD | General Dynamics Corp | Gallopoulos Gregory S | SVP, Gen. Counsel, Sec. | S - Sale+OE | $284.16 | -42,230 | 122,112 | -26% | -$12,000,231 | |||||
M | 2025-06-13 | ACR | Acres Commercial Realty Corp. | Eagle Point Credit Management LLC | 10% | S - Sale | $22.38 | -12,024 | 2,418,207 | 0% | -$269,112 | |||||
2025-06-13 | CPNG | Coupang, Inc. | Svf Investments (Uk) Ltd | 10% | S - Sale | $28.25 | -10,000,000 | 309,542,259 | -3% | -$282,500,000 | ||||||
2025-06-16 | FOUR | Shift4 Payments, Inc. | Disman Nancy | CFO | S - Sale | $90.33 | -10,000 | 167,622 | -6% | -$903,319 | ||||||
2025-06-16 | GWRE | Guidewire Software, Inc. | Keller Michael C | Dir | S - Sale | $254.53 | -860 | 11,410 | -7% | -$218,896 | ||||||
2025-06-16 | BE | Bloom Energy Corp | Kurzymski Maciej | See Remarks | S - Sale | $22.79 | -8,733 | 109,860 | -7% | -$199,025 | ||||||
2025-06-13 | LASR | Nlight, Inc. | Corso Joseph John | CFO | S - Sale | $17.62 | -10,062 | 166,362 | -6% | -$177,292 | ||||||
D | 2025-06-16 | AI | C3.Ai, Inc. | Lath Hitesh | CFO | S - Sale+OE | $24.19 | -6,040 | 6,218 | -49% | -$146,108 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 2025-06-13 | IRIX | Iridex Corp | Dizon Romeo R | CFO | A - Grant | $2.00 | +22,500 | 37,745 | +148% | +$45,000 | |||||
D | 2025-06-13 | IRIX | Iridex Corp | Mercer Patrick | Pres, CEO | A - Grant | $2.00 | +33,370 | 420,100 | +9% | +$66,740 | |||||
D | 2025-06-13 | BHR | Braemar Hotels & Resorts Inc. | Coe Justin | Chief Accounting Officer | F - Tax | $2.49 | -2,723 | 10,177 | -21% | -$6,780 | |||||
2025-06-17 | GPUS | Hyperscale Data, Inc. | Ault Milton C III | Exec COB, 10% | P - Purchase | $1.75 | +1,100 | 9,965 | +12% | +$1,922 | ||||||
D | 2025-06-13 | BHR | Braemar Hotels & Resorts Inc. | Bennett Monty J | Dir | F - Tax | $2.49 | -289,215 | 504,627 | -36% | -$720,145 | |||||
2025-06-16 | TBLA | Taboola.Com Ltd. | Apollo Management Holdings Gp, LLC | 10% | J - Other Sale | $3.57 | -173,043 | 72,599,564 | 0% | -$617,764 | ||||||
M | 2025-06-13 | NYC | American Strategic Investment Co. | Schorsch Nicholas S | 10% | P - Purchase | $9.98 | +1,925 | 1,550,233 | 0% | +$19,216 | |||||
2025-06-16 | TBLA | Taboola.Com Ltd. | Apollo Management Holdings Gp, LLC | 10% | J - Other Sale | $3.57 | -173,043 | 72,599,564 | 0% | -$617,764 | ||||||
2025-06-13 | AI | C3.Ai, Inc. | Hyten John E. | Dir | S - Sale | $23.75 | -10,000 | 241,043 | -4% | -$237,500 | ||||||
DM | 2025-06-13 | GD | General Dynamics Corp | Novakovic Phebe N | COB, CEO | M - OptEx | $223.93 | +186,460 | 805,490 | +30% | +$41,753,988 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |