X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-06-09 | TTI | Tetra Technologies Inc | Crude Petroleum & Natural Gas | 2 | P - Purchase | $8.81 | +32,000 | 268,198 | +14% | +$281,898 | |||||
| 4 | 2026-09-01 | UAMY | United States Antimony Corp | Primary Smelting & Refining of Nonferrous Metals | 4 | P - Purchase | $5.21 | +73,800 | 3,733,810 | +2% | +$384,761 | |||||
| 2 | 2026-09-01 | PNFP | Pinnacle Financial Partners, Inc. | National Commercial Banks | 2 | P - Purchase | $99.41 | +12,578 | 476,630 | +3% | +$1,250,335 | |||||
| 4 D | 2026-08-31 | QNRX | Quoin Pharmaceuticals, Ltd. | Pharmaceutical Preparations | 4 | P - Purchase | $4.88 | +57,370 | 126,470 | +83% | +$279,965 | |||||
| 11 DM | 2026-06-26 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 6 | P - Purchase | $10.24 | +3,793,236 | 36,236,042 | +12% | +$38,852,790 | |||||
| 2 | 2026-08-27 | AIIR | Air Global Plc | Tobacco Products | 2 | P - Purchase | $7.62 | +10,450 | 1,342,396 | +1% | +$79,607 | |||||
| 3 | 2026-08-31 | CIA | Citizens, Inc. | Life Insurance | 2 | P - Purchase | $3.91 | +72,000 | 530,770 | +16% | +$281,425 | |||||
| 4 | 2026-08-20 | GO | Grocery Outlet Holding Corp. | Grocery Stores | 2 | P - Purchase | $10.63 | +38,000 | 182,105 | +26% | +$403,900 | |||||
| 3 M | 2026-08-27 | PRTS | Carparts.Com, Inc. | Auto & Home Supply Stores | 3 | P - Purchase | $6.89 | +34,326 | 625,765 | +6% | +$236,358 | |||||
| 2 | 2026-08-25 | HWKN | Hawkins Inc | Chemicals & Allied Products | 2 | P - Purchase | $118.90 | +2,200 | 135,717 | +2% | +$261,576 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-02 | BJRI | Bjs Restaurants Inc | Richmond C Bradford | Dir | P - Purchase | $61.05 | +500 | 38,955 | +1% | +$30,525 | ||||||
2026-08-31 | CAMP | Camp4 Therapeutics Corp | Gold Kelly | CFO | P - Purchase | $3.96 | +10,000 | 86,467 | +13% | +$39,600 | ||||||
| M | 2026-08-31 | PLSE | Pulse Biosciences, Inc. | Teplitsky Liane Rae | COO | P - Purchase | $49.37 | +2,025 | 4,095 | +98% | +$99,971 | |||||
| M | 2026-09-01 | GROV | Grove Collaborative Holdings, Inc. | Karp Jason H. | Dir | P - Purchase | $1.04 | +70,200 | 1,701,310 | +4% | +$72,886 | |||||
| M | 2026-08-31 | CLPR | Clipper Realty Inc. | Levinson Sam | Dir, 10% | P - Purchase | $3.24 | +8,063 | 9,241,921 | 0% | +$26,134 | |||||
| M | 2026-08-31 | TENX | Tenax Therapeutics, Inc. | Adar1 Capital Management, LLC | 10% | P - Purchase | $1.79 | +770,333 | 5,624,151 | +16% | +$1,381,750 | |||||
| M | 2026-08-31 | SUJA | Suja Life, Inc. | Paine Schwartz Food Chain Fund V Gp, Ltd. | 10% | P - Purchase | $10.27 | +525,000 | 11,621,253 | +5% | +$5,390,000 | |||||
2026-08-31 | CAVA | Cava Group, Inc. | Thompson Douglas W. | Chief Operations Officer | P - Purchase | $66.52 | +6,500 | 19,371 | +51% | +$432,380 | ||||||
| M | 2026-08-31 | LDI | Loandepot, Inc. | Hsieh Anthony Li | Exec Chair, CEO, Pres, 10% | P - Purchase | $0.94 | +205,573 | 1,217,496 | +20% | +$192,578 | |||||
| M | 2026-09-01 | GPUS | Hyperscale Data, Inc. | Ault Milton C III | Exec COB, 10% | P - Purchase | $0.24 | +149,999 | 1,144,850 | +15% | +$36,537 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-31 | CAMP | Camp4 Therapeutics Corp | Gold Kelly | CFO | P - Purchase | $3.96 | +10,000 | 86,467 | +13% | +$39,600 | ||||||
| M | 2026-09-01 | GROV | Grove Collaborative Holdings, Inc. | Karp Jason H. | Dir | P - Purchase | $1.04 | +70,200 | 1,701,310 | +4% | +$72,886 | |||||
| M | 2026-08-31 | CLPR | Clipper Realty Inc. | Levinson Sam | Dir, 10% | P - Purchase | $3.24 | +8,063 | 9,241,921 | 0% | +$26,134 | |||||
| M | 2026-08-31 | TENX | Tenax Therapeutics, Inc. | Adar1 Capital Management, LLC | 10% | P - Purchase | $1.79 | +770,333 | 5,624,151 | +16% | +$1,381,750 | |||||
| M | 2026-08-31 | LDI | Loandepot, Inc. | Hsieh Anthony Li | Exec Chair, CEO, Pres, 10% | P - Purchase | $0.94 | +205,573 | 1,217,496 | +20% | +$192,578 | |||||
| M | 2026-09-01 | GPUS | Hyperscale Data, Inc. | Ault Milton C III | Exec COB, 10% | P - Purchase | $0.24 | +149,999 | 1,144,850 | +15% | +$36,537 | |||||
2026-09-01 | OPAL | Opal Fuels Inc. | Comora Adam | Co-CEO | P - Purchase | $1.93 | +50,000 | 489,626 | +11% | +$96,500 | ||||||
| M | 2026-08-31 | OPAL | Opal Fuels Inc. | Nisar Nadeem | Dir | P - Purchase | $1.95 | +20,000 | 267,785 | +8% | +$38,900 | |||||
2026-08-27 | RCT | Redcloud Holdings Plc | Senn Nikolaus Beat | Dir, 10% | P - Purchase | $0.25 | +2,500,000 | 10,151,524 | +33% | +$625,000 | ||||||
| M | 2026-08-31 | JUSH | Jushi Holdings Inc. | Cacioppo James | CEO, 10% | P - Purchase | $0.52 | +319,686 | 16,938,263 | +2% | +$165,272 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-02 | RXT | Rackspace Technology, Inc. | Marino Mark A. | CFO | S - Sale | $2.95 | -51,373 | 2,865,853 | -2% | -$151,550 | ||||||
2026-09-02 | RXT | Rackspace Technology, Inc. | Sinha Dharmendra Kumar | EVP, Pres, Public Cloud | S - Sale | $2.95 | -107,002 | 3,263,429 | -3% | -$315,656 | ||||||
| D | 2026-09-01 | SCHW | Schwab Charles Corp | Hathi Neesha | MD, Head Wealth Adv, Bnk, Tst | S - Sale+OE | $109.04 | -3,177 | 5,770 | -36% | -$346,428 | |||||
| M | 2026-08-31 | AMAL | Amalgamated Financial Corp. | Western States Regional Joint Board, Workers United | 10% | S - Sale | $48.05 | -132,779 | 18,322,796 | -1% | -$6,379,803 | |||||
| M | 2026-08-31 | AMAL | Amalgamated Financial Corp. | Workers United | 10% | S - Sale | $48.05 | -132,779 | 18,322,796 | -1% | -$6,379,803 | |||||
2026-09-02 | ETD | Ethan Allen Interiors Inc | Kathwari M Farooq | COB, Pres, CEO | S - Sale | $25.04 | -23,874 | 1,577,763 | -1% | -$597,805 | ||||||
2026-08-31 | COHR | Coherent Corp. | Digirolomo Enrico | Dir | S - Sale | $276.85 | -2,272 | 17,238 | -12% | -$628,998 | ||||||
2026-08-31 | COHR | Coherent Corp. | Skaggs Stephen A | Dir | S - Sale | $276.88 | -2,272 | 14,592 | -13% | -$629,062 | ||||||
| D | 2026-08-31 | AUGO | Aura Minerals Inc. | Sousa Mauad Bruno | Dir | S - Sale+OE | $81.20 | -127,500 | 170,591 | -43% | -$10,353,000 | |||||
2026-09-01 | CRWD | Crowdstrike Holdings, Inc. | Gandhi Sameer K | Dir | S - Sale | $216.88 | -20,000 | 16,656,392 | 0% | -$4,337,534 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-02 | RXT | Rackspace Technology, Inc. | Marino Mark A. | CFO | S - Sale | $2.95 | -51,373 | 2,865,853 | -2% | -$151,550 | ||||||
2026-09-02 | RXT | Rackspace Technology, Inc. | Sinha Dharmendra Kumar | EVP, Pres, Public Cloud | S - Sale | $2.95 | -107,002 | 3,263,429 | -3% | -$315,656 | ||||||
2026-09-02 | RXT | Rackspace Technology, Inc. | Kandiah Gajakarnan Vibushanan | CEO | S - Sale | $2.95 | -8,258 | 4,183,683 | 0% | -$24,361 | ||||||
| D | 2026-09-02 | RXST | Rxsight, Inc. | Kurtz Ronald M Md | Chief Medical Officer | S - Sale+OE | $6.96 | -5,100 | 836,385 | -1% | -$35,496 | |||||
| D | 2026-09-02 | RXST | Rxsight, Inc. | Wilterding Mark | CFO | S - Sale+OE | $6.96 | -7,765 | 25,049 | -24% | -$54,044 | |||||
| D | 2026-09-02 | RXST | Rxsight, Inc. | Goldshleger Ilya | COO | S - Sale+OE | $6.96 | -2,041 | 82,881 | -2% | -$14,205 | |||||
| D | 2026-09-02 | RXST | Rxsight, Inc. | Weinberg Eric | See remarks | S - Sale+OE | $6.96 | -2,041 | 501,251 | 0% | -$14,205 | |||||
| D | 2026-09-01 | SCHW | Schwab Charles Corp | Hathi Neesha | MD, Head Wealth Adv, Bnk, Tst | M - OptEx | $52.05 | +3,177 | 5,770 | +123% | +$165,363 | |||||
| D | 2026-09-01 | SCHW | Schwab Charles Corp | Hathi Neesha | MD, Head Wealth Adv, Bnk, Tst | S - Sale+OE | $109.04 | -3,177 | 5,770 | -36% | -$346,428 | |||||
| M | 2026-08-31 | AMAL | Amalgamated Financial Corp. | Western States Regional Joint Board, Workers United | 10% | S - Sale | $48.05 | -132,779 | 18,322,796 | -1% | -$6,379,803 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |